Use the filters below to view detailed stat splits for both teams.

Nevada Wolf Pack Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Olek Czyz Forward 30.25 57.4% 59.0% 0.4 0.400 14.63 6.156 9.869
Malik Story Guard 33.06 54.8% 57.0% 1.1 0.226 11.75 4.156 8.988
Dario Hunt Forward 34.88 50.4% 51.1% 0.6 0.605 16.00 8.563 9.600
Keith Fuetsch Guard 5.00 62.5% 62.5% 0.8 0.000 1.00 -0.100 0.240
Patrick Nyeko Guard 11.63 28.3% 30.2% 0.5 0.348 0.69 0.094 0.388
Jordan Burris Guard 10.88 51.7% 55.5% 1.4 0.552 3.50 1.500 2.138
Deonte Burton Guard 34.69 51.1% 57.5% 2.3 0.508 14.63 4.813 12.175
Elliott Devonte Forward 7.19 33.3% 39.4% 0.3 0.476 2.13 0.281 0.356
Jerry Evans Guard 26.00 61.7% 64.2% 1.3 0.284 10.50 5.625 6.794
Jordan Finn Guard 6.21 100.0% 88.3% 0.8 1.750 1.79 0.536 1.300
Kevin Panzer Forward 9.60 46.3% 46.6% 0.9 0.074 2.47 0.933 1.100
Brice Crook Guard 1.00 150.0% 150.0% -- 0.000 2.50 2.000 1.650
TEAM AVERAGE PER GAME 93.57 53.5% 56.3% 1.0 0.411 35.80 14.971 24.117

Wyoming Cowboys Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
JayDee Luster Point Guard 34.40 40.6% 48.0% 1.7 0.500 5.87 0.433 2.960
Afam Muojeke Guard 3.00 0.0% 0.0% -- 0.000 -2.00 -2.000 -1.400
Adam Waddell Center 30.27 44.8% 51.1% 0.7 0.524 9.20 2.767 5.793
Leonard Washington Forward 27.27 55.9% 59.2% 0.3 0.472 16.00 8.133 10.553
Arthur Bouedo Guard 12.13 58.3% 58.3% 3.0 0.000 2.00 0.700 1.420
Rob Watsabaugh Forward 3.23 25.0% 22.5% 0.3 0.250 0.23 -0.077 -0.200
Francisco Cruz Guard 35.93 52.6% 55.9% 1.5 0.168 11.20 3.467 8.133
Luke Martinez Guard 32.87 42.6% 46.4% 1.2 0.178 9.33 3.233 6.813
Jack Bentz Guard 1.00 -- -- -- -- 0.50 0.500 0.500
Derrious Gilmore Guard 6.57 21.4% 31.7% 1.5 0.286 0.71 -0.357 0.243
Riley Grabau Guard 3.50 75.0% 82.0% 0.4 0.500 0.30 -0.500 -0.140
Tyrone Marshall Forward 1.00 -- -- -- -- 0.00 0.000 0.000
Larry Nance Jr. Guard 19.93 50.9% 54.6% 0.3 0.389 6.53 3.500 3.913
Shakir Smith Guard 0.75 -- -- -- -- 0.00 -0.125 -0.100
TEAM AVERAGE PER GAME 91.67 48.4% 52.7% 1.0 0.325 27.64 9.803 17.900