Use the filters below to view detailed stat splits for both teams.

Louisiana Ragin' Cajuns Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT NET FUM QBR
Derrick Smith Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brenton Burkhalter Linebacker -- -- -- -- -- -- -- -- -- --
Michael Desormeaux Quarterback 14.00 25.00 56.0% 185.00 7.4 1.00 3.00 -- 0.00 107.4
Drew Edmiston Place Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tre` Green Linebacker -- -- -- -- -- -- -- -- -- --
Erik Jones Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Caleb Rubin Wide Receiver -- -- -- -- -- -- -- -- -- --
Keith Talamo Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jonathon Vance Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Luke Aubrey Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jason Chery Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.20 --
Lanier Coleman Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Hall Davis Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tyrell Fenroy Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Derik Keyes Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Lanaux Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Justin Lee Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kyle Pirtle Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chancellor Roberson Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Frantz Accime Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Seth Adams Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Gerren Blount Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brad Bryant Tackle -- -- -- -- -- -- -- -- -- --
Brad Bustle Guard -- -- -- -- -- -- -- -- -- --
Matt Desormeaux Fullback 11.50 16.50 69.7% 178.00 10.8 1.75 0.00 -- 0.00 195.3
Matt Dupre Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Richie Falgout Wide Receiver 0.25 0.25 100.0% 4.50 18.0 0.25 0.00 -- 0.00 581.2
Damian Jones Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Louis Lee Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Daylon McCoy Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Geoffrey McCullough Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Calvin Moore Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Sharrick Moore Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Verlin Moore Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Phillip Nevels Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Terrell Richardson Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Maurice Rolle Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Matt Ulm Tight End -- -- -- -- -- -- -- -- -- --
Jezreel Washington Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
LaQuincy Williams Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Antwyne Zanders Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Orkeys Auriene Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.20 --
Justin Branden Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jeremy Cook Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Grant Flemming Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Spencer Ortego Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jermaine Rogers Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Scooter Rogers Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
B Baer Defensive Back -- -- -- -- -- -- -- -- -- --
Kyron Benoit Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dwight Bentley Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Richard Brooks Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Derreck Dean Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nate Douglas Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ross Goodlett Wide Receiver -- -- -- -- -- -- -- -- -- --
Ladarius Green Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Pierre Hill Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Julian Jones Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Lance Kelley Wide Receiver -- -- -- -- -- -- -- -- -- --
Devon Lewis-Buchanan Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Masson Quarterback -- -- -- -- -- -- -- -- -- --
Brad McGuire Quarterback 4.50 8.00 56.3% 53.00 6.6 0.00 1.00 -- 0.50 86.9
Chris Richard Center 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Undre Sails Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Julian Shankle Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brendan Wilson Center 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Seth Guilbeaux Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 5.83 9.00 64.8% 85.08 9.5 0.75 0.42 85.08 0.25 162.5

Miami (OH) RedHawks Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT NET FUM QBR
Brandon Stephens Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Shula Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Andre Bratton Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.17 --
Joe Coniglio Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brayden Coombs Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tom Crabtree Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Travis Craven Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Joey Hudson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mickey Mann Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Clayton Mullins Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jake O'Connell Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nathan Parseghian Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Daniel Raudabaugh Quarterback 19.40 34.40 56.4% 225.20 6.5 0.80 1.20 -- 0.20 112.1
Jacob Richardson Punter 0.17 0.17 100.0% 2.67 16.0 0.00 0.00 -- 0.00 234.4
Bryan Roland Center 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Pat Shepard Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jeff Thompson Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Robbie Wilson Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dustin Woods Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ben Bennett Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Celeb Bostic Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Wendell Brunson Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Martin Channels Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Peris Edwards Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jordan Gafford Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Eugene Harris II Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.17 --
Jamel Miller Running Back -- -- -- -- -- -- -- -- -- --
Brian Palascak Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mark Paun Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Donovan Potter Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Sean Redwine Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Armand Robinson Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mike Rummler Long Snapper -- -- -- -- -- -- -- -- -- --
D.J. Svabik Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nate Williams Offensive Line -- -- -- -- -- -- -- -- -- --
Mitchell Anderson Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Clay Belton Quarterback 10.67 17.67 60.4% 106.00 6.0 0.33 1.00 -- 0.00 105.7
Morris Council Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Deandre Gilmore Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Givens Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ryan Kennedy Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Thomas Merriweather Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.25 --
Jamal Rogers Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.50 --
Jordan Stevens Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Austin Brown Long Snapper 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jordain Brown Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kendrick Bruton Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
David Davis Linebacker -- -- -- -- -- -- -- -- -- --
Matt Kajmowicz Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Alex Kaufman Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Matt Kennedy Offensive Line -- -- -- -- -- -- -- -- -- --
Evan Klepec Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Anthony Kokal Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Seth Philip Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Rob Reiland Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Rodriguez Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
J.R. Taylor Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Cornelius Ward Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jerrell Wedge Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 10.83 18.83 57.5% 121.67 6.5 0.42 0.75 121.67 0.58 111.1