Use the filters below to view detailed stat splits for both teams.

Baylor Bears Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Beau Blackshear Defensive Line 0 0 -- 0 0 0 -- 0 0
Lee Bristow Tight End 0 0 -- 0 0 0 -- 0 0
Trevor Clemons-Valdez Tight End 0 0 -- 0 1 9 9.0 1 0
Jimmy Landes Safety 0 0 -- 0 0 0 -- 0 0
Jay Lee Wide Receiver 1 -1 -1.0 0 19 351 18.5 4 0
LaQuan McGowan Tight End 1 2 2.0 0 1 5 5.0 1 0
Shawn Oakman Defensive End 0 0 -- 0 0 0 -- 0 0
Terrell Burt Safety 0 0 -- 0 0 0 -- 0 0
Devin Chafin Running Back 30 133 4.4 4 0 0 -- 0 1
Corey Coleman Wide Receiver 9 79 8.8 0 38 666 17.5 12 0
Aiavion Edwards Linebacker 0 0 -- 0 0 0 -- 0 0
Kendall Ehrlich Linebacker 0 0 -- 0 0 0 -- 0 0
Lynx Hawthorne Wide Receiver 10 66 6.6 1 5 45 9.0 1 0
Xavien Howard Cornerback 0 0 -- 0 0 0 -- 0 0
Patrick Levels Defensive Back 0 0 -- 0 0 0 -- 0 0
Kaleb Moore Wide Receiver 0 0 -- 0 0 0 -- 0 0
Jamal Palmer Defensive End 0 0 -- 0 0 0 -- 0 0
Ryan Reid Cornerback 0 0 -- 0 0 0 -- 0 0
Seth Russell Quarterback 26 256 9.8 2 0 0 -- 0 1
Terrence Singleton Cornerback 0 0 -- 0 0 0 -- 0 0
Orion Stewart Safety 0 0 -- 0 0 0 -- 0 0
Andrew Billings Defensive Tackle 0 0 -- 0 0 0 -- 0 0
Travon Blanchard Defensive Back 0 0 -- 0 0 0 -- 0 0
Byron Bonds Defensive Tackle 0 0 -- 0 0 0 -- 0 0
Johnny Jefferson Running Back 55 411 7.5 3 2 15 7.5 0 2
Chris Johnson Quarterback 4 25 6.3 0 2 28 14.0 0 1
Quan Jones Wide Receiver 0 0 -- 0 3 34 11.3 0 0
Shock Linwood Running Back 108 677 6.3 6 3 10 3.3 1 0
Brian Nance Defensive End 0 0 -- 0 0 0 -- 0 0
Gus Penning Tight End 0 0 -- 0 3 83 27.7 0 0
Alfred Pullom Safety 0 0 -- 0 0 0 -- 0 0
Taion Sells Safety 0 0 -- 0 0 0 -- 0 0
Taylor Young Linebacker 0 0 -- 0 0 0 -- 0 0
Jarell Broxton Offensive Line 0 0 -- 0 0 0 -- 0 0
Chris Callahan Place Kicker 0 0 -- 0 0 0 -- 0 0
Grant Campbell Linebacker 0 0 -- 0 0 0 -- 0 0
KD Cannon Wide Receiver 1 2 2.0 0 24 293 12.2 1 3
Raaquan Davis Linebacker 0 0 -- 0 0 0 -- 0 0
Spencer Evans Kicker 0 0 -- 0 0 0 -- 0 0
Davion Hall Wide Receiver 0 0 -- 0 3 38 12.7 0 0
Jamie Jacobs Defensive End 0 0 -- 0 0 0 -- 0 0
Taylor Jaynes Cornerback 0 0 -- 0 0 0 -- 0 0
Xavier Jones Defensive End -- -- -- -- -- -- -- -- --
Jarrod Koym Safety 0 0 -- 0 0 0 -- 0 0
Andrew Morris Defensive Tackle 0 0 -- 0 0 0 -- 0 0
Chris Platt Wide Receiver 0 0 -- 0 5 73 14.6 0 1
Greg Roberts Defensive End 0 0 -- 0 0 0 -- 0 0
K.J. Smith Defensive End 0 0 -- 0 0 0 -- 0 0
Verkedric Vaughns Cornerback -- -- -- -- -- -- -- -- --
Chance Waz Safety 0 0 -- 0 0 0 -- 0 0
Terence Williams Running Back 50 300 6.0 1 0 0 -- 0 0
Tion Wright Cornerback -- -- -- -- -- -- -- -- --
Ishmael Zamora Wide Receiver 0 0 -- 0 3 28 9.3 1 0
Drew Galitz Place Kicker 0 0 -- 0 0 0 -- 0 0
Jarrett Stidham Quarterback 21 39 1.9 1 0 0 -- 0 0
TEAM TOTAL 316 1989 6.3 18 112 1678 15.0 22 9

W Virginia Mountaineers Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Jared Barber Linebacker 0 0 -- 0 0 0 -- 0 0
Isaiah Bruce Linebacker 0 0 -- 0 0 0 -- 0 0
Terrell Chestnut Cornerback 0 0 -- 0 0 0 -- 0 0
Cody Clay Tight End -- -- -- -- -- -- -- -- --
Nick Kwiatkoski Linebacker 0 0 -- 0 0 0 -- 0 0
K.J. Myers Wide Receiver 0 0 -- 0 1 7 7.0 0 0
Shaq Petteway Linebacker 0 0 -- 0 0 0 -- 0 0
Kyle Rose Defensive Line 0 0 -- 0 0 0 -- 0 0
Edward Muldrow Linebacker 0 0 -- 0 0 0 -- 0 0
Rushel Shell Running Back 89 399 4.5 5 8 70 8.8 0 2
Justin Arndt Linebacker 0 0 -- 0 0 0 -- 0 0
Christian Brown Defensive Line 0 0 -- 0 0 0 -- 0 0
K.J. Dillon Safety 0 0 -- 0 0 0 -- 0 1
Jarrod Harper Safety 0 0 -- 0 0 0 -- 0 0
Karl Joseph Safety 0 0 -- 0 0 0 -- 0 0
Eric Kinsey Defensive Line 0 0 -- 0 0 0 -- 0 0
Nana Kyeremeh Cornerback 0 0 -- 0 0 0 -- 0 0
Josh Lambert Kicker 0 0 -- 0 0 0 -- 0 0
Devonte Mathis Wide Receiver 0 0 -- 0 4 24 6.0 0 0
Noble Nwachukwu Defensive Line 0 0 -- 0 0 0 -- 0 0
Adam Pankey Offensive Line 0 0 -- 0 0 0 -- 0 0
Ricky Rumph Cornerback 0 0 -- 0 0 0 -- 0 0
Jordan Thompson Wide Receiver 0 0 -- 0 10 118 11.8 0 0
Sean Walters Linebacker 0 0 -- 0 0 0 -- 0 0
Darren Arndt Tight End 0 0 -- 0 0 0 -- 0 0
Al-Rasheed Benton Linebacker 0 0 -- 0 0 0 -- 0 0
Alex Brooks Linebacker -- -- -- -- -- -- -- -- --
Hodari Christian Linebacker 0 0 -- 0 0 0 -- 0 0
Shane Commodore Safety -- -- -- -- -- -- -- -- --
Shelton Gibson Wide Receiver 0 0 -- 0 23 561 24.4 6 0
Marvin Gross Linebacker 0 0 -- 0 0 0 -- 0 0
Marcell Lazard Offensive Line -- -- -- -- -- -- -- -- --
Jon Lewis Defensive Line 0 0 -- 0 0 0 -- 0 0
Jacky Marcellus Running Back 4 13 3.3 0 1 23 23.0 0 0
Mike Molina Kicker -- -- -- -- -- -- -- -- --
Nick O'Toole Punter 1 13 13.0 0 0 0 -- 0 0
Daikiel Shorts Wide Receiver 0 0 -- 0 23 287 12.5 2 0
Wendell Smallwood Running Back 128 878 6.9 6 16 120 7.5 0 2
Jeremy Tyler Safety 0 0 -- 0 0 0 -- 0 0
Stone Underwood Offensive Line 0 0 -- 0 1 -4 -4.0 0 0
Ellijah Wellman Tight End 7 41 5.9 1 3 14 4.7 2 0
Daryl Worley Cornerback 0 0 -- 0 0 0 -- 0 0
Darrien Howard Defensive Line 0 0 -- 0 0 0 -- 0 0
Yodny Cajuste Offensive Line -- -- -- -- -- -- -- -- --
William Crest Jr. Quarterback 15 51 3.4 1 0 0 -- 0 0
Jaleel Fields Defensive Line 0 0 -- 0 0 0 -- 0 0
Dravon Henry Safety 0 0 -- 0 0 0 -- 0 0
Skyler Howard Quarterback 95 269 2.8 4 0 0 -- 0 2
Billy Kinney Kicker -- -- -- -- -- -- -- -- --
Xavier Preston Linebacker 0 0 -- 0 0 0 -- 0 0
Ricky Rogers Wide Receiver -- -- -- -- -- -- -- -- --
Khairi Sharif Cornerback 0 0 -- 0 0 0 -- 0 0
Dontae Thomas-Williams Running Back 11 37 3.4 0 0 0 -- 0 1
Jovon Durante Wide Receiver 0 0 -- 0 15 267 17.8 3 0
Larry Jefferson Defensive Line 0 0 -- 0 0 0 -- 0 0
Gary Jennings Wide Receiver 0 0 -- 0 4 28 7.0 0 1
David Sills Quarterback 0 0 -- 0 1 10 10.0 0 0
Ka'Raun White Wide Receiver 0 0 -- 0 8 105 13.1 0 0
Rasul Douglas Cornerback -- -- -- -- -- -- -- -- --
TEAM TOTAL 350 1701 4.9 17 118 1630 13.8 13 9