Use the filters below to view detailed stat splits for both teams.

Army Black Knights Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Kwabena Bonsu Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tyhier Tyler Quarterback 12.40 68.20 5.5 1.60 0.20 1.20 6.0 0.00 0.20
Cade Ballard Quarterback 6.60 31.40 4.8 0.20 0.00 0.00 -- 0.00 0.00
Connor Bishop Offensive Line -- -- -- -- -- -- -- -- --
Marquel Broughton Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jakobi Buchanan Running Back 9.00 40.20 4.5 0.60 0.00 0.00 -- 0.00 0.20
Andre Carter II Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Cole Caterbone Wide Receiver 0.00 0.00 -- 0.00 1.00 7.00 7.0 0.00 0.00
Veshe Daniyan Wide Receiver 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Chris Frey Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Cole Talley Kicker -- -- -- -- -- -- -- -- --
Fabrice Voyne Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jabari Moore Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jemel Jones Quarterback 9.00 61.50 6.8 1.50 0.00 0.00 -- 0.00 0.25
Tyler Komorowski Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Nathaniel Smith Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Maurice Bellan Running Back 2.25 16.00 7.1 0.00 0.00 0.00 -- 0.00 0.00
Quindrelin Hammonds Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Peyton Hampton Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Cameron Jones Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Cole Mabry Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Isaiah Morris Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.50
Braheam Murphy Running Back 3.80 45.00 11.8 0.40 0.20 8.40 42.0 0.00 0.20
Darius Richardson Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
D'andre Tobias Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Isaiah Alston Wide Receiver 0.00 0.00 -- 0.00 1.50 33.00 22.0 0.00 0.00
Jimmy Ciarlo Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Quinn Maretzki Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tyrell Robinson Running Back 7.67 49.00 6.4 0.00 1.67 29.00 17.4 0.33 1.00
Ay'Juan Marshall Running Back 2.75 31.25 11.4 0.25 1.00 30.75 30.8 0.25 0.00
Spencer Jones Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Leo Lowin Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tyson Riley Running Back 11.40 63.60 5.6 0.40 0.00 0.00 -- 0.00 0.20
Aaron Bibbins Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Billy Boehlke Punter 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Isaiah Filisi Defensive Line -- -- -- -- -- -- -- -- --
Austin Hill Defensive Line 0.17 0.83 5.0 0.00 0.00 0.00 -- 0.00 0.00
Joshua Lingenfelter Tight End 0.00 0.00 -- 0.00 1.00 25.00 25.0 0.00 0.00
Bo Nicolas-Paul Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Camden O'Gara Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jackson Powell Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Josiah Banks Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Bryson Daily Quarterback 2.00 28.00 14.0 0.33 0.00 0.00 -- 0.00 0.00
Jarel Dickson Running Back 3.00 13.50 4.5 0.00 0.00 0.00 -- 0.00 0.00
Max DiDomenico Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Markel Johnson Running Back 4.67 32.00 6.9 0.33 0.00 0.00 -- 0.00 0.00
Chance Keith Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Bo Kite Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kyle Lewis Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dre Miller Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Casey Reynolds Wide Receiver -- -- -- -- -- -- -- -- --
Matthew Rhodes Punter 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Trey Sofia Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Miles Stewart Running Back 1.67 7.33 4.4 0.00 0.00 0.00 -- 0.00 0.00
Damon Washington Defensive Back -- -- -- -- -- -- -- -- --
Spencer Williams Defensive Back -- -- -- -- -- -- -- -- --
Tommy Zitiello Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Adam Cash Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kalvyn Crummie Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brett Gerena Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Trey Gronotte Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tyler Rafferty Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
AJ Williams Running Back 2.00 33.00 16.5 0.00 0.00 0.00 -- 0.00 0.00
Noah Alexander Running Back -- -- -- -- -- -- -- -- --
Kemari Copeland Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Eric Ford Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jack Latore Defensive Line -- -- -- -- -- -- -- -- --
Collin Matteson Defensive Back -- -- -- -- -- -- -- -- --
Jaydan Mayes Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Bailey Meek Defensive Line -- -- -- -- -- -- -- -- --
Donavon Platt Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Hayden Reed Running Back 5.75 37.75 6.6 0.50 0.00 0.00 -- 0.00 0.00
Kenny Reedy Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Gavin Shields Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Noah Short Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tim Thurman Jr. Defensive Back -- -- -- -- -- -- -- -- --
Jacob Tuioti Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jabril Williams Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
TEAM AVERAGE PER GAME 29.33 186.83 6.4 2.25 1.33 29.67 22.3 0.17 0.75

Ball St Cardinals Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Will Jones Running Back 1.60 6.60 4.1 0.00 1.20 6.20 5.2 0.00 0.00
Malcom Lee Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
John Paddock Quarterback 1.67 -3.33 -2.0 0.00 0.00 0.00 -- 0.00 0.17
Tyler 'Red' Potts Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jack Sape Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Yo'Heinz Tyler Wide Receiver 0.00 0.00 -- 0.00 4.80 45.40 9.5 0.20 0.20
Amechi Uzodinma II Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jayson Jackson Wide Receiver 1.00 9.83 9.8 0.00 6.83 77.33 11.3 0.17 0.00
Amir Abdur-Rahman Wide Receiver 0.00 0.00 -- 0.00 3.00 32.50 10.8 0.25 0.00
Trenton Hatfield Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Clayton Coll Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Ben Egenolf Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
John Harris Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Nic Jones Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Derin McCulley Wide Receiver 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kyron Mims Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Cole Pearce Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Justen Ramsey Defensive Line -- -- -- -- -- -- -- -- --
Tavion Woodard Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Latrelle Smith Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dean Tate Wide Receiver 1.00 0.00 0.0 0.00 2.00 11.00 5.5 0.00 0.00
Chase Wyatt Punter 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brandon Berger Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jack Blanco Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Lucas Borrow Punter 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Ethan Crowe Offensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dalton Elrod Linebacker -- -- -- -- -- -- -- -- --
Brayden Evans Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Ryan Lezon Tight End 0.25 0.75 3.0 0.00 0.75 8.00 10.7 0.00 0.00
Tommy Lorincz Offensive Line -- -- -- -- -- -- -- -- --
Donny Marcus Running Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Julian McBride Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Keionte Newson Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Nate Pedraza Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Nathan Reichert Defensive Line -- -- -- -- -- -- -- -- --
Dylan Seiler Long Snapper 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Joshua Tarango Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kyle King Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Casey Coll Tight End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jordan Riley-Scott Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jaquan Amos Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Rico Barfield Running Back 9.00 39.00 4.3 0.00 0.00 0.00 -- 0.00 0.00
Brady Hunt Tight End 0.00 0.00 -- 0.00 4.33 47.00 10.8 0.67 0.00
Kiael Kelly Quarterback -- -- -- -- -- -- -- -- --
Vaughn Pemberton Running Back 3.33 10.83 3.3 0.00 0.83 3.33 4.0 0.00 0.00
Carson Steele Running Back 24.17 121.83 5.0 1.33 2.00 17.00 8.5 0.17 0.50
Joey Stemler Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jack Beebe Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
DeJuan Echoles Jr. Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Sidney Houston Jr. Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tanner Koziol Tight End 0.00 0.00 -- 0.00 4.75 51.75 10.9 1.00 0.00
Nick Presley Wide Receiver 0.25 1.25 5.0 0.00 1.00 5.75 5.8 0.00 0.00
Loren Strickland Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Caden Britton Long Snapper -- -- -- -- -- -- -- -- --
Jordan Coleman Cornerback -- -- -- -- -- -- -- -- --
Nick Munson Wide Receiver 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Blair Schonhorst Cornerback -- -- -- -- -- -- -- -- --
Ben Vongunten Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
TEAM AVERAGE PER GAME 16.75 76.25 4.6 0.67 12.83 127.42 9.9 1.00 0.42