Use the filters below to view detailed stat splits for both teams.

Ohio Bobcats Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Shannon Ballard Cornerback 0 0 -- 0 0 0 -- 0 0
Chad Clemens Linebacker 0 0 -- 0 0 0 -- 0 0
Donovan Fletcher Safety 0 0 -- 0 0 0 -- 0 0
Stafford Gatling Defensive Line 0 0 -- 0 0 0 -- 0 0
Ernie Hodge Defensive Line 0 0 -- 0 0 0 -- 0 0
Steven Jackson Safety 0 0 -- 0 0 0 -- 0 0
Terrence McCrae Wide Receiver 1 2 2.0 0 18 226 12.6 6 0
A.J. Oxley Defensive Line 0 0 -- 0 0 0 -- 0 0
Julian Posey Cornerback 0 0 -- 0 0 0 -- 0 0
Marcellis Williamson Defensive Line 0 0 -- 0 0 0 -- 0 0
Steven Goulet Wide Receiver 3 40 13.3 0 14 250 17.9 0 0
Philip Bates Quarterback 35 315 9.0 3 0 0 -- 0 0
LaVon Brazil Wide Receiver 2 5 2.5 0 6 25 4.2 0 1
Vince Davidson Running Back 63 220 3.5 1 4 39 9.8 0 0
Jay Edwards Linebacker 0 0 -- 0 0 0 -- 0 0
Donte Harden Running Back 28 130 4.6 0 1 8 8.0 0 0
Noah Keller Linebacker 0 0 -- 0 0 0 -- 0 0
Curtis Meyers Defensive Line 0 0 -- 0 0 0 -- 0 0
Dak Notestine Defensive Line 0 0 -- 0 0 0 -- 0 0
Erik Benjamin Linebacker 0 0 -- 0 0 0 -- 0 0
Travis Carrie Cornerback 0 0 -- 0 0 0 -- 0 2
Riley Dunlop Wide Receiver 1 0 0.0 0 10 90 9.0 1 1
Boo Jackson Quarterback 56 197 3.5 5 2 68 34.0 1 2
Bakari Bussey Wide Receiver 0 0 -- 0 5 85 17.0 1 0
Keenan Chapman Defensive Line 0 0 -- 0 0 0 -- 0 0
Kevin Culver Safety 0 0 -- 0 0 0 -- 0 0
Hilton Dawson Safety 0 0 -- 0 0 0 -- 0 0
Ian Elmore Safety 0 0 -- 0 0 0 -- 0 0
Corey Hasting Defensive Line 0 0 -- 0 0 0 -- 0 0
Eric Herman Offensive Line 0 0 -- 0 0 0 -- 0 0
Paul Hershey Punter 2 35 17.5 0 0 0 -- 0 0
Neal Huynh Defensive Line 0 0 -- 0 0 0 -- 0 0
Kenny Jackson Cornerback 0 0 -- 0 0 0 -- 0 0
Alphonso Lewis Linebacker 0 0 -- 0 0 0 -- 0 0
Gerald Moore Safety -- -- -- -- -- -- -- -- --
Tremayne Scott Defensive Line 0 0 -- 0 0 0 -- 0 0
Jordan Thompson Tight End 0 0 -- 0 12 117 9.8 3 0
Matt Weller Kicker 0 0 -- 0 0 0 -- 0 0
Billy Gonzales-Santos Cornerback 0 0 -- 0 0 0 -- 0 0
Carl Jones Defensive Line 0 0 -- 0 0 0 -- 0 0
Jelani Woseley Linebacker 0 0 -- 0 0 0 -- 0 0
Brian Albrecht Wide Receiver 0 0 -- 0 0 0 -- 0 0
Ryan Boykin Running Back 30 144 4.8 3 0 0 -- 0 0
Issa Braithwaite Safety 0 0 -- 0 0 0 -- 0 0
Ryan Clark Cornerback 0 0 -- 0 0 0 -- 0 0
Zac Clark Tight End 0 0 -- 0 1 22 22.0 0 0
Mario Dovell Wide Receiver 0 0 -- 0 3 27 9.0 0 0
Joe Flading Offensive Line -- -- -- -- -- -- -- -- --
Jerry Gross Wide Receiver -- -- -- -- -- -- -- -- --
Xavier Hughes Cornerback 0 0 -- 0 0 0 -- 0 0
Joey Inks Running Back 0 0 -- 0 0 0 -- 0 0
Jeremy LaVoie Long Snapper 0 0 -- 0 0 0 -- 0 0
A.J. Strum Offensive Line -- -- -- -- -- -- -- -- --
Storm Timson Safety 0 0 -- 0 0 0 -- 0 0
Ben Boemer Linebacker -- -- -- -- -- -- -- -- --
Dallas Brown Running Back 11 63 5.7 1 0 0 -- 0 0
Donte Foster Wide Receiver 0 0 -- 0 3 60 20.0 0 0
Troy Hill Tight End 0 0 -- 0 2 23 11.5 0 0
Blake Jones Linebacker 0 0 -- 0 0 0 -- 0 0
Octavius Leftwich Cornerback 0 0 -- 0 0 0 -- 0 0
Omar Leftwich Cornerback 0 0 -- 0 0 0 -- 0 0
Keith Moore Linebacker -- -- -- -- -- -- -- -- --
Kyle Clinton Kicker 0 0 -- 0 0 0 -- 0 0
TEAM TOTAL 232 1151 5.0 13 81 1040 12.8 12 6

Kent St Golden Flashes Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Eugene Jarvis Running Back 42 222 5.3 3 6 28 4.7 0 0
Kirk Belgrave Defensive Back 0 0 -- 0 0 0 -- 0 0
Dan Hartman Safety 0 0 -- 0 0 0 -- 0 0
Brian Lainhart Safety 1 19 19.0 0 0 0 -- 0 1
Leneric Muldrow Wide Receiver 1 4 4.0 0 7 117 16.7 0 0
Quinton Rainey Defensive Line 0 0 -- 0 0 0 -- 0 0
Calvin Taylor Defensive Back 0 0 -- 0 0 0 -- 0 0
Cobrani Mixon Linebacker 0 0 -- 0 0 0 -- 0 0
Chris Anzevino Offensive Line 0 0 -- 0 0 0 -- 0 0
Howard Bowens Linebacker 0 0 -- 0 0 0 -- 0 0
Andre Flowers Running Back 35 155 4.4 1 0 0 -- 0 1
Will Johnson Linebacker 0 0 -- 0 0 0 -- 0 0
Sam Kirkland Wide Receiver 0 0 -- 0 29 358 12.3 1 3
Ishmaa'ily Kitchen Defensive Line 0 0 -- 0 0 0 -- 0 0
Giorgio Morgan Quarterback 7 61 8.7 0 0 0 -- 0 0
Monte Simmons Defensive End 0 0 -- 0 0 0 -- 0 0
Dorian Wood Linebacker 0 0 -- 0 0 0 -- 0 0
Sal Battles Quarterback 10 42 4.2 0 0 0 -- 0 1
Chris Gilbert Wide Receiver 0 0 -- 0 8 107 13.4 0 0
Josh Pleasant Defensive Back 0 0 -- 0 0 0 -- 0 0
Kendrick Pressley Wide Receiver 0 0 -- 0 5 46 9.2 0 0
Matt Rinehart Punter 1 -8 -8.0 0 0 0 -- 0 0
Jacquise Terry Running Back 50 194 3.9 2 8 137 17.1 2 0
Justin Thompson Tight End 0 0 -- 0 7 56 8.0 1 0
Dri Archer Running Back 17 62 3.6 1 6 9 1.5 0 2
Tyler Arend Offensive Line -- -- -- -- -- -- -- -- --
Luke Batton Linebacker 0 0 -- 0 0 0 -- 0 0
Anthony Bowman Wide Receiver 0 0 -- 0 1 17 17.0 0 0
Dana Brown Defensive Line 0 0 -- 0 0 0 -- 0 0
Freddy Cortez Place Kicker 0 0 -- 0 0 0 -- 0 0
Jake Dooley Linebacker 0 0 -- 0 0 0 -- 0 0
Tyson Goode Wide Receiver 1 3 3.0 0 26 357 13.7 3 0
Chris Gordon Wide Receiver 0 0 -- 0 1 8 8.0 0 0
Danny Gress Linebacker 0 0 -- 0 0 0 -- 0 0
Ryan Hidalgo Linebacker 0 0 -- 0 0 0 -- 0 0
Brian Hummer Defensive Back 0 0 -- 0 0 0 -- 0 0
Marc Lechlitner Linebacker 0 0 -- 0 0 0 -- 0 0
Darius Polk Defensive Back 0 0 -- 0 0 0 -- 0 0
Fabrice Pratt Defensive Back -- -- -- -- -- -- -- -- --
Kyle Reese Linebacker 0 0 -- 0 0 0 -- 0 0
Lee Stalker Defensive Line 0 0 -- 0 0 0 -- 0 0
C.J. Steward Linebacker 0 0 -- 0 0 0 -- 0 0
Kent Walker Linebacker 0 0 -- 0 0 0 -- 0 0
Zach Williams Defensive Line 0 0 -- 0 0 0 -- 0 0
Norman Wolfe Defensive Back 0 0 -- 0 0 0 -- 0 0
Leon Green Safety 0 0 -- 0 0 0 -- 0 0
Tim Erjavec Tight End 0 0 -- 0 2 29 14.5 1 0
Mark Fackler Defensive End 0 0 -- 0 0 0 -- 0 0
Zack Hitchens Linebacker 0 0 -- 0 0 0 -- 0 0
Steve Mehrer Linebacker -- -- -- -- -- -- -- -- --
Roosevelt Nix Defensive Line 0 0 -- 0 0 0 -- 0 0
Sidney Saulter Defensive Back 0 0 -- 0 0 0 -- 0 0
Luke Wollet Safety 0 0 -- 0 0 0 -- 0 0
Spencer Keith Quarterback 27 -17 -0.6 1 0 0 -- 0 2
TEAM TOTAL 192 737 3.8 8 106 1269 12.0 8 10