Use the filters below to view detailed stat splits for both teams.

Texas St Bobcats Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Damian Williams Quarterback 9.25 8.50 0.9 0.38 0.00 0.00 -- 0.00 0.88
Jeff Banks Defensive End -- -- -- -- -- -- -- -- --
Dila Rosemond Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Andrew Aneke Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Frankie Griffen Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Stephan Johnson Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Gabe Schrade Tight End 0.00 0.00 -- 0.00 3.40 42.00 12.4 0.40 0.00
James Sherman Kicker 0.33 0.00 0.0 0.00 0.00 0.00 -- 0.00 0.00
Tyler Watts Wide Receiver 0.57 19.29 33.8 0.14 4.29 40.71 9.5 0.29 0.00
Grant Lanza Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Easy Anyama Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Ishmael Davis Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Chris French Tight End 0.00 0.00 -- 0.00 1.25 11.50 9.2 0.25 0.00
Bryan London Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jordan Mittie Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Marcus Ripley Kicker 0.13 -0.38 -3.0 0.00 0.00 0.00 -- 0.00 0.00
Anthony Taylor Running Back 9.63 38.38 4.0 0.25 1.75 17.38 9.9 0.38 0.13
Aaron Brewer Center 0.50 3.50 7.0 0.00 0.00 0.00 -- 0.00 0.00
Robert Brown Running Back 5.63 28.38 5.0 0.00 0.63 1.88 3.0 0.00 0.00
Markeveon Coleman Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Nikolas Daniels Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jordan Eastling Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Gavin Graham Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Mason Hays Wide Receiver 2.00 -1.00 -0.5 0.00 5.00 88.00 17.6 1.00 0.00
Kumonde Hines Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Elijah King Wide Receiver 0.13 0.75 6.0 0.00 5.63 79.50 14.1 0.25 0.00
Clifton Lewis Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
John Lilly Nose Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Gabe Loyd Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Eric Luna Wide Receiver 0.25 -0.25 -1.0 0.00 2.00 15.00 7.5 0.25 0.00
Thurman Morbley Wide Receiver 0.33 0.67 2.0 0.00 3.00 32.00 10.7 0.00 0.00
Greg Peace Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jaquel Pierce Guard 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brendon Rushing Tight End -- -- -- -- -- -- -- -- --
Anthony Taylor Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dean Taylor Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Quinn Tiggs Safety 0.00 0.00 -- 0.00 0.67 8.67 13.0 0.00 0.00
Hal Vinson Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jashon Waddy Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Justin Warner Long Snapper -- -- -- -- -- -- -- -- --
Josiah Washington Tackle -- -- -- -- -- -- -- -- --
Hutch White Wide Receiver 0.38 1.88 5.0 0.00 1.38 17.00 12.4 0.00 0.13
Malik Alley Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Sami Awad Nose Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
John Brannon Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Gjemar Daniels Nose Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Preston Dimery Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Nic Foster Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Emmanuel Galvan-Vazquez Defensive End -- -- -- -- -- -- -- -- --
Jeremiah Haydel Wide Receiver 0.43 1.00 2.3 0.00 1.00 10.57 10.6 0.00 0.14
Hunter Hebert Tight End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Foster Hilborn Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dennis Johnson Jr. Wide Receiver 0.25 1.25 5.0 0.00 0.25 1.50 6.0 0.00 0.00
Willie Jones III Quarterback 4.00 16.33 4.1 0.00 0.17 0.33 2.0 0.00 0.33
Reece Jordan Center 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
AJ Krawczyk Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jaylin Nelson Quarterback 2.50 15.25 6.1 0.00 0.00 0.00 -- 0.00 0.00
Josh Newman Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Caeveon Patton Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kieston Roach Cornerback 3.00 9.00 3.0 0.00 0.00 0.00 -- 0.00 0.00
Tyler Robinson Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kordell Rodgers Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Elijah Rogers Tight End 0.00 0.00 -- 0.00 1.00 3.50 3.5 0.00 0.00
Tommy Simmons Long Snapper 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Anthony Smith Running Back 8.00 36.33 4.5 0.33 0.00 0.00 -- 0.00 0.00
Chandler Speights Wide Receiver -- -- -- -- -- -- -- -- --
Caleb Twyford Wide Receiver 1.00 2.50 2.5 0.00 1.50 23.00 15.3 0.25 0.00
TEAM AVERAGE PER GAME 25.33 97.50 3.8 0.67 14.00 159.83 11.4 1.08 1.00

Florida Intl Panthers Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Pharoah McKever Tight End 0.00 0.00 -- 0.00 3.00 35.71 11.9 0.29 0.00
Jordan Budwig Guard 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jordan Guest Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Treyvon Williams Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jacob Kraut Running Back -- -- -- -- -- -- -- -- --
John Broome Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Alex Gardner Running Back 13.13 57.00 4.3 0.38 1.63 6.50 4.0 0.00 0.00
Niko Gonzalez Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Anthony Johnson Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Napoleon Maxwell Running Back 5.88 33.00 5.6 0.25 0.38 2.00 5.3 0.00 0.25
Alex McGough Quarterback 6.75 9.00 1.3 0.38 0.00 0.00 -- 0.00 0.50
Thomas Owens Wide Receiver 0.17 -0.17 -1.0 0.00 7.67 96.17 12.5 0.83 0.17
Fred Russ Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jermaine Sheriff Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Shermarke Spence Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Anthony Wint Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Maurice Alexander Quarterback 2.50 12.00 4.8 0.00 0.00 0.00 -- 0.00 0.00
Tyree Johnson Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Milord Juste Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Sage Lewis Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Emmanuel Lubin Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Austin Maloney Wide Receiver 0.00 0.00 -- 0.00 1.86 31.71 17.1 0.00 0.00
Collin Olsen Running Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Fermin Silva Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Julian Williams Wide Receiver 0.00 0.00 -- 0.00 2.67 29.33 11.0 0.33 0.33
Stone Wilson Place Kicker 0.25 -2.63 -10.5 0.00 0.00 0.00 -- 0.00 0.13
Hunter Arbit Long Snapper 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Andrew Brown Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Isaiah Brown Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Bryce Canady Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Shakur Cooper Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Olin Cushion Defensive Back -- -- -- -- -- -- -- -- --
Newton Salisbury Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tony Gaiter IV Wide Receiver 0.00 0.00 -- 0.00 2.00 20.29 10.1 0.14 0.14
Darrius Scott Wide Receiver 0.17 0.50 3.0 0.00 2.33 31.00 13.3 0.33 0.00
Jose Borregales Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Noah Curtis Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Richard Dames Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Carson Genal Tight End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dorian Hall Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Daniel Jackson Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brad Muhammad Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kevin Oliver Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Shawndarrius Phillips Running Back 8.63 33.00 3.8 0.25 0.75 3.25 4.3 0.13 0.00
Josh Powell Running Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
D'Vonte Price Running Back 1.40 12.20 8.7 0.00 0.80 9.20 11.5 0.00 0.20
Khairi Reaser Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Bryce Singleton Wide Receiver 0.00 0.00 -- 0.00 1.14 13.29 11.6 0.00 0.00
Andrew Tarver Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Stantley Thomas-Oliver III Wide Receiver 0.00 0.00 -- 0.00 1.00 4.00 4.0 0.00 0.00
Shermar Thornton Wide Receiver 0.00 0.00 -- 0.00 2.00 29.00 14.5 0.50 0.00
Sean Young Kicker -- -- -- -- -- -- -- -- --
Josh Little Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dimitry Prophete Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
TEAM AVERAGE PER GAME 22.38 86.31 3.9 0.77 12.23 139.85 11.4 1.08 0.85