Use the filters below to view detailed stat splits for both teams.

Ohio St Buckeyes Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
J.T. Barrett Quarterback 9.86 50.71 5.1 0.71 0.00 0.00 -- 0.00 0.14
Marcus Baugh Tight End 0.14 0.71 5.0 0.00 1.57 17.86 11.4 0.43 0.00
Michael Hill Defensive Tackle -- -- -- -- -- -- -- -- --
Tyquan Lewis Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Billy Price Offensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tracy Sprinkle Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Chris Worley Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Parris Campbell Wide Receiver 0.71 12.71 17.8 0.14 3.57 49.29 13.8 0.14 0.29
Johnnie Dixon Wide Receiver 0.00 0.00 -- 0.00 1.75 34.75 19.9 0.75 0.00
Jalyn Holmes Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Sam Hubbard Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Terry McLaurin Wide Receiver 0.00 0.00 -- 0.00 2.50 33.17 13.3 0.50 0.00
Sean Nuernberger Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Erick Smith Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dylan Thompson Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Damon Webb Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dante Booker Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kendall Sheffield Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Damon Arnette Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jerome Baker Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Rashod Berry Tight End 0.00 0.00 -- 0.00 3.00 57.00 19.0 1.00 1.00
Joe Burrow Quarterback 0.50 -5.00 -10.0 0.00 0.00 0.00 -- 0.00 0.50
Jashon Cornell Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jared Drake Linebacker 1.00 2.33 2.3 0.00 0.00 0.00 -- 0.00 0.00
Elijaah Goins Wide Receiver 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Davon Hamilton Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
K.J. Hill Wide Receiver 0.14 0.14 1.0 0.00 5.14 47.29 9.2 0.14 0.00
Justin Hilliard Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dre'Mont Jones Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Robert Landers Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Isiah Prince Offensive Line -- -- -- -- -- -- -- -- --
Zach Turnure Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Denzel Ward Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Mike Weber Running Back 7.83 65.33 8.3 1.00 1.33 12.00 9.0 0.00 0.00
Tuf Borland Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Nick Bosa Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dru Chrisman Punter 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jonathon Cooper Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Luke Farrell Tight End -- -- -- -- -- -- -- -- --
Jordan Fuller Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Malik Harrison Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dwayne Haskins Quarterback 4.00 11.60 2.9 0.00 0.00 0.00 -- 0.00 0.40
Keandre Jones Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Austin Mack Wide Receiver 0.00 0.00 -- 0.00 2.83 37.83 13.4 0.33 0.00
Demario McCall Running Back 1.50 4.00 2.7 0.00 0.50 8.00 16.0 0.00 0.00
Malcom Pridgeon Offensive Line -- -- -- -- -- -- -- -- --
C.J. Saunders Wide Receiver 0.00 0.00 -- 0.00 2.60 37.80 14.5 0.20 0.00
Binjimen Victor Wide Receiver 0.00 0.00 -- 0.00 2.67 36.83 13.8 0.83 0.00
Antonio Williams Running Back 8.40 37.80 4.5 0.20 0.40 2.20 5.5 0.00 0.00
Jahsen Wint Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jordan Leasure Running Back 1.00 5.00 5.0 0.00 0.00 0.00 -- 0.00 0.00
Baron Browning Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kevin Dever Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
J.K. Dobbins Running Back 13.71 99.71 7.3 0.71 1.00 4.57 4.6 0.14 0.14
Haskell Garrett Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Trevon Grimes Wide Receiver 0.00 0.00 -- 0.00 1.50 10.00 6.7 0.00 0.00
Jaylen Harris Wide Receiver 0.00 0.00 -- 0.00 2.00 27.00 13.5 0.00 0.00
Blake Haubeil Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jeffrey Okudah Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Isaiah Pryor Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Amir Riep Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Nick Seme Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Pete Werner Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brendon White Safety -- -- -- -- -- -- -- -- --
Marcus Williamson Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Chase Young Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
TEAM AVERAGE PER GAME 20.64 128.36 6.2 1.29 11.86 143.64 12.1 1.50 0.57

Michigan St Spartans Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Demetrius Cooper Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Sean Harrington Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Gerald Holmes Running Back 6.83 29.17 4.3 0.00 0.67 8.83 13.3 0.17 0.17
Shane Jones Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Damion Terry Quarterback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brett Scanlon Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dillon Alexander Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Robert Bowers Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Byron Bullough Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Chris Frey Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
T.J. Harrell Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jake Hartbarger Punter 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Madre London Running Back 6.17 18.00 2.9 0.17 0.67 4.00 6.0 0.00 0.17
Matt Morrissey Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Gerald Owens Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Matt Sokol Tight End 0.14 -0.57 -4.0 0.00 1.57 19.14 12.2 0.14 0.14
Justice Alexander Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Josh Butler Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Felton Davis III Wide Receiver 0.17 2.67 16.0 0.00 5.67 74.50 13.1 1.00 0.00
Andrew Dowell Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
David Dowell Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tyler Higby Guard -- -- -- -- -- -- -- -- --
Brian Lewerke Quarterback 8.43 47.29 5.6 0.43 0.14 0.71 5.0 0.00 0.29
Grayson Miller Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
LJ Scott Running Back 17.57 70.14 4.0 0.57 1.71 7.71 4.5 0.14 0.00
Tyson Smith Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kyonta Stallworth Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Darrell Stewart Jr. Wide Receiver 1.71 14.14 8.3 0.00 3.71 38.57 10.4 0.29 0.00
Tyriq Thompson Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kenny Willekes Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Raequan Williams Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Khari Willis Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Austin Andrews Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Joe Bachie Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Luke Campbell Tackle -- -- -- -- -- -- -- -- --
Cam Chambers Wide Receiver 0.00 0.00 -- 0.00 1.33 18.00 13.5 0.00 0.00
Matt Coghlin Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Noah Davis Tight End 0.00 0.00 -- 0.00 0.50 3.50 7.0 0.00 0.00
Messiah deWeaver Quarterback -- -- -- -- -- -- -- -- --
Trishton Jackson Wide Receiver 0.00 0.00 -- 0.00 3.00 40.33 13.4 0.00 0.00
Naquan Jones Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Justin Layne Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Mike Panasiuk Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brandon Randle Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Connor Heyward Running Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dominique Long Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Laress Nelson Wide Receiver 0.00 0.00 -- 0.00 0.50 7.00 14.0 0.00 0.00
Jacub Panasiuk Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tre Person Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Hunter Rison Wide Receiver 0.33 1.17 3.5 0.00 1.83 26.17 14.3 0.00 0.17
Josiah Scott Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Antjuan Simmons Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Andre Welch Wide Receiver 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Cody White Wide Receiver 0.33 0.83 2.5 0.00 2.50 33.33 13.3 0.00 0.00
Matt Dotson Tight End 0.00 0.00 -- 0.00 1.00 9.50 9.5 0.00 0.00
TEAM AVERAGE PER GAME 21.38 94.46 4.4 0.62 10.46 121.00 11.6 0.85 0.46