Use the filters below to view detailed stat splits for both teams.

Georgia Bulldogs Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Chris Burnette Guard 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Arthur Lynch Tight End 0.00 0.00 -- 0.00 2.73 41.73 15.3 0.45 0.00
Rhett McGowan Split End 0.00 0.00 -- 0.00 2.22 25.89 11.7 0.11 0.00
Aaron Murray Quarterback 4.82 16.91 3.5 0.64 0.00 0.00 -- 0.00 0.36
Blake Sailors Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Chase Vasser Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Rantavious Wooten Wide Receiver 0.10 1.10 11.0 0.00 3.00 42.40 14.1 0.50 0.00
Michael Benedict Split End 0.00 0.00 -- 0.00 3.73 48.91 13.1 0.36 0.00
Brandon Burrows Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Cory Campbell Fullback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Mark Deas Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Michael Erdman Split End 0.00 0.00 -- 0.00 1.50 14.00 9.3 0.00 0.00
Brandon Harton Fullback 3.50 8.00 2.3 0.00 0.00 0.00 -- 0.00 0.00
Houston Mason Quarterback 5.25 -2.00 -0.4 0.25 0.00 0.00 -- 0.00 0.25
Connor Norman Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Lucas Redd Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Garrison Smith Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
T.J. Stripling Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kosta Vavlas Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Hugh Williams Tight End 0.00 0.00 -- 0.00 1.00 28.00 28.0 0.00 0.00
Adam Erickson Punter 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.14
David Andrews Center 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Sterling Bailey Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Chris Conley Wide Receiver 0.00 0.00 -- 0.00 4.09 59.18 14.5 0.36 0.00
Ray Drew Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Merritt Hall Fullback 0.50 -0.50 -1.0 0.00 0.50 2.00 4.0 0.00 0.00
Amarlo Herrera Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.08
Kyle Karempelis Running Back 0.33 -0.67 -2.0 0.00 0.00 0.00 -- 0.00 0.00
Corey Moore Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jay Rome Tight End 0.00 0.00 -- 0.00 1.50 16.50 11.0 0.00 0.00
Justin Scott-Wesley Split End 0.00 0.00 -- 0.00 3.20 62.20 19.4 0.40 0.00
Damian Swann Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.08
Mike Thornton Nose Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Ramik Wilson Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Collin Barber Punter 0.20 -0.90 -4.5 0.00 0.00 0.00 -- 0.00 0.10
Faton Bauta Quarterback 1.33 10.00 7.5 0.00 0.00 0.00 -- 0.00 0.00
Patrick Beless Place Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Josh Dawson Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Sheldon Dawson Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
James DeLoach Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Todd Gurley Running Back 16.50 98.90 6.0 1.00 3.70 44.10 11.9 0.60 0.10
Josh Harvey-Clemons Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Quayvon Hicks Fullback 1.43 10.29 7.2 0.14 0.71 9.57 13.4 0.00 0.14
Jordan Jenkins Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Keith Marshall Running Back 11.20 49.20 4.4 0.20 1.60 22.20 13.9 0.20 0.00
Marshall Morgan Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jonathon Taylor Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
John Theus Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Blake Tibbs Wide Receiver 0.00 0.00 -- 0.00 1.00 9.00 9.0 0.00 0.00
Kenneth Towns Split End 0.00 0.00 -- 0.00 1.00 9.50 9.5 0.50 0.00
Jon Bailey Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Reggie Carter Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Reggie Davis Wide Receiver 0.22 0.00 0.0 0.00 1.22 28.56 23.4 0.11 0.33
Brendan Douglas Running Back 7.00 28.75 4.1 0.25 1.08 14.33 13.2 0.08 0.17
Leonard Floyd Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
J.J. Green Running Back 5.67 32.00 5.6 0.25 1.00 8.67 8.7 0.00 0.17
Toby Johnson Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tim Kimbrough Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brendan Langley Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tray Matthews Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Quincy Mauger Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Chris Mayes Nose Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Johnny O'Neal Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Ryne Rankin Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jonathon Rumph Split End 0.00 0.00 -- 0.00 2.33 40.33 17.3 0.00 0.00
Shaq Wiggins Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
TEAM AVERAGE PER GAME 36.54 173.77 4.8 2.00 22.54 314.23 13.9 2.38 1.38

Florida Gators Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Gideon Ajagbe Linebacker 0.00 0.00 -- 0.00 1.33 9.33 7.0 0.33 0.33
Neiron Ball Linebacker 0.00 0.00 -- 0.00 0.10 1.40 14.0 0.00 0.00
Mack (FLA) Brown Running Back 12.33 45.25 3.7 0.33 0.92 4.75 5.2 0.00 0.00
Trey Burton Wide Receiver 1.00 4.67 4.7 0.00 3.17 37.08 11.7 0.08 0.08
Tim (FLA) Clark Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Quinton Dunbar Wide Receiver 0.00 0.00 -- 0.00 3.33 45.67 13.7 0.00 0.00
Dominique Easley Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Darrin Kitchens Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tyler Murphy Quarterback 8.71 8.71 1.0 0.43 0.00 0.00 -- 0.00 0.86
Leon Orr Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Solomon Patton Wide Receiver 1.33 5.92 4.4 0.00 3.67 46.33 12.6 0.50 0.00
Brad (FLA) Phillips Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Ronald Powell Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Cody Riggs Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Michael (FLA) Taylor Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jaylen Watkins Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Darious Cummings Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Francisco Velez Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Clay Burton Tight End 0.00 0.00 -- 0.00 0.33 4.00 12.0 0.00 0.00
Kyle Christy Punter 0.20 -3.00 -15.0 0.00 0.00 0.00 -- 0.00 0.20
Jeff Driskel Quarterback 5.67 12.67 2.2 0.33 0.00 0.00 -- 0.00 1.00
Jabari Gorman Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Hunter Joyer Running Back 0.60 3.60 6.0 0.00 0.40 2.40 6.0 0.20 0.00
Loucheiz Purifoy Defensive Back 0.09 1.36 15.0 0.00 0.00 0.00 -- 0.00 0.00
Marcus Roberson Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.14
Valdez Showers Defensive Back 1.20 10.30 8.6 0.00 1.80 10.20 5.7 0.10 0.00
Tevin Westbrook Tight End 0.00 0.00 -- 0.00 1.00 10.00 10.0 0.00 0.00
Tyler Moore Offensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jonathan Bullard Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
David Campbell Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Bryan Cox, Jr. Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dante Fowler, Jr. Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Austin Hardin Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Mark Herndon Running Back 1.33 10.67 8.0 0.00 0.33 1.33 4.0 0.00 0.00
Damien Jacobs Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Matt Jones Running Back 15.80 67.80 4.3 0.40 1.00 5.00 5.0 0.00 0.40
Marcus Maye Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Alex McCalister Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Skyler Mornhinweg Quarterback 2.00 -1.67 -0.8 0.00 0.00 0.00 -- 0.00 1.00
Antonio Morrison Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Latroy Pittman Wide Receiver 0.00 0.00 -- 0.00 0.67 6.00 9.0 0.00 0.00
Brian Poole Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jeremi Powell Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Alex Anzalone Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Trenton Brown Offensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jarrad Davis Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Ahmad Fulwood Wide Receiver 0.00 0.00 -- 0.00 2.13 15.88 7.5 0.13 0.00
Vernon Hargreaves, III Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.08
Joey Ivie Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Daniel McMillian Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Keanu Neal Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
D.L. Powell Wide Receiver 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Demarcus Robinson Wide Receiver 0.00 0.00 -- 0.00 1.25 5.75 4.6 0.00 0.00
Kelvin Taylor Running Back 12.33 56.44 4.6 0.44 0.56 4.11 7.4 0.00 0.00
Chris Thompson Wide Receiver 0.00 0.00 -- 0.00 2.00 13.00 6.5 0.00 0.00
Johnny Townsend Punter 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
TEAM AVERAGE PER GAME 39.25 147.00 3.7 1.17 16.58 170.92 10.3 0.92 1.58