Use the filters below to view detailed stat splits for both teams.

Georgia Bulldogs Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Chris Burnette Guard 0 0 -- 0 0 0 -- 0 0
Arthur Lynch Tight End 0 0 -- 0 18 257 14.3 4 0
Rhett McGowan Split End 0 0 -- 0 18 212 11.8 1 0
Aaron Murray Quarterback 37 140 3.8 5 0 0 -- 0 3
Blake Sailors Cornerback 0 0 -- 0 0 0 -- 0 0
Chase Vasser Linebacker -- -- -- -- -- -- -- -- --
Rantavious Wooten Wide Receiver 1 11 11.0 0 22 253 11.5 4 0
Michael Benedict Split End 0 0 -- 0 22 266 12.1 2 0
Brandon Burrows Linebacker -- -- -- -- -- -- -- -- --
Cory Campbell Fullback 0 0 -- 0 0 0 -- 0 0
Mark Deas Safety 0 0 -- 0 0 0 -- 0 0
Michael Erdman Split End 0 0 -- 0 1 6 6.0 0 0
Brandon Harton Fullback 4 13 3.3 0 0 0 -- 0 0
Houston Mason Quarterback 1 1 1.0 1 0 0 -- 0 0
Connor Norman Safety 0 0 -- 0 0 0 -- 0 0
Lucas Redd Safety 0 0 -- 0 0 0 -- 0 0
Garrison Smith Defensive End 0 0 -- 0 0 0 -- 0 0
T.J. Stripling Linebacker 0 0 -- 0 0 0 -- 0 0
Kosta Vavlas Linebacker 0 0 -- 0 0 0 -- 0 0
Hugh Williams Tight End 0 0 -- 0 1 28 28.0 0 0
Adam Erickson Punter 0 0 -- 0 0 0 -- 0 0
David Andrews Center 0 0 -- 0 0 0 -- 0 0
Sterling Bailey Defensive End 0 0 -- 0 0 0 -- 0 0
Chris Conley Wide Receiver 0 0 -- 0 27 346 12.8 3 0
Ray Drew Defensive End 0 0 -- 0 0 0 -- 0 0
Merritt Hall Fullback 1 -1 -1.0 0 0 0 -- 0 0
Amarlo Herrera Linebacker 0 0 -- 0 0 0 -- 0 0
Kyle Karempelis Running Back 1 -2 -2.0 0 0 0 -- 0 0
Corey Moore Safety 0 0 -- 0 0 0 -- 0 0
Jay Rome Tight End 0 0 -- 0 4 38 9.5 0 0
Justin Scott-Wesley Split End 0 0 -- 0 9 193 21.4 2 0
Damian Swann Cornerback 0 0 -- 0 0 0 -- 0 1
Mike Thornton Nose Tackle -- -- -- -- -- -- -- -- --
Ramik Wilson Linebacker 0 0 -- 0 0 0 -- 0 0
Collin Barber Punter 1 -14 -14.0 0 0 0 -- 0 1
Faton Bauta Quarterback 2 22 11.0 0 0 0 -- 0 0
Patrick Beless Place Kicker 0 0 -- 0 0 0 -- 0 0
Josh Dawson Defensive End 0 0 -- 0 0 0 -- 0 0
Sheldon Dawson Cornerback 0 0 -- 0 0 0 -- 0 0
James DeLoach Linebacker 0 0 -- 0 0 0 -- 0 0
Todd Gurley Running Back 78 461 5.9 3 20 275 13.8 4 0
Josh Harvey-Clemons Safety 0 0 -- 0 0 0 -- 0 0
Quayvon Hicks Fullback 6 33 5.5 0 3 26 8.7 0 0
Jordan Jenkins Linebacker 0 0 -- 0 0 0 -- 0 0
Keith Marshall Running Back 32 187 5.8 0 3 54 18.0 1 0
Marshall Morgan Kicker 0 0 -- 0 0 0 -- 0 0
Jonathon Taylor Defensive Line 0 0 -- 0 0 0 -- 0 0
John Theus Tackle 0 0 -- 0 0 0 -- 0 0
Blake Tibbs Wide Receiver 0 0 -- 0 1 11 11.0 0 0
Kenneth Towns Split End 0 0 -- 0 1 16 16.0 0 0
Jon Bailey Cornerback 0 0 -- 0 0 0 -- 0 0
Reggie Carter Linebacker 0 0 -- 0 0 0 -- 0 0
Reggie Davis Wide Receiver 0 0 -- 0 6 65 10.8 0 1
Brendan Douglas Running Back 67 308 4.6 2 11 120 10.9 1 2
Leonard Floyd Linebacker 0 0 -- 0 0 0 -- 0 0
J.J. Green Running Back 53 319 6.0 1 8 72 9.0 0 1
Toby Johnson Defensive End 0 0 -- 0 0 0 -- 0 0
Tim Kimbrough Linebacker 0 0 -- 0 0 0 -- 0 0
Brendan Langley Cornerback 0 0 -- 0 0 0 -- 0 0
Tray Matthews Safety 0 0 -- 0 0 0 -- 0 0
Quincy Mauger Defensive Back 0 0 -- 0 0 0 -- 0 0
Chris Mayes Nose Tackle 0 0 -- 0 0 0 -- 0 0
Johnny O'Neal Linebacker 0 0 -- 0 0 0 -- 0 0
Ryne Rankin Linebacker 0 0 -- 0 0 0 -- 0 0
Jonathon Rumph Split End 0 0 -- 0 2 14 7.0 0 0
Shaq Wiggins Cornerback 0 0 -- 0 0 0 -- 0 0
TEAM TOTAL 284 1478 5.2 12 177 2252 12.7 22 9

Missouri Tigers Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Donovan Bonner Linebacker 0 0 -- 0 0 0 -- 0 0
Brayden Burnett Defensive Line 0 0 -- 0 0 0 -- 0 0
Jaleel Clark Wide Receiver 0 0 -- 0 3 29 9.7 0 0
Marvin Foster Defensive Line 0 0 -- 0 0 0 -- 0 0
Randy Ponder Defensive Back 0 0 -- 0 0 0 -- 0 0
Michael Sam Defensive Line 0 0 -- 0 0 0 -- 0 0
L'Damian Washington Wide Receiver 0 0 -- 0 28 599 21.4 7 0
Matt White Safety 0 0 -- 0 0 0 -- 0 0
Andrew Wilson Linebacker 0 0 -- 0 0 0 -- 0 0
Christian Brinser Punter 0 0 -- 0 0 0 -- 0 0
Kony Ealy Defensive Line 0 0 -- 0 0 0 -- 0 0
James Franklin Quarterback 65 259 4.0 2 0 0 -- 0 3
E.J. Gaines Defensive Back 0 0 -- 0 0 0 -- 0 0
Matt Hoch Defensive Line 0 0 -- 0 0 0 -- 0 0
Jimmie Hunt Wide Receiver 0 0 -- 0 11 162 14.7 0 0
Henry Josey Halfback 122 836 6.9 9 6 38 6.3 1 0
Marcus Lucas Wide Receiver 0 0 -- 0 34 444 13.1 2 1
Marcus Murphy Halfback 54 347 6.4 5 10 71 7.1 1 2
Darvin Ruise Linebacker 0 0 -- 0 0 0 -- 0 0
Bud Sasser Wide Receiver 0 0 -- 0 15 259 17.3 1 0
Lucas Vincent Defensive Line 0 0 -- 0 0 0 -- 0 0
Eric Waters Tight End 0 0 -- 0 7 61 8.7 1 0
Braylon Webb Safety 0 0 -- 0 0 0 -- 0 0
Greg White Halfback 6 20 3.3 0 0 0 -- 0 0
Darius White Wide Receiver 0 0 -- 0 3 20 6.7 0 0
Andrew Baggett Place Kicker 0 0 -- 0 0 0 -- 0 0
Corbin Berkstresser Quarterback -- -- -- -- -- -- -- -- --
Kentrell Brothers Linebacker 0 0 -- 0 0 0 -- 0 0
Cortland Browning Safety 0 0 -- 0 0 0 -- 0 0
Clarence Green Linebacker 0 0 -- 0 0 0 -- 0 0
Tyler Hunt Halfback 0 0 -- 0 0 0 -- 0 0
David Johnson Defensive Back 0 0 -- 0 0 0 -- 0 0
Ernest Payton Defensive Back -- -- -- -- -- -- -- -- --
Shane Ray Defensive Line 0 0 -- 0 0 0 -- 0 0
Ian Simon Safety 0 0 -- 0 0 0 -- 0 0
Harold Brantley Defensive Line 1 26 26.0 0 0 0 -- 0 0
Levi Copelin Wide Receiver 0 0 -- 0 1 3 3.0 0 0
Sean Culkin Tight End 0 0 -- 0 0 0 -- 0 0
Clayton Echard Defensive Line -- -- -- -- -- -- -- -- --
John Gibson Defensive Back 0 0 -- 0 0 0 -- 0 0
Markus Golden Linebacker 0 0 -- 0 0 0 -- 0 0
Dorial Green-Beckham Wide Receiver 1 3 3.0 0 34 496 14.6 8 0
Russell Hansbrough Halfback 66 325 4.9 1 1 5 5.0 0 1
Rickey Hatley Defensive Line 0 0 -- 0 0 0 -- 0 0
Jake Hurrell Tight End 0 0 -- 0 0 0 -- 0 0
Maty Mauk Quarterback 36 173 4.8 1 0 0 -- 0 1
Donavin Newsom Linebacker 0 0 -- 0 0 0 -- 0 0
Michael Scherer Linebacker 0 0 -- 0 0 0 -- 0 0
Morgan Steward Halfback 11 45 4.1 0 0 0 -- 0 1
Evan Winston Defensive Line -- -- -- -- -- -- -- -- --
Josh Augusta Defensive Line 0 0 -- 0 0 0 -- 0 0
Aarion Penton Defensive Back 0 0 -- 0 0 0 -- 0 0
Duron Singleton Defensive Back 0 0 -- 0 0 0 -- 0 0
Preston Soper Place Kicker -- -- -- -- -- -- -- -- --
TEAM TOTAL 362 2034 5.6 18 153 2187 14.3 21 9