Use the filters below to view detailed stat splits for both teams.

Georgia Bulldogs Player Stats

Name Position PRET YDS Y/RET LNG KRET YDS Y/RET LNG
Bruce Figgins Fullback -- -- -- -- -- -- -- --
Brandon Boykin Cornerback 8 94 11.8 92 24 484 20.2 60
Drew Butler Punter 0 0 -- 0 0 0 -- 0
Sanders Commings Cornerback 0 0 -- 0 1 13 13.0 13
Tavarres King Split End 0 0 -- 0 0 0 -- 0
Bacarri Rambo Safety 0 0 -- 0 0 0 -- 0
Christian Robinson Linebacker 0 0 -- 0 0 0 -- 0
Richard Samuel Running Back 0 0 -- 0 0 0 -- 0
Carlton Thomas Running Back 0 0 -- 0 0 0 -- 0
Israel Troupe Split End -- -- -- -- -- -- -- --
DeAngelo Tyson Defensive End 0 0 -- 0 0 0 -- 0
Blair Walsh Place Kicker 0 0 -- 0 0 0 -- 0
Cornelius Washington Linebacker 0 0 -- 0 0 0 -- 0
Aron White Tight End 0 0 -- 0 0 0 -- 0
Jarvis Jones Linebacker 0 0 -- 0 0 0 -- 0
Taylor Bradberry Wide Receiver -- -- -- -- -- -- -- --
Marlon Brown Split End 0 0 -- 0 0 0 -- 0
Orson Charles Tight End 1 4 4.0 0 0 0 -- 0
Reuben Faloughi Linebacker 0 0 -- 0 0 0 -- 0
Ty Frix Long Snapper 0 0 -- 0 0 0 -- 0
Michael Gilliard Linebacker 0 0 -- 0 0 0 -- 0
Derrick Lott Defensive Tackle -- -- -- -- -- -- -- --
Jordan Love Cornerback 0 0 -- 0 0 0 -- 0
Arthur Lynch Tight End 0 0 -- 0 0 0 -- 0
Rhett McGowan Split End 0 0 -- 0 0 0 -- 0
Aaron Murray Quarterback 0 0 -- 0 0 0 -- 0
Blake Sailors Cornerback 0 0 -- 0 0 0 -- 0
Branden Smith Cornerback 2 7 3.5 5 4 66 16.5 25
Jeremy Sulek Linebacker 0 0 -- 0 0 0 -- 0
Wes Van Dyk Running Back -- -- -- -- -- -- -- --
Chase Vasser Linebacker 0 0 -- 0 0 0 -- 0
Shawn Williams Safety 0 0 -- 0 0 0 -- 0
Rantavious Wooten Wide Receiver 0 0 -- 0 0 0 -- 0
Brandon Bogotay Place Kicker -- -- -- -- -- -- -- --
Kwame Geathers Nose Tackle 0 0 -- 0 0 0 -- 0
Michael Benedict Split End 0 0 -- 0 0 0 -- 0
Cory Campbell Linebacker 0 0 -- 0 0 0 -- 0
Mark Deas Safety 0 0 -- 0 0 0 -- 0
Michael Erdman Wide Receiver 0 0 -- 0 0 0 -- 0
Brandon Harton Fullback -- -- -- -- -- -- -- --
Arby Jones Defensive End 0 0 -- 0 0 0 -- 0
Ken Malcome Running Back 0 0 -- 0 0 0 -- 0
Houston Mason Quarterback 0 0 -- 0 0 0 -- 0
Connor Norman Cornerback 0 1 -- 1 0 0 -- 0
Alec Ogletree Linebacker 0 0 -- 0 1 11 11.0 11
Derek Owens Cornerback 0 0 -- 0 0 0 -- 0
Garrison Smith Defensive End 0 0 -- 0 0 0 -- 0
T.J. Stripling Linebacker -- -- -- -- -- -- -- --
Kosta Vavlas Linebacker 0 0 -- 0 0 0 -- 0
Parker Welch Quarterback -- -- -- -- -- -- -- --
Alexander Ogletree Fullback 0 0 -- 0 0 0 -- 0
Chris Conley Wide Receiver 0 0 -- 0 0 0 -- 0
Isaiah Crowell Running Back 0 0 -- 0 0 0 -- 0
Ray Drew Linebacker 0 0 -- 0 0 0 -- 0
Quintavius Harrow Defensive Back 0 0 -- 0 0 0 -- 0
Amarlo Herrera Linebacker 0 0 -- 0 0 0 -- 0
Jonathan Jenkins Guard 0 0 -- 0 0 0 -- 0
Kyle Karempelis Running Back -- -- -- -- -- -- -- --
Nick Marshall Utility Player 0 0 -- 0 0 0 -- 0
Malcolm Mitchell Wide Receiver 1 -1 -1.0 0 0 0 -- 0
Corey Moore Defensive Back -- -- -- -- -- -- -- --
Chris Sanders Defensive Back 0 0 -- 0 0 0 -- 0
Damian Swann Defensive Back 0 0 -- 0 0 0 -- 0
Mike Thornton Defensive Tackle -- -- -- -- -- -- -- --
Ramik Wilson Linebacker -- -- -- -- -- -- -- --
TEAM TOTAL 12 105 8.8 92 30 574 19.1 60

Kentucky Wildcats Player Stats

Name Position PRET YDS Y/RET LNG KRET YDS Y/RET LNG
Anthony Mosley Cornerback 0 0 -- 0 0 0 -- 0
Billy Joe Murphy Tackle -- -- -- -- -- -- -- --
Taiedo Smith Safety 0 0 -- 0 0 0 -- 0
Ronnie Sneed Linebacker 0 0 -- 0 0 0 -- 0
Ryan Tydlacka Punter 0 0 -- 0 0 0 -- 0
aaron boyd Wide Receiver -- -- -- -- -- -- -- --
Randall Burden Cornerback 6 1 0.2 5 0 0 -- 0
Winston Guy Safety 0 0 -- 0 2 52 26.0 33
Stuart Hines Guard 0 0 -- 0 0 0 -- 0
Gene McCaskill Wide Receiver 1 5 5.0 5 0 0 -- 0
Matt Roark Wide Receiver 0 0 -- 0 0 0 -- 0
Danny Trevathan Linebacker 0 0 -- 0 0 0 -- 0
Mikie Benton Safety 0 0 -- 0 0 0 -- 0
Mark Crawford Defensive Tackle 0 0 -- 0 0 0 -- 0
EJ Fields Wide Receiver 0 0 -- 0 0 0 -- 0
Nick Melillo Tight End 0 0 -- 0 0 0 -- 0
Gabe Correll Tight End 0 0 -- 0 0 0 -- 0
Martavius Neloms Safety 0 0 -- 0 0 0 -- 0
Coshik Williams Running Back 0 0 -- 0 0 0 -- 0
Brian Adams Wide Receiver 0 0 -- 0 0 0 -- 0
Mister Cobble Defensive Tackle 0 0 -- 0 0 0 -- 0
Jonathan George Running Back 0 0 -- 0 0 0 -- 0
Antwane Glenn Defensive End 0 0 -- 0 0 0 -- 0
Tristian Johnson Defensive Tackle -- -- -- -- -- -- -- --
Anthony Kendrick Tight End 0 0 -- 0 0 0 -- 0
La'Rod King Wide Receiver 0 0 -- 0 0 0 -- 0
Luke McDermott Defensive Tackle 0 0 -- 0 0 0 -- 0
Cartier Rice Cornerback 0 0 -- 0 0 0 -- 0
Taylor Wyndham Defensive End 0 0 -- 0 0 0 -- 0
Ridge Wilson Linebacker 0 0 -- 0 0 0 -- 0
Morgan Newton Quarterback 0 0 -- 0 0 0 -- 0
Craig McIntosh Kicker 0 0 -- 0 0 0 -- 0
Mychal Bailey Safety 0 0 -- 0 15 289 19.3 28
Mike Douglas Defensive End 0 0 -- 0 0 0 -- 0
Brandon Gainer Running Back -- -- -- -- -- -- -- --
Malcome McDuffen Linebacker 0 0 -- 0 0 0 -- 0
Tyler Robinson Tight End 0 0 -- 0 0 0 -- 0
Donte Rumph Defensive Tackle 0 0 -- 0 0 0 -- 0
Raymond Sanders Running Back 0 0 -- 0 2 28 14.0 21
Ronnie Shields Tight End -- -- -- -- -- -- -- --
Miles Simpson Safety 0 0 -- 0 0 0 -- 0
Jon Thomas Long Snapper 0 0 -- 0 0 0 -- 0
Collins Ukwu Defensive End 0 0 -- 0 0 0 -- 0
Larry Warford Guard 0 0 -- 0 0 0 -- 0
Avery Williamson Linebacker 0 0 -- 0 0 0 -- 0
Josh Clemons Running Back 0 0 -- 0 0 0 -- 0
Christian Coleman Defensive Line 0 0 -- 0 0 0 -- 0
Alvin Davis Jr. Defensive End -- -- -- -- -- -- -- --
Eric Dixon Defensive Back 0 0 -- 0 0 0 -- 0
Alvin Dupree Linebacker 0 0 -- 0 0 0 -- 0
Glenn Faulkner Defensive Back -- -- -- -- -- -- -- --
Daylen Hall Defensive Back 0 0 -- 0 1 20 20.0 20
Cody Jones Fullback -- -- -- -- -- -- -- --
Ashley Lowery Defensive Back 0 0 -- 0 3 73 24.3 28
Demarco Robinson Wide Receiver 0 0 -- 0 1 6 6.0 6
Maxwell Smith Quarterback 0 0 -- 0 0 0 -- 0
Darrell D.J. Warren Utility Player 0 0 -- 0 1 11 11.0 11
TEAM TOTAL 7 6 0.9 5 25 479 19.2 33