Use the filters below to view detailed stat splits for both teams.

Buffalo Bulls Player Stats

Name Position PRET YDS Y/RET LNG KRET YDS Y/RET LNG
Jamarl Eiland Wide Receiver 4 16 4.0 11 1 22 22.0 22
Chris Ford Defensive Tackle 0 0 -- 0 0 0 -- 0
Jarrett Franklin Linebacker 0 0 -- 0 0 0 -- 0
Demone Harris Defensive End 0 0 -- 0 0 0 -- 0
Jacob Martinez Wide Receiver 1 7 7.0 7 3 35 11.7 18
Kennedy Emesibe Defensive End 0 0 -- 0 0 0 -- 0
Drew Anderson Quarterback 0 0 -- 0 0 0 -- 0
Andrew Gray Tight End 0 0 -- 0 0 0 -- 0
Chris Doubek Running Back 0 0 -- 0 0 0 -- 0
Michael Forman Running Back 0 0 -- 0 0 0 -- 0
Ishmael Hargrove Linebacker 0 0 -- 0 0 0 -- 0
Jake Khoury Defensive Tackle 0 0 -- 0 0 0 -- 0
Adam Mitcheson Kicker 0 0 -- 0 0 0 -- 0
Myles Nicholas Defensive End 0 0 -- 0 0 0 -- 0
Brandon Williams Cornerback 0 0 -- 0 0 0 -- 0
Ryan Williamson Safety 0 0 -- 0 0 0 -- 0
Kyle Deween Punter 0 0 -- 0 0 0 -- 0
Justin Brandon Defensive Line 0 0 -- 0 0 0 -- 0
Jordan Collier Linebacker 0 0 -- 0 0 0 -- 0
Jeremiah Dadeboe Safety 0 0 -- 0 0 0 -- 0
Charles Harris Defensive End 0 0 -- 0 0 0 -- 0
Johnathan Hawkins Running Back -- -- -- -- -- -- -- --
Duke Hwang Defensive Tackle 0 0 -- 0 0 0 -- 0
Tyree Jackson Quarterback 0 0 -- 0 0 0 -- 0
Evin Ksiezarczyk Offensive Line 0 0 -- 0 0 0 -- 0
Dev Lamour Safety 0 0 -- 0 0 0 -- 0
Cameron Lewis Cornerback 0 0 -- 0 0 0 -- 0
Tyler Mabry Tight End 0 0 -- 0 1 16 16.0 16
K.J. Osborn Wide Receiver 8 82 10.3 39 16 310 19.4 27
Emmanuel Reed Running Back 0 0 -- 0 0 0 -- 0
Theo Anderson Running Back 0 0 -- 0 0 0 -- 0
Roy Baker Cornerback 0 0 -- 0 0 0 -- 0
Craig Hardgers Cornerback -- -- -- -- -- -- -- --
Tyrone Hill Safety 0 0 -- 0 0 0 -- 0
Khalil Hodge Linebacker 0 0 -- 0 0 0 -- 0
Kamathi Holsey Wide Receiver 0 0 -- 0 0 0 -- 0
Tomas Jack-Kurdyla Offensive Line 0 0 -- 0 0 0 -- 0
Anthony Johnson Wide Receiver 0 0 -- 0 1 13 13.0 13
Zac Lefebvre Tight End 0 0 -- 0 0 0 -- 0
Jake Molinich Tight End 0 0 -- 0 1 5 5.0 5
Antonio Nunn Wide Receiver 0 0 -- 0 0 0 -- 0
Matt Otwinowski Linebacker 0 0 -- 0 0 0 -- 0
Tito Overton Wide Receiver 0 0 -- 0 2 42 21.0 23
Kameron Pickett Running Back 0 0 -- 0 0 0 -- 0
Tim Roberts Safety 0 0 -- 0 0 0 -- 0
Wesley Scott Defensive Tackle 0 0 -- 0 0 0 -- 0
Tatum Slack Cornerback 0 0 -- 0 0 0 -- 0
Chris Spell Wide Receiver -- -- -- -- -- -- -- --
Kadofi Wright Linebacker 0 0 -- 0 0 0 -- 0
Ali Abbas Safety 0 0 -- 0 0 0 -- 0
Nick Gallo Safety -- -- -- -- -- -- -- --
Kobe Green Safety 1 18 18.0 0 0 0 -- 0
Ja'Varius Harrison Linebacker 0 0 -- 0 0 0 -- 0
Malcolm Koonce Defensive End 0 0 -- 0 0 0 -- 0
Chibueze Onwuka Defensive Tackle 0 0 -- 0 0 0 -- 0
Jeremiah Riordan Long Snapper 0 0 -- 0 0 0 -- 0
Devon Russell Cornerback 0 0 -- 0 3 54 18.0 24
Kyle Vantrease Quarterback 0 0 -- 0 0 0 -- 0
Jovany Ruiz Wide Receiver 0 0 -- 0 0 0 -- 0
TEAM TOTAL 14 123 8.8 39 28 497 17.8 27

Maryland Terrapins Player Stats

Name Position PRET YDS Y/RET LNG KRET YDS Y/RET LNG
Henry Darmstadter Place Kicker 0 0 -- 0 0 0 -- 0
Jalen Brooks Linebacker 0 0 -- 0 0 0 -- 0
Chandler Burkett Defensive Line 0 0 -- 0 0 0 -- 0
Jermaine Carter Jr. Linebacker 0 0 -- 0 0 0 -- 0
Shane Cockerille Linebacker 0 0 -- 0 0 0 -- 0
Adam Greene Place Kicker -- -- -- -- -- -- -- --
Andrews Isaacs Defensive Line 0 0 -- 0 0 0 -- 0
Taivon Jacobs Wide Receiver 0 0 -- 0 1 20 20.0 20
Kingsley Opara Defensive Line 0 0 -- 0 0 0 -- 0
Jacquille Veii Wide Receiver 0 0 -- 0 0 0 -- 0
Cavon Walker Defensive Line 0 0 -- 0 0 0 -- 0
J.C. Jackson Defensive Back 0 0 -- 0 0 0 -- 0
Melvin Keihn Defensive End 0 0 -- 0 0 0 -- 0
Caleb Henderson Quarterback 0 0 -- 0 0 0 -- 0
Jesse Aniebonam Defensive Line -- -- -- -- -- -- -- --
Denzel Conyers Defensive Back 0 0 -- 0 0 0 -- 0
Matt Gillespie Linebacker -- -- -- -- -- -- -- --
Derwin Gray Offensive Line 0 0 -- 0 0 0 -- 0
Brett Kulka Defensive Line 0 0 -- 0 0 0 -- 0
Damian Prince Offensive Line 0 0 -- 0 0 0 -- 0
Josh Woods Defensive Back 0 0 -- 0 0 0 -- 0
Michael Cornwell Wide Receiver 0 0 -- 0 0 0 -- 0
Jahrvis Davenport Wide Receiver 1 0 0.0 0 0 0 -- 0
Isaiah Davis Linebacker 0 0 -- 0 0 0 -- 0
Avery Edwards Tight End -- -- -- -- -- -- -- --
Keiron Howard Defensive Line 0 0 -- 0 0 0 -- 0
Ty Johnson Running Back 0 0 -- 0 20 462 23.1 100
Adam McLean Defensive Line 0 0 -- 0 0 0 -- 0
D.J. Moore Wide Receiver 8 52 6.5 15 0 0 -- 0
Matt Oliveira Long Snapper 0 0 -- 0 0 0 -- 0
Oseh Saine Defensive Line 0 0 -- 0 0 0 -- 0
Darnell Savage Jr. Defensive Back 1 36 36.0 16 0 0 -- 0
Marcus Smith Running Back 0 0 -- 0 0 0 -- 0
Daniel Sutton Place Kicker 0 0 -- 0 0 0 -- 0
Mbi Tanyi Defensive Line 0 0 -- 0 0 0 -- 0
Ryan Brand Quarterback 0 0 -- 0 0 0 -- 0
Noah Barnes Tight End 0 0 -- 0 2 18 9.0 13
Max Bortenschlager Quarterback 0 0 -- 0 0 0 -- 0
Antoine Brooks Linebacker 0 0 -- 0 0 0 -- 0
Elijah Daniels Defensive Back -- -- -- -- -- -- -- --
Elisha Daniels Defensive Back -- -- -- -- -- -- -- --
RaVon Davis Defensive Back 0 0 -- 0 0 0 -- 0
Tino Ellis Defensive Back 0 0 -- 0 0 0 -- 0
Jake Funk Running Back 0 0 -- 0 9 166 18.4 32
Lorenzo Harrison Running Back 0 0 -- 0 0 0 -- 0
Qwuantrezz Knight Defensive Back 0 0 -- 0 0 0 -- 0
Wade Lees Punter 0 0 -- 0 0 0 -- 0
Seun Oluwatimi Defensive Line 0 0 -- 0 0 0 -- 0
Tyrell Pigrome Quarterback -- -- -- -- -- -- -- --
Antwaine Richardson Defensive Back 0 0 -- 0 2 42 21.0 22
Brett Shepherd Linebacker 0 0 -- 0 0 0 -- 0
DJ Turner Wide Receiver 0 0 -- 0 0 0 -- 0
Kenny Bennett Defensive Back 0 0 -- 0 0 0 -- 0
Bryce Brand Defensive Line 0 0 -- 0 0 0 -- 0
Tahj Capehart Wide Receiver 0 0 -- 0 0 0 -- 0
Tayon Fleet-Davis Running Back 0 0 -- 0 0 0 -- 0
Kasim Hill Quarterback -- -- -- -- -- -- -- --
Javon Leake Running Back 0 0 -- 0 11 223 20.3 82
Nick Underwood Linebacker 0 0 -- 0 0 0 -- 0
TEAM TOTAL 10 88 8.8 16 45 931 20.7 100