Use the filters below to view detailed stat splits for both teams.

Central Mich Chippewas Player Stats

Name Position FGM FGA FG% LNG XPM PTS
Hunter Buczkowski Tight End 0 0 -- 0 0 0
Kumehnnu Gwilly Linebacker 0 0 -- 0 0 0
Gage Kreski Defensive Back 0 0 -- 0 0 0
Alonzo McCoy Defensive Back 0 0 -- 0 0 0
Darius Bracy Running Back 0 0 -- 0 0 0
Troy Brown Linebacker 0 0 -- 0 0 0
Keegan Cossou Tight End -- -- -- -- -- --
George Douglas Linebacker 0 0 -- 0 0 0
Devonni Reed Defensive Back 0 0 -- 0 0 0
JaCorey Sullivan Wide Receiver 0 0 -- 0 0 0
Richard Bowens III Defensive Back 0 0 -- 0 0 0
Kalil Pimpleton Wide Receiver 0 0 -- 0 0 0
Troy Hairston Defensive Line 0 0 -- 0 0 0
Amir Siddiq Defensive Line 0 0 -- 0 0 0
Nick Apsey Linebacker 0 0 -- 0 0 0
Tico Brown Defensive Line 0 0 -- 0 0 0
Laquan Johnson Defensive Line 0 0 -- 0 0 0
Rolliann Sturkey Defensive Back 0 0 -- 0 0 0
Joel Wilson Tight End 0 0 -- 0 0 0
Jacob Sirmon Quarterback 0 0 -- 0 0 0
Levar Gumms Wide Receiver 0 0 -- 0 0 0
Remi Simmons Wide Receiver 0 0 -- 0 0 0
Tyrece Woods Jr. Defensive Line 0 0 -- 0 0 0
Jacques Bristol Defensive Line 0 0 -- 0 0 0
Luke Elzinga Punter 0 0 -- 0 0 0
Cory Gildersleeve Jr. Linebacker 0 0 -- 0 0 0
Trey Jones Defensive Back 0 0 -- 0 0 0
Dishon McNary Defensive Back 0 0 -- 0 0 0
Lew Nichols Running Back 0 0 -- 0 0 0
Daniel Richardson Quarterback 0 0 -- 0 0 0
Justin Whiteside Linebacker 0 0 -- 0 0 0
Ke'shon Parker Linebacker 0 0 -- 0 0 0
Kenny Brewer III Wide Receiver 0 0 -- 0 0 0
Dallas Dixon Wide Receiver 0 0 -- 0 0 0
Daedae Hill Defensive Back 0 0 -- 0 0 0
Donte Kent Defensive Back 0 0 -- 0 0 0
Marshall Meeder Kicker 9 15 60.0% 52 22 49
Myles Bailey Running Back 0 0 -- 0 0 0
Dakota Cochran Linebacker 0 0 -- 0 0 0
Ke'Andre Collins Wide Receiver -- -- -- -- -- --
Michael Heldman Defensive Line 0 0 -- 0 0 0
Finn Hogan Wide Receiver 0 0 -- 0 0 0
Thomas Incoom Defensive Line 0 0 -- 0 0 0
Quindario Lee Defensive Line -- -- -- -- -- --
Marion Lukes Running Back 0 0 -- 0 0 0
Kyle Moretti Linebacker 0 0 -- 0 0 0
Tyler Pape Quarterback -- -- -- -- -- --
Chris Parker Wide Receiver 0 0 -- 0 0 0
Fernando Sanchez II Linebacker 0 0 -- 0 0 0
Caleb Spann Defensive Back -- -- -- -- -- --
De'Javion Stepney Running Back 0 0 -- 0 0 0
Jake Tafelski Running Back -- -- -- -- -- --
John Wesley Whiteside Defensive Line 0 0 -- 0 0 0
Jason Williams Defensive Line 0 0 -- 0 0 0
TEAM TOTAL 9 15 60.0% 52 22 49

W Michigan Broncos Player Stats

Name Position FGM FGA FG% LNG XPM PTS
Therran Coleman Cornerback 0 0 -- 0 0 0
Bricen Garner Safety 0 0 -- 0 0 0
Jaxson Kincaide Running Back 0 0 -- 0 0 0
Ken Aguirre Defensive Line 0 0 -- 0 0 0
Brett Borske Tight End 0 0 -- 0 0 0
Mark Brooks Offensive Line 0 0 -- 0 0 0
Mike Caliendo Offensive Line -- -- -- -- -- --
Kainoa Fuiava Defensive Line 0 0 -- 0 0 0
Cailin Crawford Cornerback -- -- -- -- -- --
Ali Fayad Defensive Line 0 0 -- 0 0 0
Jaylen Hall Wide Receiver 0 0 -- 0 0 0
Ralph Holley Defensive Line 0 0 -- 0 0 0
Corvin Moment Linebacker 0 0 -- 0 0 0
Harrison Taylor Linebacker 0 0 -- 0 0 0
A.J. Thomas Linebacker 0 0 -- 0 0 0
Bryce Nunnelly Wide Receiver 0 0 -- 0 0 0
Delano Ware Safety 0 0 -- 0 0 0
Zaire Barnes Linebacker 0 0 -- 0 0 0
Bryce Bouwens Long Snapper 0 0 -- 0 0 0
Dashon Bussell Cornerback 0 0 -- 0 0 0
Andre Carter Defensive End 0 0 -- 0 0 0
Kaleb Eleby Quarterback 0 0 -- 0 0 0
Braden Fiske Defensive Line 0 0 -- 0 0 0
Keni-H Lovely Cornerback 0 0 -- 0 0 0
Nick Mihalic Punter 2 3 66.7% 26 2 8
Jake Moertl Safety 0 0 -- 0 0 0
Gavin Peddie Kicker -- -- -- -- -- --
Ryan Selig Linebacker 0 0 -- 0 0 0
Matthew Stuckey Linebacker 0 0 -- 0 0 0
Anthony Torres Tight End 0 0 -- 0 0 0
La'darius Jefferson Running Back 0 0 -- 0 0 0
Trae Allen Running Back 0 0 -- 0 0 0
Boone Bonnema Linebacker 0 0 -- 0 0 0
Corey Crooms Wide Receiver 0 0 -- 0 0 0
Marshawn Kneeland Defensive Line 0 0 -- 0 0 0
Skyy Moore Wide Receiver 0 0 -- 0 0 0
Jack Sherwin Offensive Line -- -- -- -- -- --
Sean Tyler Running Back 0 0 -- 0 0 0
Mitch Bartol Tight End 0 0 -- 0 0 0
Quinton Cannon Linebacker 0 0 -- 0 0 0
Anthony Enechukwu Safety 0 0 -- 0 0 0
Cam Griffin Cornerback 0 0 -- 0 0 0
Giacomo Iraci Safety 0 0 -- 0 0 0
Ryan Kilburg Safety 0 0 -- 0 0 0
Jeremiah Piper Cornerback 0 0 -- 0 0 0
Jack Salopek Quarterback 0 0 -- 0 0 0
Anthony Sambucci Wide Receiver 0 0 -- 0 0 0
Zahir Abdus-Salaam Running Back 0 0 -- 0 0 0
Mareyohn Hrabowski Quarterback 0 0 -- 0 0 0
Dorian Jackson Cornerback 0 0 -- 0 0 0
Tyson Lee Defensive Line -- -- -- -- -- --
Mason Nelson Defensive Line -- -- -- -- -- --
Henry Wilson Wide Receiver 0 0 -- 0 0 0
Aaron Wofford Cornerback 0 0 -- 0 0 0
Parker Sampson Kicker 2 6 33.3% 29 24 30
Lucas Hartings Quarterback 0 0 -- 0 0 0
TEAM TOTAL 4 9 44.4% 29 26 38