Use the filters below to view detailed stat splits for both teams.

Nebraska Cornhuskers Player Stats

Name Position PRET YDS Y/RET LNG KRET YDS Y/RET LNG
Freedom Akinmoladun Defensive Line 0 0 -- 0 0 0 -- 0
Luke Gifford Linebacker 0 0 -- 0 0 0 -- 0
Matt Jarzynka Defensive Line 0 0 -- 0 0 0 -- 0
Peyton Newell Defensive Line 0 0 -- 0 0 0 -- 0
Bryan Reimers Wide Receiver 0 0 -- 0 0 0 -- 0
Austin Rose Running Back 0 0 -- 0 0 0 -- 0
Mick Stoltenberg Defensive Line 0 0 -- 0 0 0 -- 0
Mikale Wilbon Running Back 0 0 -- 0 1 3 3.0 3
Tre Neal Defensive Back 0 0 -- 0 0 0 -- 0
Fyn Anderson Defensive Line 0 0 -- 0 0 0 -- 0
Mohamed Barry Linebacker 0 0 -- 0 0 0 -- 0
Alex Davis Linebacker 0 0 -- 0 0 0 -- 0
Carlos Davis Defensive Line 0 0 -- 0 0 0 -- 0
Khalil Davis Defensive Line 0 0 -- 0 0 0 -- 0
Tyrin Ferguson Linebacker 0 0 -- 0 0 0 -- 0
Christian Gaylord Offensive Line 0 0 -- 0 0 0 -- 0
Eric Lee Jr. Defensive Back 0 0 -- 0 0 0 -- 0
Wyatt Mazour Running Back 0 0 -- 0 3 48 16.0 21
Stanley Morgan Jr. Wide Receiver 4 19 4.8 18 0 0 -- 0
DaiShon Neal Defensive Line 0 0 -- 0 0 0 -- 0
Devine Ozigbo Running Back 0 0 -- 0 0 0 -- 0
Antonio Reed Defensive Back 0 0 -- 0 0 0 -- 0
Chase Urbach Long Snapper 0 0 -- 0 0 0 -- 0
Aaron Williams Defensive Back 0 0 -- 0 0 0 -- 0
Dedrick Young Linebacker 0 0 -- 0 0 0 -- 0
Jacob Weinmaster Linebacker 0 0 -- 0 0 0 -- 0
Isaac Armstrong Punter 0 0 -- 0 0 0 -- 0
Dicaprio Bootle Defensive Back 0 0 -- 0 0 0 -- 0
Marquel Dismuke Defensive Back 1 26 26.0 26 0 0 -- 0
JoJo Domann Defensive Back 0 0 -- 0 0 0 -- 0
Lamar Jackson Defensive Back 0 0 -- 0 0 0 -- 0
Caleb Lightbourn Punter 0 0 -- 0 0 0 -- 0
Collin Miller Linebacker 0 0 -- 0 0 0 -- 0
JD Spielman Wide Receiver 6 104 17.3 77 8 169 21.1 31
Ben Stille Defensive Line 0 0 -- 0 0 0 -- 0
Jack Stoll Tight End 0 0 -- 0 2 16 8.0 10
Jeremiah Stovall Defensive Back 0 0 -- 0 0 0 -- 0
Eli Sullivan Defensive Back 0 0 -- 0 0 0 -- 0
Boe Wilson Offensive Line 0 0 -- 0 0 0 -- 0
Noah Vedral Quarterback 0 0 -- 0 0 0 -- 0
Breon Dixon Linebacker 0 0 -- 0 0 0 -- 0
Austin Allen Tight End 0 0 -- 0 0 0 -- 0
Andrew Bunch Quarterback 0 0 -- 0 0 0 -- 0
Ethan Cox Defensive Back 0 0 -- 0 0 0 -- 0
Damion Daniels Defensive Line 0 0 -- 0 0 0 -- 0
Tyjon Lindsey Wide Receiver 5 1 0.2 3 0 0 -- 0
Kurt Rafdal Tight End 0 0 -- 0 0 0 -- 0
Deontre Thomas Defensive Line 0 0 -- 0 0 0 -- 0
Guy Thomas Linebacker 0 0 -- 0 0 0 -- 0
Chris Walker Defensive Line 0 0 -- 0 0 0 -- 0
Kade Warner Wide Receiver 0 0 -- 0 0 0 -- 0
Greg Bell Running Back 0 0 -- 0 0 0 -- 0
Braxton Clark Defensive Back 0 0 -- 0 0 0 -- 0
Will Honas Linebacker 0 0 -- 0 0 0 -- 0
Miles Jones Running Back 0 0 -- 0 0 0 -- 0
Katerian Legrone Tight End 0 0 -- 0 0 0 -- 0
Adrian Martinez Quarterback 0 0 -- 0 0 0 -- 0
Simon Otte Linebacker 0 0 -- 0 0 0 -- 0
Barret Pickering Place Kicker 0 0 -- 0 0 0 -- 0
Caleb Tannor Linebacker 0 0 -- 0 0 0 -- 0
Cam Taylor Defensive Back 0 0 -- 0 0 0 -- 0
Maurice Washington Running Back 0 0 -- 0 13 204 15.7 27
Deontai Williams Defensive Back 0 0 -- 0 0 0 -- 0
Mike Williams Wide Receiver 0 0 -- 0 0 0 -- 0
Jaron Woodyard Wide Receiver 0 0 -- 0 4 50 12.5 19
TEAM TOTAL 16 150 9.4 77 31 490 15.8 31

Minnesota Golden Gophers Player Stats

Name Position PRET YDS Y/RET LNG KRET YDS Y/RET LNG
O.J. Smith Defensive Line 0 0 -- 0 0 0 -- 0
Emmit Carpenter Place Kicker 0 0 -- 0 0 0 -- 0
Jerry Gibson Defensive Line 0 0 -- 0 0 0 -- 0
Payton Jordahl Long Snapper 0 0 -- 0 0 0 -- 0
Gary Moore Defensive Line 0 0 -- 0 0 0 -- 0
Rodney Smith Running Back 0 0 -- 0 2 37 18.5 22
Jared Weyler Offensive Line 0 0 -- 0 0 0 -- 0
Colton Beebe Tight End 0 0 -- 0 2 29 14.5 16
Shannon Brooks Running Back 0 0 -- 0 0 0 -- 0
Blake Cashman Linebacker 0 0 -- 0 0 0 -- 0
Winston DeLattiboudere Defensive Line 0 0 -- 0 0 0 -- 0
Jonathan Femi-Cole Running Back 0 0 -- 0 0 0 -- 0
Jacob Herbers Punter 0 0 -- 0 0 0 -- 0
Jacob Huff Defensive Back 0 0 -- 0 0 0 -- 0
Julian Huff Linebacker 0 0 -- 0 0 0 -- 0
Sam Renner Defensive Line 1 34 34.0 34 0 0 -- 0
Antonio Shenault Defensive Back 0 0 -- 0 0 0 -- 0
Bryce Witham Tight End 0 0 -- 0 0 0 -- 0
Thomas Barber Linebacker 0 0 -- 0 0 0 -- 0
Carter Coughlin Linebacker 0 10 -- 10 0 0 -- 0
Tai'yon Devers Defensive Line 0 0 -- 0 0 0 -- 0
Coney Durr Defensive Back 0 0 -- 0 0 0 -- 0
Clay Geary Wide Receiver 0 0 -- 0 0 0 -- 0
Seth Green Wide Receiver 0 0 -- 0 0 0 -- 0
Phillip Howard Wide Receiver 0 0 -- 0 0 0 -- 0
Tyler Johnson Wide Receiver 0 0 -- 0 0 0 -- 0
Ko Kieft Tight End 0 0 -- 0 0 0 -- 0
Kamal Martin Linebacker 0 0 -- 0 0 0 -- 0
Calvin Swenson Defensive Back 0 0 -- 0 0 0 -- 0
Kiondre Thomas Defensive Back 0 0 -- 0 0 0 -- 0
Antoine Winfield Jr. Defensive Back 3 110 36.7 76 0 0 -- 0
Brock Annexstad Wide Receiver 0 0 -- 0 0 0 -- 0
Chris Autman-Bell Wide Receiver 0 0 -- 0 0 0 -- 0
Demetrius Douglas Wide Receiver 7 113 16.1 69 24 594 24.8 87
Justus Harris Defensive Back 1 0 0.0 0 0 0 -- 0
Noah Hickcox Defensive Line 0 0 -- 0 0 0 -- 0
Mohamed Ibrahim Running Back 0 0 -- 0 1 19 19.0 19
Boye Mafe Defensive Line 0 0 -- 0 0 0 -- 0
Tanner Morgan Quarterback 0 0 -- 0 0 0 -- 0
Esezi Otomewo Defensive Line 0 0 -- 0 0 0 -- 0
Jake Paulson Tight End 0 0 -- 0 0 0 -- 0
Royal Silver Defensive Line 0 0 -- 0 0 0 -- 0
Zach Annexstad Quarterback 0 0 -- 0 0 0 -- 0
Rashod Bateman Wide Receiver 0 0 -- 0 0 0 -- 0
Jordan Howden Defensive Back 0 0 -- 0 0 0 -- 0
Max Janes Tight End 0 0 -- 0 0 0 -- 0
Thomas Rush Linebacker 0 0 -- 0 0 0 -- 0
Benny Sapp III Defensive Back 0 0 -- 0 0 0 -- 0
O.J. Smith Defensive Line 0 0 -- 0 0 0 -- 0
Terell Smith Defensive Back 0 0 -- 0 0 0 -- 0
Mariano Sori-Marin Linebacker 0 0 -- 0 0 0 -- 0
Jamaal Teague Defensive Line 0 0 -- 0 0 0 -- 0
Bryce Williams Running Back 0 0 -- 0 0 0 -- 0
Chris Williamson Defensive Back 0 0 -- 0 0 0 -- 0
Nate Umlor Defensive Line 0 0 -- 0 0 0 -- 0
TEAM TOTAL 12 267 22.3 76 29 679 23.4 87