Use the filters below to view detailed stat splits for both teams.

Nebraska Cornhuskers Player Stats

Name Position FGM FGA FG% LNG XPM PTS
Connor Culp Place Kicker 0.25 1.00 25.0% 39 5.50 6.25
Marquel Dismuke Safety 0.00 0.00 -- 0 0.00 0.00
JoJo Domann Offensive Line 0.00 0.00 -- 0 0.00 0.00
Ben Stille Defensive Line 0.00 0.00 -- 0 0.00 0.00
Austin Allen Tight End 0.00 0.00 -- 0 0.00 0.00
Damion Daniels Defensive Line 0.00 0.00 -- 0 0.00 0.00
Damian Jackson Linebacker 0.00 0.00 -- 0 0.00 0.00
Deontre Thomas Defensive Line 0.00 0.00 -- 0 0.00 0.00
Jordon Riley Defensive Line 0.00 0.00 -- 0 0.00 0.00
Travis Vokolek Tight End 0.00 0.00 -- 0 0.00 0.00
Omar Manning Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Chance Brewington Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Oliver Martin Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Levi Falck Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Samori Toure Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Brody Belt Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Braxton Clark Cornerback 0.00 0.00 -- 0 0.00 0.00
Markese Stepp Running Back 0.00 0.00 -- 0 0.00 0.00
Colton Feist Defensive Line 0.00 0.00 -- 0 0.00 0.00
Cameron Jurgens Offensive Line -- -- -- -- -- --
Wyatt Liewer Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Adrian Martinez Quarterback 0.00 0.00 -- 0 0.00 0.00
Matt Masker Quarterback 0.00 0.00 -- 0 0.00 0.00
Casey Rogers Defensive Line 0.00 0.00 -- 0 0.00 0.00
Caleb Tannor Linebacker 0.00 0.00 -- 0 0.00 0.00
Cam Taylor Cornerback 0.00 0.00 -- 0 0.00 0.00
Deontai Williams Safety 0.00 0.00 -- 0 0.00 0.00
William Przystup Punter 0.00 0.00 -- 0 0.00 0.00
Ian Boerkircher Offensive Line 0.00 0.00 -- 0 0.00 0.00
John Bullock Linebacker 0.00 0.00 -- 0 0.00 0.00
Myles Farmer Safety 0.00 0.00 -- 0 0.00 0.00
Jackson Hannah Linebacker 0.00 0.00 -- 0 0.00 0.00
Nick Henrich Linebacker 0.00 0.00 -- 0 0.00 0.00
Chris Hickman Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Cooper Jewett Running Back 0.00 0.00 -- 0 0.00 0.00
Rahmir Johnson Running Back 0.00 0.00 -- 0 0.00 0.00
Garrett Nelson Linebacker 0.00 0.00 -- 0 0.00 0.00
Quinton Newsome Cornerback 0.00 0.00 -- 0 0.00 0.00
Noa Pola-Gates Safety -- -- -- -- -- --
Luke Reimer Linebacker 0.00 0.00 -- 0 0.00 0.00
Ty Robinson Defensive Line 0.00 0.00 -- 0 0.00 0.00
Phalen Sanford Cornerback 0.00 0.00 -- 0 0.00 0.00
Garrett Snodgrass Linebacker 0.00 0.00 -- 0 0.00 0.00
Zach Weinmaster Running Back 0.00 0.00 -- 0 0.00 0.00
Javin Wright Safety 0.00 0.00 -- 0 0.00 0.00
Alante Brown Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Nouredin Nouili Offensive Line 0.00 0.00 -- 0 0.00 0.00
Zavier Betts Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Nate Boerkircher Tight End 0.00 0.00 -- 0 0.00 0.00
Chase Contreraz Place Kicker 0.67 1.33 50.0% 39 2.33 4.33
Isaac Gifford Safety 0.00 0.00 -- 0 0.00 0.00
Blaise Gunnerson Offensive Line 0.00 0.00 -- 0 0.00 0.00
Tamon Lynum Cornerback 0.00 0.00 -- 0 0.00 0.00
Eteva Mauga-Clements Linebacker 0.00 0.00 -- 0 0.00 0.00
Sevion Morrison Running Back 0.00 0.00 -- 0 0.00 0.00
Will Nixon Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Pheldarius Payne Linebacker 0.00 0.00 -- 0 0.00 0.00
Marvin Scott III Running Back 0.00 0.00 -- 0 0.00 0.00
Logan Smothers Quarterback 0.00 0.00 -- 0 0.00 0.00
Grant Tagge Linebacker -- -- -- -- -- --
Daniel Cerni Punter 0.00 0.00 -- 0 0.00 0.00
Jaquez Yant Running Back 0.00 0.00 -- 0 0.00 0.00
Ru'Quan Buckley Defensive Line 0.00 0.00 -- 0 0.00 0.00
Marques Buford Jr. Defensive Back 0.00 0.00 -- 0 0.00 0.00
Gabe Ervin Jr. Running Back 0.00 0.00 -- 0 0.00 0.00
Shawn Hardy II Wide Receiver -- -- -- -- -- --
Chris Kolarevic Linebacker 0.00 0.00 -- 0 0.00 0.00
Kelen Meyer Place Kicker -- -- -- -- -- --
Jailen Weaver Defensive Line 0.00 0.00 -- 0 0.00 0.00
Brendan Franke Place Kicker -- -- -- -- -- --
TEAM AVERAGE PER GAME 0.25 0.67 37.5% 39 2.42 3.17

Northwestern Wildcats Player Stats

Name Position FGM FGA FG% LNG XPM PTS
Stephan Robinson Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Derek Adams Punter 0.00 0.00 -- 0 0.00 0.00
Andrew Clair Running Back 0.00 0.00 -- 0 0.00 0.00
Hunter Johnson Quarterback 0.00 0.00 -- 0 0.00 0.00
Berkeley Holman Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Bryce Jackson Defensive Back 0.00 0.00 -- 0 0.00 0.00
Trevor Kent Defensive Tackle 0.00 0.00 -- 0 0.00 0.00
Charlie Kuhbander Kicker 0.83 1.50 55.6% 47 2.17 4.67
Andrew Marty Quarterback 0.00 0.00 -- 0 0.00 0.00
Peter Mclntyre Linebacker 0.00 0.00 -- 0 0.00 0.00
Sam Miller Defensive Line 0.00 0.00 -- 0 0.00 0.00
Trey Pugh Tight End 0.00 0.00 -- 0 0.00 0.00
Peter Snodgrass Long Snapper 0.00 0.00 -- 0 0.00 0.00
Joe Spivak Defensive Line 0.00 0.00 -- 0 0.00 0.00
Ethan Wiederkehr Offensive Line -- -- -- -- -- --
Jeremy Meiser Defensive Line 0.00 0.00 -- 0 0.00 0.00
Chris Bergin Linebacker 0.00 0.00 -- 0 0.00 0.00
Troy Hudetz Linebacker 0.00 0.00 -- 0 0.00 0.00
A.J. Hampton Defensive Back 0.00 0.00 -- 0 0.00 0.00
JJ Jefferson Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Khalid Jones Linebacker 0.00 0.00 -- 0 0.00 0.00
Charlie Mangieri Tight End 0.00 0.00 -- 0 0.00 0.00
Raymond Niro III Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Devin O'Rourke Defensive Line 0.00 0.00 -- 0 0.00 0.00
Jaylen Rivers Linebacker 0.00 0.00 -- 0 0.00 0.00
Charlie Schmidt Offensive Line -- -- -- -- -- --
Jake Genyk Punter -- -- -- -- -- --
Adetomiwa Adebawore Defensive Line 0.00 0.00 -- 0 0.00 0.00
Coco Azema Defensive Back 0.00 0.00 -- 0 0.00 0.00
Marcus Cisco Running Back 0.00 0.00 -- 0 0.00 0.00
Wayne Dennis Jr. Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Trey Finison Kicker 0.00 0.00 -- 0 1.00 1.00
Bryce Gallagher Linebacker 0.00 0.00 -- 0 0.00 0.00
Jason Gold Jr. Defensive Tackle 0.00 0.00 -- 0 0.00 0.00
Thomas Gordon Tight End -- -- -- -- -- --
Tyler Haskins Defensive Back 0.00 0.00 -- 0 0.00 0.00
Rod Heard Defensive Back 0.00 0.00 -- 0 0.00 0.00
Genson Hooper Price Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Evan Hull Running Back 0.00 0.00 -- 0 0.00 0.00
Michael Jansey Jr. Linebacker 0.00 0.00 -- 0 0.00 0.00
Brandon Joseph Safety 0.00 0.00 -- 0 0.00 0.00
Jack Kennedy Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Bryce Kirtz Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Cameron Mitchell Defensive Back 0.00 0.00 -- 0 0.00 0.00
Connor Newhouse Running Back 0.00 0.00 -- 0 0.00 0.00
Malik Washington Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Ryan Hilinski Quarterback 0.00 0.00 -- 0 0.00 0.00
Jack Olsen Kicker -- -- -- -- -- --
Jake Arthurs Running Back 0.00 0.00 -- 0 0.00 0.00
Jaiden Cameron Defensive End -- -- -- -- -- --
Te-rah Edwards Defensive Tackle 0.00 0.00 -- 0 0.00 0.00
Garnett Hollis Jr. Defensive Back 0.00 0.00 -- 0 0.00 0.00
Jaheem Joseph Defensive Back 0.00 0.00 -- 0 0.00 0.00
Marshall Lang Tight End 0.00 0.00 -- 0 0.00 0.00
Sean McLaughlin Defensive Line 0.00 0.00 -- 0 0.00 0.00
Grayson Metz Linebacker -- -- -- -- -- --
Xander Mueller Linebacker 0.00 0.00 -- 0 0.00 0.00
Carl Richardson Quarterback 0.00 0.00 -- 0 0.00 0.00
Ore Adeyi Cornerback -- -- -- -- -- --
Jacob Gill Wide Receiver 0.00 0.00 -- 0 0.00 0.00
CJ Johnson II Wide Receiver -- -- -- -- -- --
Jordan Mosley Wide Receiver -- -- -- -- -- --
Jeffery Pooler Jr. Defensive Line 0.00 0.00 -- 0 0.00 0.00
Anthony Tyus III Running Back 0.00 0.00 -- 0 0.00 0.00
Trent Carrington Defensive Back 0.00 0.00 -- 0 0.00 0.00
TEAM AVERAGE PER GAME 0.42 0.75 55.6% 47 1.17 2.42