Use the filters below to view detailed stat splits for both teams.

Wash State Cougars Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Tyree Toomer Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Matt Goetz Offensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Leon Brooks Running Back 1.33 13.67 10.3 0.00 1.00 6.33 6.3 0.00 0.00
Jared Byers Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Anthony Carpenter Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Casey Locker Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Travis Long Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Gino Simone Wide Receiver 0.00 0.00 -- 0.00 3.20 43.20 13.5 0.00 0.00
Jeff Tuel Quarterback 5.38 -11.50 -2.1 0.00 0.00 0.00 -- 0.00 0.38
Nolan Washington Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Carl Winston Running Back 6.33 16.44 2.6 0.44 1.22 7.78 6.4 0.00 0.11
Daniel Simmons Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Matthew Bock Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Bennett Bontemps Wide Receiver -- -- -- -- -- -- -- -- --
Deone Bucannon Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tracy Clark Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Andrew Furney Kicker 0.11 0.11 1.0 0.00 0.00 0.00 -- 0.00 0.00
Rickey Galvin Running Back -- -- -- -- -- -- -- -- --
Connor Halliday Quarterback 3.43 -20.86 -6.1 0.00 0.00 0.00 -- 0.00 0.29
Steven Hoffart Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Damante Horton Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Wade Jacobson Offensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Andrei Lintz Wide Receiver 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Eric Oertel Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kalafitoni Pole Nose Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Bobby Ratliff Wide Receiver 0.00 0.00 -- 0.00 4.50 60.00 13.3 0.00 0.17
Jake Rodgers Offensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kristoff Williams Wide Receiver 0.00 0.00 -- 0.00 2.75 24.00 8.7 0.50 0.00
Marquess Wilson Wide Receiver 0.00 0.00 -- 0.00 6.50 99.17 15.3 0.50 0.00
Cyrus Coen Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Xavier Cooper Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Marcus Mason Running Back 1.71 2.14 1.3 0.00 2.00 12.57 6.3 0.14 0.00
Logan Mayes Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Darryl Monroe Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Isiah Myers Wide Receiver 0.00 0.00 -- 0.00 4.17 44.17 10.6 0.17 0.00
Tana Pritchard Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Chester Su'a Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dominique Williams Wide Receiver 0.00 0.00 -- 0.00 4.57 74.43 16.3 0.43 0.00
Drew Loftus Wide Receiver 0.00 0.00 -- 0.00 1.00 37.00 37.0 0.00 0.00
Jeremiah Allison Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brett Bartolone Wide Receiver 0.11 -0.33 -3.0 0.00 4.78 41.22 8.6 0.44 0.11
Michael Bowlin Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
David Bucannon Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Teondray Caldwell Running Back 5.86 31.29 5.3 0.00 1.86 4.86 2.6 0.00 0.57
Wes Concepcion Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Freddie Davey Safety -- -- -- -- -- -- -- -- --
Ioane Gauta Nose Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Gabe Marks Wide Receiver 0.11 -0.33 -3.0 0.00 4.11 37.89 9.2 0.11 0.11
Kache Palacio Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Justin Sagote Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Ryan Saparto Long Snapper -- -- -- -- -- -- -- -- --
Taylor Taliulu Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Destiny Vaeao Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
TEAM AVERAGE PER GAME 15.33 15.00 1.0 0.33 23.58 259.08 11.0 1.42 1.08

Oregon St Beavers Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
John Braun Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Grant Enger Guard -- -- -- -- -- -- -- -- --
Micah Hatfield Wide Receiver 0.00 0.00 -- 0.00 2.33 18.33 7.9 0.67 0.00
Jordan Jenkins Running Back 0.00 0.00 -- 0.00 0.40 6.20 15.5 0.00 0.00
Devon Kell Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.14
Sean Martin Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Castro Masaniai Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jordan Poyer Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Colby Prince Tight End 0.00 0.00 -- 0.00 2.00 13.83 6.9 0.00 0.00
Rashaad Reynolds Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Rueben Robinson Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Mana Rosa Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Andrew Seumalo Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Mitch Singler Wide Receiver 0.00 0.00 -- 0.00 1.00 15.00 15.0 0.00 0.00
Jovan Stevenson Running Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.33
Kevin Unga Linebacker -- -- -- -- -- -- -- -- --
Cody Vaz Quarterback 3.50 -23.25 -6.6 0.00 0.00 0.00 -- 0.00 1.00
Anthony Watkins Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brian Watkins Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Markus Wheaton Wide Receiver 1.22 9.33 7.6 0.00 7.00 103.44 14.8 0.89 0.11
Clayton York Fullback 0.20 0.20 1.0 0.00 0.40 1.80 4.5 0.00 0.00
Steven Christian Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Shaydon Akuna Linebacker -- -- -- -- -- -- -- -- --
Tyler Anderson Fullback 1.57 6.14 3.9 0.43 0.43 2.71 6.3 0.00 0.00
Obum Gwacham Wide Receiver 0.00 0.00 -- 0.00 1.00 5.00 5.0 0.00 0.00
Ryan Handford Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Keith Kostol Punter 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Joe Lopez Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Sean Mannion Quarterback 2.29 -10.86 -4.8 0.00 0.00 0.00 -- 0.00 0.57
Malcolm Marable Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Ryan Murphy Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Michael Doctor Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Malcolm Agnew Running Back 5.00 14.86 3.0 0.00 0.14 1.14 8.0 0.14 0.14
Peter Ashton Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Micah Audiss Safety -- -- -- -- -- -- -- -- --
Michael Balfour Fullback -- -- -- -- -- -- -- -- --
Lavonte Barnett Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brandon Bennett Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brandin Cooks Wide Receiver 1.56 4.89 3.1 0.00 5.44 95.56 17.6 0.44 0.00
Scott Crichton Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kevin Cummings Wide Receiver 0.00 0.00 -- 0.00 1.50 18.67 12.4 0.00 0.00
Mishawn Cummings Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Rusty Fernando Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Rudolf Fifita Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Akeem Gonzales Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Connor Hamlett Tight End 0.00 0.00 -- 0.00 2.50 28.88 11.6 0.38 0.00
Blake Harrah Defensive Tackle -- -- -- -- -- -- -- -- --
Richie Harrington Quarterback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jaswha James Linebacker -- -- -- -- -- -- -- -- --
Jabral Johnson Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Michael Morovick Long Snapper 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Richard Mullaney Wide Receiver 0.00 0.00 -- 0.00 2.67 34.00 12.8 0.00 0.00
Naji Patrick Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Ali'i Robins Defensive End -- -- -- -- -- -- -- -- --
Trevor Romaine Place Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Terron Ward Running Back 6.38 40.25 6.3 0.50 0.88 4.63 5.3 0.00 0.13
D.J. Welch Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Storm Woods Running Back 17.38 84.38 4.9 1.00 3.50 27.50 7.9 0.00 0.13
Dylan Wynn Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tyrequek Zimmerman Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dyllon Mafi Linebacker -- -- -- -- -- -- -- -- --
Isaac Seumalo Offensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Joel Skotte Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Caleb Smith Tight End 0.00 0.00 -- 0.00 0.50 4.75 9.5 0.00 0.00
Feti Taumoepeau Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tym Pearson Wide Receiver -- -- -- -- -- -- -- -- --
TEAM AVERAGE PER GAME 22.46 84.92 3.8 1.15 16.54 210.54 12.7 1.38 1.08