Use the filters below to view detailed stat splits for both teams.

Wash State Cougars Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT NET FUM QBR
Jar Karstetter Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mike Ledgerwood Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Marshall Lobbestael Quarterback 23.14 39.71 58.3% 274.29 6.9 1.71 1.14 -- 0.71 124.8
Logwone Mitz Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tyree Toomer Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Daniel Wagner Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Leon Brooks Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jared Byers Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Anthony Carpenter Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Justin Clayton Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
David Gilbertson Quarterback -- -- -- -- -- -- -- -- -- --
Alex Hoffman-Ellis Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Sekope Kaufusi Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.17 --
Casey Locker Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Travis Long Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Darren Markle Linebacker -- -- -- -- -- -- -- -- -- --
Jordan Pu'u Robinson Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Gino Simone Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jeff Tuel Quarterback 11.00 13.00 84.6% 127.00 9.8 1.00 0.00 -- 1.00 192.1
Nolan Washington Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Carl Winston Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.29 --
Kyle McCartney Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Daniel Simmons Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Skylar Stormo Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Anthony Laurenzi Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Isiah Barton Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Matthew Bock Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Bennett Bontemps Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Deone Bucannon Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tracy Clark Cornerback -- -- -- -- -- -- -- -- -- --
Adam Coerper Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tyrone Duckett Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Andrew Furney Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Rickey Galvin Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.29 --
Alex Gauper Kicker -- -- -- -- -- -- -- -- -- --
Brandon Golden Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Connor Halliday Quarterback -- -- -- -- -- -- -- -- -- --
Steven Hoffart Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Damante Horton Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Andrei Lintz Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
C.J. Mitzell Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Eric Oertel Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Trase Pickering Defensive Line -- -- -- -- -- -- -- -- -- --
Kalafitoni Pole Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brandon Rankin Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Bobby Ratliff Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kristoff Williams Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Marquess Wilson Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.14 --
Cyrus Coen Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Henry Eaddy Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Zach Koepp Long Snapper 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Marcus Mason Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.17 --
Logan Mayes Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Taylor Meighen Offensive Line -- -- -- -- -- -- -- -- -- --
Isiah Myers Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mansel Simmons Tight End -- -- -- -- -- -- -- -- -- --
Jordan Simone Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chester Su'a Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Spencer Wassem Cornerback -- -- -- -- -- -- -- -- -- --
Lenard Williams Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 14.42 24.25 59.5% 170.58 7.0 1.08 0.67 170.58 1.08 127.8

Washington Huskies Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT NET FUM QBR
Devin Aguilar Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Cort Dennison Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Erik Folk Place Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Marquis Persley Cornerback -- -- -- -- -- -- -- -- -- --
Quinton Richardson Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Johri Fogerson Running Back -- -- -- -- -- -- -- -- -- --
Jermaine Kearse Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Polk Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Alameda Ta'amu Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Talia Crichton Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nate Fellner Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Pete Galbraith Defensive End -- -- -- -- -- -- -- -- -- --
Anthony Gobern Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Eric Guttorp Place Kicker -- -- -- -- -- -- -- -- -- --
James Johnson Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brendan Lopez Long Snapper 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Will Mahan Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Keith Price Quarterback 17.67 27.50 64.2% 231.00 8.4 2.17 0.83 -- 0.50 154.7
Kiel Rasp Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Cole Sager Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Will Shamburger Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Everrette Thompson Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Semisi Tokolahi Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Desmond Trufant Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tim Tucker Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jutin Glenn Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jonathan Amosa Fullback -- -- -- -- -- -- -- -- -- --
Jesse Callier Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
DiAndre Campbell Wide Receiver -- -- -- -- -- -- -- -- -- --
Gregory Ducre Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Princeton Fuimaono Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Garret Gilliland Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Michael Hartvigson Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Andrew Hudson Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Evan Hudson Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Hau'oli Jamora Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jamaal Kearse Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Lawrence Lagafuaina Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nick Montana Quarterback 7.00 12.67 55.3% 54.33 4.3 1.00 0.67 -- 0.33 106.8
Sean Parker Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Cooper Pelluer Linebacker -- -- -- -- -- -- -- -- -- --
Sione Potoa'e Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Josh Shirley Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kevin Smith Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.20 --
Taz Stevenson Safety -- -- -- -- -- -- -- -- -- --
James Sample Safety -- -- -- -- -- -- -- -- -- --
Bishop Sankey Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.17 --
Austin Seferian-Jenkins Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Danny Shelton Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
John Timu Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Thomas Tutogi Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Greg Walker Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kasen Williams Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 9.77 15.62 62.6% 119.15 7.6 1.23 0.54 119.15 0.46 145.8