Use the filters below to view detailed stat splits for both teams.

Wake Forest Demon Deacons Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT NET FUM QBR
E.J. Scott Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Zachary Allen Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Antonio Ford Tackle -- -- -- -- -- -- -- -- -- --
Jordan Garside Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Matt James Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kevin Johnson Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Merrill Noel Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brandon Terry Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Anthony Wooding Jr. Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brandon Chubb Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Desmond Floyd Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Alexander Kinal Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Allen Ramesy Cornerback -- -- -- -- -- -- -- -- -- --
Orville Reynolds Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kevin Sousa Quarterback 0.00 0.50 0.0% 0.00 0.0 0.00 0.00 -- 0.00 0.0
Hunter Williams Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Josh Banks Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tyler Cameron Quarterback 5.00 7.50 66.7% 27.50 3.7 0.00 0.00 -- 0.50 97.5
Jared Crump Wide Receiver 0.13 0.13 100.0% 3.00 24.0 0.00 0.00 -- 0.38 301.6
Steve Donatell Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ryan Janvion Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Sheldon Lewinson Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Teddy Matthews Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Taylor Harris Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Charles Argenzio Fullback -- -- -- -- -- -- -- -- -- --
John Armstrong Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Thomas Brown Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Grant Dawson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Wendell Dunn Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Duke Ejiofor Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ali Lamot Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jalen Latter Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Marquel Lee Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Josh Okonye Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Cam Serigne Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Julian Thomas-Jackson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brad Watson Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mike Weaver Place Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jonathan Williams Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dezmond Wortham Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Adam Centers Place Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tyler Henderson Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Devin Pike Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Isaiah Robinson Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.13 --
Zeek Rodney Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
A'Lique Terry Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
John Wolford Quarterback 15.88 27.75 57.2% 144.25 5.2 0.75 0.88 -- 0.50 103.5
Jaboree Williams Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 11.50 19.92 57.7% 102.75 5.2 0.50 0.58 102.75 0.75 103.5

NC State Wolfpack Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT NET FUM QBR
Jarvis Byrd Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Art Norman Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tyler Purvis Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Thomas Teal Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Bryan Underwood Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jacoby Brissett Quarterback 15.38 28.13 54.7% 167.38 6.0 1.50 0.50 -- 1.00 118.7
Tim Buckley Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Wil Baumann Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Juston Burris Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tony Creecy Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Hakim Jones Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Garrett Leatham Quarterback 0.00 1.00 0.0% 0.00 0.0 0.00 0.00 -- 0.00 0.0
Ty McGill Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Maurice Morgan Wide Receiver -- -- -- -- -- -- -- -- -- --
Rodman Noel Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brandon Pittman Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mike Rose Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Niklas Sade Place Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Scott Thompson Long Snapper 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Niles Clark Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Drew Davis Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
David Grinnage Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.17 --
Josh Sessoms Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Shadrach Thornton Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.38 --
Charlie Twitty Cornerback -- -- -- -- -- -- -- -- -- --
Joe Wright Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Johnathan Alston Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Bra'Lon Cherry Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Matt Dayes Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.25 --
Jerod Fernandez Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kenton Gibbs Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ben Grazen Running Back -- -- -- -- -- -- -- -- -- --
Josh Jones Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nicholas Lacy Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Pharoah McKever Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Malcolm Means Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Monty Nelson Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dakwa Nichols Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Devin O'Connor Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jumichael Ramos Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Josh Taylor Quarterback -- -- -- -- -- -- -- -- -- --
Jack Tocho Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Marquez Valdes-Scantling Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Lucas Wilson Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dravious Wright Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Shawn Boone Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Garrett Bradbury Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
NaQuan Brown Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Bradley Chubb Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
B.J. Hill Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Bo Hines Wide Receiver 0.00 0.29 0.0% 0.00 0.0 0.00 0.00 -- 0.00 0.0
Tyler Jones Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Stephen Louis Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Airius Moore Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Germaine Pratt Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Emie Robinson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jaylen Samuels Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mike Stevens Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kentavius Street Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Troy Jr. Vincent Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dexter Wright Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 9.46 17.54 53.9% 103.00 5.9 0.92 0.31 103.00 1.08 117.1