Use the filters below to view detailed stat splits for both teams.

Oregon Ducks Player Stats

Name Position PTS TD FG 2P XP
Cam McCormick Tight End 18 3 0 0 0
Bennett Williams Defensive Back 0 0 0 0 0
Jordon Riley Defensive Line 0 0 0 0 0
Casey Rogers Defensive Line 0 0 0 0 0
Caleb Chapman Wide Receiver 0 0 0 0 0
Bryan Addison Defensive Back 0 0 0 0 0
D.J. Johnson Linebacker 0 0 0 0 0
Steve Stephens Defensive Back 0 0 0 0 0
Chase Cota Wide Receiver 18 3 0 0 0
Sam Taimani Defensive Line 0 0 0 0 0
Bo Nix Quarterback 92 44 0 1 0
Trikweze Bridges Defensive Back 0 0 0 0 0
Josh Delgado Wide Receiver 0 0 0 0 0
Sean Dollars Running Back 6 1 0 0 0
Brandon Dorlus Defensive End 0 0 0 0 0
Mase Funa Linebacker 0 0 0 0 0
Patrick Hebert Tight End 6 1 0 0 0
Jamal Hill Defensive Back 0 0 0 0 0
Camden Lewis Kicker 106 0 14 0 64
Treven Ma'ae Defensive Line 0 0 0 0 0
Keyon Ware-Hudson Defensive Tackle 0 0 0 0 0
Alex Bales Kicker 0 0 0 0 0
Andrew Boyle Kicker 0 0 0 0 0
Adam Barry Punter 0 0 0 0 0
Christian Gonzalez Defensive Back 0 0 0 0 0
Kilohana Haasenritter Running Back 6 1 0 0 0
Jay Butterfield Quarterback 0 0 0 0 0
JJ Greenfield Defensive Back 0 0 0 0 0
Noah Sewell Linebacker 6 1 0 0 0
Jake Shipley Defensive End 0 0 0 0 0
Bradyn Swinson Defensive End 0 0 0 0 0
Noah Whittington Running Back 36 6 0 0 0
Justin Flowe Linebacker 0 0 0 0 0
Kris Hutson Wide Receiver 0 0 0 0 0
Jackson LaDuke Linebacker 0 0 0 0 0
Dontae Manning Defensive Back 0 0 0 0 0
Marko Vidackovic Safety 0 0 0 0 0
Mar'Keise Irving Running Back 48 9 0 0 0
Jeffrey Bassa Linebacker 0 0 0 0 0
Keith Brown Linebacker 0 0 0 0 0
Daymon David Defensive Back 0 0 0 0 0
Terrance Ferguson Tight End 30 5 0 0 0
Troy Franklin Wide Receiver 54 9 0 0 0
Moliki Matavao Tight End 12 2 0 0 0
Ty Thompson Quarterback 0 0 0 0 0
Dont'e Thornton Wide Receiver 6 1 0 0 0
Keanu Williams Defensive Line 0 0 0 0 0
Darren Barkins Defensive Back 0 0 0 0 0
Isaiah Brevard Wide Receiver 0 0 0 0 0
Byron Cardwell Running Back 12 2 0 0 0
Avante Dickerson Defensive Back 0 0 0 0 0
Seven McGee Wide Receiver 0 0 0 0 0
Micah Roth Linebacker 0 0 0 0 0
Jahlil Florence Defensive Back 0 0 0 0 0
Devon Jackson Linebacker 0 0 0 0 0
Anthony Jones Linebacker 0 0 0 0 0
Bryce Boettcher Defensive Back 0 0 0 0 0
Josh Conerly Jr. Offensive Line 6 1 0 0 0
Zach Grisham Defensive Back 0 0 0 0 0
Jordan James Running Back 30 5 0 0 0
Ross James Punter 0 0 0 0 0
Kyler Kasper Wide Receiver 0 0 0 0 0
Sir Mells Defensive Line 0 0 0 0 0
Ben Roberts Defensive Line 0 0 0 0 0
Khamari Terrell Defensive Back 0 0 0 0 0
Jalil Tucker Defensive Back 0 0 0 0 0
TEAM TOTAL 492 94 14 1 64

Auburn Tigers Player Stats

Name Position PTS TD FG 2P XP
Anders Carlson Kicker 58 0 12 0 22
John Samuel Shenker Tight End 6 1 0 0 0
Morris Joseph Jr. Defensive Line 0 0 0 0 0
Shedrick Jackson Wide Receiver 0 0 0 0 0
Andrew Leota Linebacker 0 0 0 0 0
Luke Deal Tight End 0 0 0 0 0
Tyler Fromm Tight End 0 0 0 0 0
Derick Hall Linebacker 0 0 0 0 0
Ja'Varrius Johnson Wide Receiver 18 3 0 0 0
Barton Lester Linebacker 0 0 0 0 0
Owen Pappoe Linebacker 0 0 0 0 0
Nehemiah Pritchett Cornerback 0 0 0 0 0
Zion Puckett Safety 0 0 0 0 0
Jaylin Simpson Cornerback 0 0 0 0 0
Colby Wooden Defensive End 0 0 0 0 0
DJ James Cornerback 0 0 0 0 0
Eugene Asante Linebacker 0 0 0 0 0
Marcus Bragg Defensive End 0 0 0 0 0
Marcus Harris Defensive Line 0 0 0 0 0
Tank Bigsby Running Back 60 10 0 0 0
Marquis Burks Defensive Tackle 0 0 0 0 0
Ze'Vian Capers Wide Receiver 0 0 0 0 0
Brandon Frazier Tight End 0 0 0 0 0
Jake Levant Linebacker 0 0 0 0 0
Evan McGuire Kicker 0 0 0 0 0
Cam Riley Linebacker 0 0 0 0 0
Wesley Steiner Linebacker 0 0 0 0 0
Desmond Tisdol Linebacker 0 0 0 0 0
Kilian Zierer Offensive Line 0 0 0 0 0
TJ Finley Quarterback 6 2 0 0 0
Koy Moore Wide Receiver 6 1 0 0 0
Dazalin Worsham Wide Receiver 0 0 0 0 0
Donovan Kaufman Safety 0 0 0 0 0
Oscar Chapman Punter 0 0 0 0 0
Robby Ashford Quarterback 44 14 0 1 0
Jayson Jones Defensive Line 0 0 0 0 0
Malcolm Johnson Jr. Wide Receiver 0 0 0 0 0
Hayden Brice Linebacker 0 0 0 0 0
Landen King Wide Receiver 0 0 0 0 0
Cayden Bridges Safety 0 0 0 0 0
Dylan Brooks Defensive End 0 0 0 0 0
Tar'Varish Dawson Jr. Wide Receiver 0 0 0 0 0
Jarquez Hunter Running Back 54 10 0 0 0
Sean Jackson Running Back 0 0 0 0 0
Marquis Robinson Defensive Line 0 0 0 0 0
Garrison Walker Defensive Line 0 0 0 0 0
Joko Willis Linebacker 0 0 0 0 0
Damari Alston Running Back 0 0 0 0 0
Austin Ausberry Cornerback 0 0 0 0 0
Camden Brown Wide Receiver 12 2 0 0 0
Jay Fair Wide Receiver 0 0 0 0 0
Holden Geriner Quarterback 0 0 0 0 0
Marquise Gilbert Safety 0 0 0 0 0
Omari Kelly Wide Receiver 0 0 0 0 0
Jonathan LeGrand Linebacker 0 0 0 0 0
Jeffrey M'ba Defensive Line 0 0 0 0 0
Alex McPherson Kicker 27 0 6 0 9
J.D. Rhym Cornerback 0 0 0 0 0
Caleb Wooden Safety 0 0 0 0 0
Robert Woodyard Jr. Linebacker 0 0 0 0 0
Keiote Scott Cornerback 0 0 0 0 0
TEAM TOTAL 291 43 18 1 31