Use the filters below to view detailed stat splits for both teams.

E Michigan Eagles Player Stats

Name Position PRET YDS Y/RET LNG KRET YDS Y/RET LNG
Jawon Hamilton Running Back 0 0 -- 0 2 31 15.5 19
Michael Smith Defensive Line 0 0 -- 0 0 0 -- 0
Freddie McGee Defensive Back 0 0 -- 0 0 0 -- 0
Blake Bogan Defensive Back 0 0 -- 0 0 0 -- 0
Jeff Hubbard Defensive Back 0 0 -- 0 0 0 -- 0
Preston Hutchinson Quarterback 0 0 -- 0 0 0 -- 0
Jake Julien Punter 0 0 -- 0 0 0 -- 0
Terry Myrick Linebacker 0 0 -- 0 0 0 -- 0
Gunnar Oakes Tight End 0 0 -- 0 0 0 -- 0
Russ Vaden Defensive Back 0 0 -- 0 0 0 -- 0
Dennis Smith Wide Receiver 0 0 -- 0 0 0 -- 0
Hassan Beydoun Wide Receiver 7 42 6.0 25 8 175 21.9 35
Steve Bird Long Snapper 0 0 -- 0 0 0 -- 0
Matthew Buschman Linebacker 0 0 -- 0 0 0 -- 0
Robert Daniel Defensive Back 0 0 -- 0 0 0 -- 0
Brian Dooley Offensive Line 0 0 -- 0 0 0 -- 0
Dylan Drummond Wide Receiver 2 6 3.0 6 4 57 14.3 20
Mikey Haney Defensive Line 0 0 -- 0 0 0 -- 0
Aaron Jackson Tight End 0 0 -- 0 0 0 -- 0
Tanner Knue Wide Receiver 0 0 -- 0 0 0 -- 0
Thomas Odukoya Tight End 0 0 -- 0 0 0 -- 0
Rafe Reyes Defensive Line -- -- -- -- -- -- -- --
Turan Rush Defensive Line 0 0 -- 0 0 0 -- 0
Chad Ryland Kicker 0 0 -- 0 0 0 -- 0
Carter Stagner Defensive Line 0 0 -- 0 0 0 -- 0
Isaiah Watson Defensive Back 0 0 -- 0 0 0 -- 0
EJ Williams Defensive Back 0 0 -- 0 0 0 -- 0
I'Shawn Stewart Wide Receiver 0 0 -- 0 1 21 21.0 21
Jarrett Paul Defensive Back 0 0 -- 0 0 0 -- 0
Luke Cameron Linebacker 0 0 -- 0 1 15 15.0 15
Ben Bryant Quarterback 0 0 -- 0 0 0 -- 0
Samson Evans Running Back 0 0 -- 0 0 0 -- 0
Dexter Manior Defensive Line 0 0 -- 0 0 0 -- 0
Darius Boone Jr. Running Back 0 0 -- 0 0 0 -- 0
DeZaun Brooks Defensive Line -- -- -- -- -- -- -- --
Bryson Cannon Tight End 0 0 -- 0 0 0 -- 0
Aaron Hamilton Defensive Line 0 0 -- 0 0 0 -- 0
Noski LaFleur Defensive Back 0 0 -- 0 0 0 -- 0
Mark Lee Jr. Defensive Back 0 0 -- 0 0 0 -- 0
Alex Merritt Defensive Line 0 0 -- 0 0 0 -- 0
Kendric Nowling Defensive Back 0 0 -- 0 0 0 -- 0
T.J. Peavy Defensive Back 0 0 -- 0 0 0 -- 0
Jose Ramirez Defensive Line 0 0 -- 0 0 0 -- 0
Kempton Shine Defensive Back 0 0 -- 0 0 0 -- 0
Tariq Speights Linebacker 0 0 -- 0 0 0 -- 0
Grant Trueman Defensive Line 0 0 -- 0 0 0 -- 0
Thomas Shorack Defensive Back 0 0 -- 0 0 0 -- 0
Woo Scott Defensive Line 0 0 -- 0 0 0 -- 0
David Carter Jr. Defensive Back 0 42 -- 42 0 0 -- 0
Jordan Crawford Defensive Line 0 0 -- 0 0 0 -- 0
Jacob Delso Wide Receiver -- -- -- -- -- -- -- --
Jere Getzinger Jr. Tight End 1 12 12.0 12 0 0 -- 0
Justin Jefferson Linebacker 0 0 -- 0 0 0 -- 0
Myles McNeal Defensive Back -- -- -- -- -- -- -- --
Steven Scheidt Linebacker 0 0 -- 0 0 0 -- 0
DJ Smith Running Back 0 0 -- 0 0 0 -- 0
Jalen Weathers Defensive Back 0 0 -- 0 0 0 -- 0
Brandon Benson Defensive Back 0 0 -- 0 0 0 -- 0
Carter Evans Defensive Line 0 0 -- 0 0 0 -- 0
Latrell Fordham Wide Receiver 0 0 -- 0 0 0 -- 0
Bryson Moss Running Back 0 0 -- 0 0 0 -- 0
Peyton Price Defensive Line 0 0 -- 0 0 0 -- 0
Quentavius Scandrett Defensive Back 0 0 -- 0 0 0 -- 0
Austin Smith Quarterback -- -- -- -- -- -- -- --
Cameron Smith Defensive Back -- -- -- -- -- -- -- --
Dylan Summers Wide Receiver 0 0 -- 0 0 0 -- 0
Melvin Swindle II Defensive Line 0 0 -- 0 0 0 -- 0
Zach Westmoreland Wide Receiver 0 0 -- 0 0 0 -- 0
TEAM TOTAL 9 102 11.3 42 16 299 18.7 35

Bowling Grn Falcons Player Stats

Name Position PRET YDS Y/RET LNG KRET YDS Y/RET LNG
Nate Needham Kicker 0 0 -- 0 0 0 -- 0
Matt McDonald Quarterback 0 0 -- 0 0 0 -- 0
James Carolan Long Snapper 0 0 -- 0 0 0 -- 0
Sy Dabney Safety 0 0 -- 0 0 0 -- 0
Walter Haire Defensive Line 0 0 -- 0 0 0 -- 0
Matt Naranjo Punter 0 0 -- 0 0 0 -- 0
Bryce Brand Linebacker 0 0 -- 0 0 0 -- 0
Karl Brooks Defensive Line 0 0 -- 0 0 0 -- 0
Jevon Henderson Defensive Line 0 0 -- 0 0 0 -- 0
Mason Lawler Punter 0 0 -- 0 0 0 -- 0
Davon Ferguson Cornerback 0 0 -- 0 3 60 20.0 27
Austin Osborne Wide Receiver 0 0 -- 0 0 0 -- 0
Devin Taylor Cornerback 0 0 -- 0 0 0 -- 0
Darren Anders Linebacker 0 0 -- 0 0 0 -- 0
Jordan Anderson Safety 0 0 -- 0 0 0 -- 0
Andrew Bench Tight End -- -- -- -- -- -- -- --
Tyrone Broden Wide Receiver 0 0 -- 0 0 0 -- 0
Cavon Croom Wide Receiver 0 0 -- 0 0 0 -- 0
Davion Daniels Safety 0 0 -- 0 0 0 -- 0
Patrick Day Safety 0 0 -- 0 0 0 -- 0
Brock Horne Linebacker 0 0 -- 0 0 0 -- 0
Avi McGary Linebacker 0 0 -- 0 0 0 -- 0
Christian Sims Tight End 0 0 -- 0 1 8 8.0 8
Brennan Spiess Linebacker -- -- -- -- -- -- -- --
Blaine Spires Defensive Line 0 0 -- 0 0 0 -- 0
Bryce Boyer Tight End -- -- -- -- -- -- -- --
Dontrez Brown Defensive Line 0 0 -- 0 0 0 -- 0
JB Brown Linebacker 0 0 -- 0 0 0 -- 0
Diata Burns Cornerback 0 0 -- 0 1 14 14.0 14
Elijah Eberhardt Cornerback -- -- -- -- -- -- -- --
Jhaylin Embry Wide Receiver 8 53 6.6 14 0 0 -- 0
Levi Gazarek Tight End 0 0 -- 0 0 0 -- 0
Demetrius Hardamon Linebacker 0 0 -- 0 0 0 -- 0
Anthony Hawkins Defensive Line 0 0 -- 0 2 4 2.0 4
Deshawn Jones Jr. Cornerback 0 0 -- 0 2 36 18.0 21
Taron Keith Running Back 0 0 -- 0 13 316 24.3 76
Griffin Little Tight End -- -- -- -- -- -- -- --
Tucker Melton Quarterback 0 0 -- 0 0 0 -- 0
Jordan Porter Defensive Line 0 0 -- 0 0 0 -- 0
Billie Roberts Defensive Line 0 0 -- 0 0 0 -- 0
Charles Rosser Linebacker 0 0 -- 0 0 0 -- 0
Marcus Sheppard Cornerback 0 0 -- 0 0 0 -- 0
Trent Simms Safety 0 0 -- 0 0 0 -- 0
Terion Stewart Running Back 0 0 -- 0 0 0 -- 0
Malone Vangorder Offensive Line 0 0 -- 0 0 0 -- 0
Jack Wardzala Defensive Line -- -- -- -- -- -- -- --
Myles Williamson Cornerback -- -- -- -- -- -- -- --
Adrian Wilson Defensive Line -- -- -- -- -- -- -- --
Ali Saad Defensive Line 0 0 -- 0 0 0 -- 0
Jalen Burton Cornerback 0 0 -- 0 0 0 -- 0
Cashius Howell Defensive Line 0 0 -- 0 0 0 -- 0
Jamal Johnson Running Back 0 0 -- 0 1 21 21.0 21
Dierre Kelly Defensive Line 0 0 -- 0 0 0 -- 0
Matt Kordas Safety -- -- -- -- -- -- -- --
Jaedyn McKinstry Tight End 0 0 -- 0 0 0 -- 0
Nick Mosley Running Back 0 0 -- 0 0 0 -- 0
Diego Neri Linebacker 0 0 -- 0 0 0 -- 0
Jaison Patterson Running Back 0 0 -- 0 1 6 6.0 6
Cade Zimmerly Center 0 0 -- 0 0 0 -- 0
Victor Vazquez Safety 0 0 -- 0 0 0 -- 0
TEAM TOTAL 8 53 6.6 14 24 465 19.4 76