Use the filters below to view detailed stat splits for both teams.

Florida Gators Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Miguel Carodine Safety -- -- -- -- -- -- -- -- --
Marcus Gilbert Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
A.J. Jones Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Lawrence Marsh Nose Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Terron Sanders Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Justin Williams Wide Receiver 0.00 0.00 -- 0.00 1.00 19.00 19.0 0.00 0.00
Emmanuel Moody Running Back 7.17 25.00 3.5 0.00 0.50 1.50 3.0 0.00 0.17
Ahmad Black Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
John Brantley Quarterback 5.00 -9.50 -1.9 0.00 0.13 -1.25 -10.0 0.00 0.38
Lorenzo Edwards Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Chas Henry Punter 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brandon Hicks Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Moses Jenkins Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Duke Lemmens Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Chris Rainey Wide Receiver 8.00 41.33 5.2 0.33 3.33 38.67 11.6 0.67 0.00
Justin Trattou Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jeffrey Demps Running Back 10.17 41.67 4.1 0.17 1.83 14.33 7.8 0.00 0.67
Will Hill Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Omarius Hines Wide Receiver 1.25 15.13 12.1 0.13 1.50 20.25 13.5 0.00 0.00
Jaye Howard Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Omar Hunter Nose Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Janoris Jenkins Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.25
Lerentee McCray Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Carl Moore Wide Receiver 0.00 0.00 -- 0.00 3.00 43.57 14.5 0.00 0.00
Earl Okine Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
T.J. Pridemore Fullback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Caleb Sturgis Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Deonte Thompson Wide Receiver 0.00 0.00 -- 0.00 2.63 42.63 16.2 0.13 0.00
Nick Alajajian Center 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Stephen Alli Wide Receiver 0.00 0.00 -- 0.00 1.00 4.00 4.0 0.00 0.00
Brandon Antwine Nose Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Gary Beemer Defensive Tackle -- -- -- -- -- -- -- -- --
Jonathan Bostic Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jeremy Brown Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Andre Debose Wide Receiver 0.17 1.50 9.0 0.00 1.67 16.00 9.6 0.00 0.17
Josh Evans Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dee Finley Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Mike Gillislee Running Back 5.14 25.00 4.9 0.71 0.86 2.43 2.8 0.00 0.00
William Green Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Christopher Guido Long Snapper 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Frankie Hammond Jr. Wide Receiver 0.00 0.00 -- 0.00 2.13 29.50 13.9 0.25 0.00
Jelani Jenkins Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kedric Johnson Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Scott Peek Linebacker -- -- -- -- -- -- -- -- --
Josh Postell Wide Receiver 0.00 0.00 -- 0.00 2.00 16.00 8.0 0.00 0.00
Jordan Reed Quarterback 4.14 16.43 4.0 0.29 0.71 11.00 15.4 0.00 0.14
Neiron Ball Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Mack (FLA) Brown Running Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Zack Brust Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Trey Burton Quarterback 6.50 33.50 5.2 1.13 3.13 21.50 6.9 0.13 0.13
Robert (FLA) Clark Wide Receiver 0.25 -0.50 -2.0 0.00 1.00 8.25 8.3 0.00 0.00
Quinton Dunbar Wide Receiver 1.00 10.00 10.0 0.00 0.00 0.00 -- 0.00 0.00
Dominique Easley Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Matt Elam Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Sharrif Floyd Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
William Hiler Tight End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Darrin Kitchens Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Solomon Patton Wide Receiver 0.00 0.00 -- 0.00 1.00 6.75 6.8 0.00 0.25
Ronald Powell Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Cody Riggs Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jaylen Watkins Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.50
TEAM AVERAGE PER GAME 22.92 88.00 3.8 1.46 11.92 131.54 11.0 0.46 1.15

S Carolina Gamecocks Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Hutch Eckerson Tackle -- -- -- -- -- -- -- -- --
Spencer Lanning Punter 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Rodney Paulk Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Charles Turner Long Snapper 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Ladi Ajiboye Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jason Barnes Wide Receiver 0.00 0.00 -- 0.00 2.00 24.00 12.0 0.00 0.00
Chris Culliver Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.17
Patrick DiMarco Fullback 0.00 0.00 -- 0.00 1.40 22.00 15.7 0.20 0.00
Melvin Ingram Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dion Lecorn Wide Receiver -- -- -- -- -- -- -- -- --
Brian Maddox Running Back 4.56 25.56 5.6 0.11 0.89 5.67 6.4 0.00 0.00
Cliff Matthews Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Travian Robertson Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Alonzo Winfield Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jay Wooten Place Kicker -- -- -- -- -- -- -- -- --
Antonio Allen Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Akeem Auguste Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Eric Baker Running Back -- -- -- -- -- -- -- -- --
Stephen Garcia Quarterback 8.33 13.33 1.6 0.33 0.00 0.00 -- 0.00 0.89
Byron McKnight Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
C.C. Whitlock Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Shaq Wilson Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Corey Addison Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Blake Baxley Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
DeMario Bennett Wide Receiver -- -- -- -- -- -- -- -- --
Andrew Clifford Quarterback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Justice Cunningham Tight End 0.00 0.00 -- 0.00 0.80 8.60 10.8 0.00 0.00
Brandon Davis Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Josh Dickerson Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Aldrick Fordham Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jarvis Giles Running Back -- -- -- -- -- -- -- -- --
Stephon Gilmore Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.11
Chaun Gresham Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
DeVonte Hollogman Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Alshon Jeffery Wide Receiver 0.00 0.00 -- 0.00 6.33 102.22 16.1 0.89 0.00
Demario Jeffery Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jimmy Legree Cornerback -- -- -- -- -- -- -- -- --
Marty Markett Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Lamar Scruggs Wide Receiver 0.00 0.00 -- 0.00 0.50 19.50 39.0 0.00 0.00
DeAngelo Smith Wide Receiver -- -- -- -- -- -- -- -- --
Quin Smith Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Cedrick Snead Wide Receiver 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tony Straughter Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Chaz Sutton Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
D.J. Swearinger Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tori Gurley Wide Receiver 0.00 0.00 -- 0.00 3.89 39.11 10.1 0.33 0.00
Devin Taylor Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Billy Byrne Linebacker -- -- -- -- -- -- -- -- --
D.L. Moore Wide Receiver 0.00 0.00 -- 0.00 1.71 19.00 11.1 0.00 0.00
Bryce Sherman Running Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kenny Davis Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kenny Miles Running Back 4.00 9.33 2.3 0.00 0.33 1.00 3.0 0.00 0.00
Jacob Baker Fullback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Reginald Bowens Linebacker -- -- -- -- -- -- -- -- --
Ryland Culbertson Long Snapper -- -- -- -- -- -- -- -- --
Qua Gilchrist Linebacker -- -- -- -- -- -- -- -- --
Byron Jerideau Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Marcus Lattimore Running Back 23.13 112.13 4.8 1.38 2.25 37.00 16.4 0.25 0.00
Ace Sanders Wide Receiver 0.25 -0.88 -3.5 0.00 2.25 22.50 10.0 0.00 0.25
Connor Shaw Quarterback 2.80 19.00 6.8 0.00 0.00 0.00 -- 0.00 0.00
Jared Shaw Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Seth Strickland Quarterback 1.00 -4.00 -4.0 0.00 0.00 0.00 -- 0.00 0.00
Mike Triglia Tight End 0.00 0.00 -- 0.00 1.00 9.50 9.5 0.00 0.50
Dalton Wilson Fullback 0.50 0.00 0.0 0.00 0.00 0.00 -- 0.00 0.00
TEAM AVERAGE PER GAME 23.64 97.07 4.1 1.07 11.79 155.00 13.2 1.00 0.93