Use the filters below to view detailed stat splits for both teams.

California Golden Bears Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT NET FUM QBR
Derrick Hill Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Anthony Miller Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Keith Browner Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Micheal Costanzo Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Darian Hagan Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kevin Riley Quarterback 13.50 24.25 55.7% 157.75 6.5 0.75 1.50 -- 0.00 108.1
Jeremy Ross Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.20 --
Chris Conte Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
D.J. Holt Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Cameron Jordan Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Bryan Anger Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Michael Calvin Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
D.J. Campbell Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Sean Cattouse Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Marvin Jones Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
M Kendricks Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brock Mansion Quarterback 13.00 24.00 54.2% 154.50 6.4 0.50 1.00 -- 1.00 106.8
Bryant Nnabuife Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ernest Owusu Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kendrick Payne Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Giorgio Tavecchio Place Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Shane Vereen Running Back 0.00 0.20 0.0% 0.00 0.0 0.00 0.00 -- 0.00 0.0
Solomona Aigamaua Linebacker -- -- -- -- -- -- -- -- -- --
Marc Anthony Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dan Camporeale Linebacker -- -- -- -- -- -- -- -- -- --
Deandre Coleman Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ryan Davis Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Covaughn DeBoskie-Johnson Running Back -- -- -- -- -- -- -- -- -- --
Nico Dumont Fullback -- -- -- -- -- -- -- -- -- --
Steven Fanua Linebacker -- -- -- -- -- -- -- -- -- --
Trevor Guyton Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Josh Hill Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
J.P. Hurrell Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Will Kapp Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Spencer Ladner Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Alex Lagemann Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Alex Logan Defensive Back -- -- -- -- -- -- -- -- -- --
Brock Manison Quarterback -- -- -- -- -- -- -- -- -- --
Jerome Meadows Linebacker -- -- -- -- -- -- -- -- -- --
Mike Mohamed Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Moncrease Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Robert Mulins Linebacker -- -- -- -- -- -- -- -- -- --
Jarred Price Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Matt Rios Long Snapper -- -- -- -- -- -- -- -- -- --
Isi Sofele Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.20 --
Jarrett Sparks Tight End -- -- -- -- -- -- -- -- -- --
Eric Stevens Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Beau Sweeney Quarterback -- -- -- -- -- -- -- -- -- --
Aaron Tipoti Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Steve Williams Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dasarte Yarnway Running Back -- -- -- -- -- -- -- -- -- --
David Aknin Fullback -- -- -- -- -- -- -- -- -- --
Keenan Allen Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.25 --
Coleman Edmond Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nick Forbes Linebacker -- -- -- -- -- -- -- -- -- --
Bill Tyndall Offensive Line -- -- -- -- -- -- -- -- -- --
Jacob Wark Tight End -- -- -- -- -- -- -- -- -- --
David Wilkerson Linebacker -- -- -- -- -- -- -- -- -- --
TEAM AVERAGE PER GAME 6.67 12.17 54.8% 78.33 6.4 0.33 0.67 78.33 0.42 107.0

Colorado Buffaloes Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT NET FUM QBR
B.J. Beatty Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jalil Brown Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Cameron Ham Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Cody Hawkins Quarterback 18.00 34.75 51.8% 201.25 5.8 1.50 1.25 -- 0.50 107.5
Marquez Herrod Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Scotty McKnight Wide Receiver 0.00 0.17 0.0% 0.00 0.0 0.00 0.00 -- 0.17 0.0
Michael Sipili Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jimmy Smith Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Keenan Stevens Center 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Travon Patterson Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Aric Goodman Place Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ethan Adkins Offensive Line -- -- -- -- -- -- -- -- -- --
Tyler Ahles Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Matthew Bahr Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Eugene Goree Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Josh Hartigan Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jonathan Hawkins Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brian Lockridge Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ryan Miller Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Conrad Obi Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Anthony Perkins Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Travis Sandersfield Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Toney Clemons Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.17 --
Curtis Cunningham Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ryan Deehan Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.25 --
Jason Espinoza Wide Receiver -- -- -- -- -- -- -- -- -- --
David Goldberg Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Aric Goodman Place Kicker -- -- -- -- -- -- -- -- -- --
Tyler Hansen Quarterback 16.67 26.67 62.5% 158.33 5.9 0.67 1.33 -- 0.67 110.6
Arthur Jaffee Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Patrick Mahnke Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jon Major Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Will Pericak Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ray Polk Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Douglas Rippy Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Rodney Stewart Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Luke Walters Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
David Bakhtiari Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Zach Grossnickle Place Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nick Kasa Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Liloa Nobriga Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Deji Olatoye Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Parker Orms Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Joe Silipo Defensive Tackle -- -- -- -- -- -- -- -- -- --
DeVaughn Thornton Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Paul Vigo Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Derrick Webb Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Forrest West Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kyle Cefalo Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jered Bell Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jusin Castor Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Evan Harrington Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ryan Iverson Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Paul Richardson Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Terrel Smith Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Justin Torres Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chidera Uzo-Diribe Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Will Jefferson Jr. Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 10.17 18.33 55.5% 106.67 5.8 0.67 0.75 106.67 0.58 108.1