Use the filters below to view detailed stat splits for both teams.

California Golden Bears Player Stats

Name Position PTS TD FG 2P XP
Jackson Bouza Wide Receiver 6 1 0 0 0
Dan Camporeale Defensive Line 0 0 0 0 0
Deandre Coleman Defensive Line 0 0 0 0 0
Vince D'Amato Place Kicker 56 1 11 0 23
Alex Logan Defensive Back 0 0 0 0 0
Brandon Madueno Long Snapper -- -- -- -- --
Ted Agu Defensive Line 0 0 0 0 0
Michael Bartolo Running Back 0 0 0 0 0
Austin Hinder Quarterback -- -- -- -- --
Gabe King Defensive Line 0 0 0 0 0
Lucas King Linebacker 0 0 0 0 0
Isaac Lapite Defensive Back 0 0 0 0 0
Adrian Lee Defensive Back 0 0 0 0 0
Jacob Wark Wide Receiver 6 1 0 0 0
Khairi Fortt Linebacker 0 0 0 0 0
Stephen Anderson Wide Receiver 0 0 0 0 0
Todd Barr Defensive Line 0 0 0 0 0
Brendan Bigelow Running Back 0 0 0 0 0
Kyle Boehm Quarterback 0 0 0 0 0
Darren Ervin Running Back 6 1 0 0 0
Jason Gibson Linebacker 0 0 0 0 0
Maurice Harris Wide Receiver 6 1 0 0 0
Kameron Jackson Defensive Back 0 0 0 0 0
Jalen Jefferson Linebacker 0 0 0 0 0
Daniel Lasco Running Back 6 1 0 0 0
Puka Lopa Defensive End 0 0 0 0 0
Chris McCain Linebacker 0 0 0 0 0
Stefan McClure Defensive Back 0 0 0 0 0
Bryce McGovern Wide Receiver 0 0 0 0 0
Viliami Moala Defensive Line 0 0 0 0 0
Richard Rodgers Wide Receiver 6 1 0 0 0
Joel Willis Defensive Back 0 0 0 0 0
Avery Sebastian Defensive Back 0 0 0 0 0
Michael Barton Linebacker 0 0 0 0 0
Noah Beito Place Kicker 0 0 0 0 0
Jeffery Coprich Running Back 0 0 0 0 0
Antione Davis Defensive End 0 0 0 0 0
Cedric Dozier Defensive Back 0 0 0 0 0
Damariay Drew Defensive Back 0 0 0 0 0
Maximo Espitia Tight End -- -- -- -- --
Lucas Gingold Running Back 0 0 0 0 0
James Grisom Wide Receiver 12 2 0 0 0
Chris Harper Wide Receiver 24 4 0 0 0
Jonah Hodges Running Back 0 0 0 0 0
Zach Kline Quarterback 0 2 0 0 0
Kenny Lawler Wide Receiver 30 5 0 0 0
Cole Leininger Punter 0 0 0 0 0
Michael Lowe Safety 0 0 0 0 0
Hardy Nickerson Linebacker 0 0 0 0 0
Darius Powe Wide Receiver 6 1 0 0 0
Bryce Treggs Wide Receiver 6 1 0 0 0
Caleb Coleman Wide Receiver 0 0 0 0 0
Jared Goff Quarterback 6 17 0 0 0
Jacobi Hunter Defensive Tackle 0 0 0 0 0
Kyle Kragen Defensive Line 0 0 0 0 0
Khalfani Muhammad Running Back 18 3 0 0 0
Johnny Ragin III Linebacker -- -- -- -- --
Cameron Walker Cornerback 0 0 0 0 0
Drake Whitehurst Wide Receiver 0 0 0 0 0
Chad Whitener Linebacker 0 0 0 0 0
TEAM TOTAL 194 42 11 0 23

Stanford Cardinal Player Stats

Name Position PTS TD FG 2P XP
Usua Amanam Cornerback 0 0 0 0 0
Kevin Danser Guard -- -- -- -- --
Tyler Gaffney Running Back 60 10 0 0 0
Ben Gardner Defensive End 0 0 0 0 0
Ryan Hewitt Fullback 0 0 0 0 0
Jarek Lancaster Linebacker 0 0 0 0 0
Josh Mauro Defensive End 0 0 0 0 0
Trent Murphy Linebacker 0 0 0 0 0
Shayne Skov Linebacker 0 0 0 0 0
Henry Anderson Defensive End 0 0 0 0 0
Devon Carrington Safety 0 0 0 0 0
Jackson Cummings Running Back 0 0 0 0 0
Davis Dudchock Tight End 0 0 0 0 0
Chris Gaetner Safety 0 0 0 0 0
Joe Hemschoot Linebacker 0 0 0 0 0
Blake Lueders Linebacker 0 0 0 0 0
Kyle Olugbode Safety 0 0 0 0 0
Ed Reynolds Safety 0 0 0 0 0
Ben Rhyne Punter 0 0 0 0 0
Ricky Seale Running Back 0 0 0 0 0
AJ Tarpley Linebacker 0 0 0 0 0
Lee Ward Fullback 0 0 0 0 0
Anthony Wilkerson Running Back 12 2 0 0 0
Jordan Williamson Kicker 56 0 11 0 23
Barry Browning Cornerback 0 0 0 0 0
David Parry Defensive Tackle 0 0 0 0 0
Keanu Nelson Wide Receiver 0 0 0 0 0
Jeff Trojan Wide Receiver 0 0 0 0 0
Kevin Anderson Linebacker 0 0 0 0 0
Devon Cajuste Wide Receiver 12 2 0 0 0
Evan Crower Quarterback 0 1 0 0 0
Ronnie Harris Cornerback 0 0 0 0 0
Kevin Hogan Quarterback 12 14 0 0 0
Charlie Hopkins Tight End 0 0 0 0 0
Wayne Lyons Cornerback 0 0 0 0 0
Ty Montgomery Wide Receiver 54 9 0 0 0
Ra'Chard Pippens Cornerback -- -- -- -- --
Jordan Pratt Wide Receiver 0 0 0 0 0
Jordan Richards Safety 0 0 0 0 0
Torsten Rotto Linebacker 0 0 0 0 0
Patrick Skov Fullback 0 0 0 0 0
James Vaughters Linebacker 0 0 0 0 0
Remound Wright Running Back 0 0 0 0 0
Kelsey Young Running Back 6 1 0 0 0
Alex Carter Cornerback 0 0 0 0 0
Noor Davis Linebacker -- -- -- -- --
Zach Hoffpauir Safety 0 0 0 0 0
Luke Kaumatule Tight End 0 0 0 0 0
Dallas Lloyd Quarterback 0 0 0 0 0
Blake Martinez Linebacker 0 0 0 0 0
Reed Miller Long Snapper -- -- -- -- --
Andrus Peat Tackle 0 0 0 0 0
Michael Rector Wide Receiver 6 1 0 0 0
Barry Sanders Running Back 0 0 0 0 0
Aziz Shittu Defensive End 0 0 0 0 0
Sam Shober Linebacker 0 0 0 0 0
Conrad Ukropina Punter 9 0 1 0 6
Kodi Whitfield Wide Receiver 6 1 0 0 0
Calvin Chandler Safety 0 0 0 0 0
Francis Owusu Wide Receiver 6 1 0 0 0
TEAM TOTAL 239 42 12 0 29