Use the filters below to view detailed stat splits for both teams.

Tulsa Golden Hurricane Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Michael Such Punter 0 0 -- 0 0 0 -- 0 0
Tanner Antle Linebacker 0 0 -- 0 0 0 -- 0 0
Jamad Williams Running Back 12 43 3.6 0 4 17 4.3 0 0
Bo Abbott Long Snapper 0 0 -- 0 0 0 -- 0 0
Charles Clay Halfback 16 114 7.1 0 26 235 9.0 2 0
Charles Davis Defensive Back 0 0 -- 0 0 0 -- 0 0
Trae Johnson Wide Receiver 0 0 -- 0 15 211 14.1 1 0
Odrick Ray Defensive End 0 0 -- 0 0 0 -- 0 0
Rashad Robinson Defensive End 0 0 -- 0 0 0 -- 0 0
Jameel Owens Wide Receiver 0 0 -- 0 11 145 13.2 4 0
C Arnick Linebacker 0 0 -- 0 0 0 -- 0 0
Genesis Cole Wide Receiver 1 3 3.0 0 4 63 15.8 0 0
Alan Dock Linebacker 0 0 -- 0 0 0 -- 0 0
K Fitzpatrick Place Kicker 0 0 -- 0 0 0 -- 0 0
John Flanders Defensive Back 0 0 -- 0 0 0 -- 0 0
Damaris Johnson Wide Receiver 32 292 9.1 3 28 430 15.4 2 1
Clay Sears Tight End 0 0 -- 0 4 49 12.3 2 0
Lowell Rose Defensive Back 0 0 -- 0 0 0 -- 0 0
Shavodrick Beaver Quarterback 15 68 4.5 1 0 0 -- 0 0
Daeshon Bufford Defensive End 0 0 -- 0 0 0 -- 0 0
Bryan Burnham Wide Receiver 0 0 -- 0 0 0 -- 0 0
Willie Carter Running Back 6 39 6.5 0 9 159 17.7 2 0
Brett Davis Wide Receiver 0 0 -- 0 0 0 -- 0 0
Cory Dorris Defensive End 0 0 -- 0 0 0 -- 0 0
Chris Ford Defensive Back 0 0 -- 0 0 0 -- 0 0
Matthew Hulse Place Kicker -- -- -- -- -- -- -- -- --
Derrick Jackson Nose Tackle 0 0 -- 0 0 0 -- 0 0
Jordan James Wide Receiver 0 0 -- 0 0 0 -- 0 0
Ricky Johnson Wide Receiver 0 0 -- 0 12 170 14.2 0 0
G.J. Kinne Quarterback 104 406 3.9 5 0 0 -- 0 1
Dexter McCoil Defensive Back 0 0 -- 0 0 0 -- 0 0
Brian Moore Defensive Back 0 0 -- 0 0 0 -- 0 0
Tony Peoples Wide Receiver 0 0 -- 0 0 0 -- 0 0
Alex Singleton Running Back 32 106 3.3 4 0 0 -- 0 0
Reid Singleton Defensive Back 0 0 -- 0 0 0 -- 0 0
Justin Skillens Cornerback 0 0 -- 0 0 0 -- 0 0
Brandon Thomas Tackle -- -- -- -- -- -- -- -- --
Trey Watts Running Back 31 104 3.4 1 12 94 7.8 0 1
Trent Wilkins Defensive Back 0 0 -- 0 0 0 -- 0 0
Cody Wilson Linebacker 0 0 -- 0 0 0 -- 0 0
Joe King Offensive Line 0 0 -- 0 0 0 -- 0 0
Ja'Terian Douglas Running Back 22 160 7.3 1 0 0 -- 0 1
Durrell Finch Defensive End 0 0 -- 0 0 0 -- 0 0
Donnell Hawkins Linebacker 0 0 -- 0 0 0 -- 0 0
Milton Howell Defensive Back 0 0 -- 0 0 0 -- 0 0
Shawn Jackson Linebacker 0 0 -- 0 0 0 -- 0 0
Brion James Defensive Back 0 0 -- 0 0 0 -- 0 0
DeWitt Jennings Defensive Back 0 0 -- 0 0 0 -- 0 0
Mitchell Osborne Linebacker 0 0 -- 0 0 0 -- 0 0
James Roberson Defensive Back 0 0 -- 0 0 0 -- 0 0
Thomas Roberson Wide Receiver 7 50 7.1 0 19 191 10.1 1 0
Tyrunn Walker Defensive End 0 0 -- 0 0 0 -- 0 0
Darrell Zellers Nose Tackle 0 0 -- 0 0 0 -- 0 0
Marco Nelson Defensive Back 1 24 24.0 0 0 0 -- 0 0
TEAM TOTAL 279 1409 5.1 15 144 1764 12.3 14 4

S Florida Bulls Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Moise Plancher Running Back 68 275 4.0 1 7 37 5.3 0 1
Sabbath Joseph Linebacker 0 0 -- 0 0 0 -- 0 0
Andrew Ketchel Tight End 0 0 -- 0 1 2 2.0 1 0
Jacob Sims Tackle -- -- -- -- -- -- -- -- --
Dontavia Bogan Wide Receiver 1 18 18.0 0 22 318 14.5 2 1
Richard Kelly Tight End 6 29 4.8 0 1 2 2.0 0 0
Terrell McClain Defensive Tackle 0 0 -- 0 0 0 -- 0 0
Donte Spires Linebacker 0 0 -- 0 0 0 -- 0 0
George Baker Cornerback 0 0 -- 0 0 0 -- 0 0
David Bedford Defensive End 0 0 -- 0 0 0 -- 0 0
Maikon Bonani Kicker 0 0 -- 0 0 0 -- 0 0
Chris Breit Linebacker -- -- -- -- -- -- -- -- --
Justin Brockhaus-Kann Punter 0 0 -- 0 0 0 -- 0 0
D (USF) Bryant Cornerback -- -- -- -- -- -- -- -- --
Tyson Butler Cornerback 0 0 -- 0 0 0 -- 0 0
B.J. Daniels Quarterback 63 170 2.7 3 0 0 -- 0 2
Danous Estenor Guard -- -- -- -- -- -- -- -- --
Sampson Genus Center 0 0 -- 0 0 0 -- 0 0
Cory Grissom Defensive Tackle 0 0 -- 0 0 0 -- 0 0
Patrick Hampton Defensive End 0 0 -- 0 0 0 -- 0 0
Evan Landi Wide Receiver 0 0 -- 0 8 140 17.5 1 0
John Lejiste Defensive Back 0 0 -- 0 0 0 -- 0 0
Craig Marshall Defensive End 0 0 -- 0 0 0 -- 0 0
Keith McCaskill Defensive Tackle 0 0 -- 0 0 0 -- 0 0
Joel Miller Running Back 0 0 -- 0 6 70 11.7 0 0
Demetris Murray Running Back 58 247 4.3 4 7 89 12.7 1 2
Mistral Raymond Safety 0 0 -- 0 0 0 -- 0 0
Armando Sanchez Linebacker 0 0 -- 0 0 0 -- 0 0
Andreas Shields Tight End 0 0 -- 0 3 21 7.0 0 0
Tyler Stowell Wide Receiver -- -- -- -- -- -- -- -- --
Jeremiah Warren Guard 0 0 -- 0 0 0 -- 0 0
Quenton Washington Cornerback 0 0 -- 0 0 0 -- 0 0
Jerrell Young Safety 0 0 -- 0 0 0 -- 0 0
Sam Barrington Linebacker 0 0 -- 0 0 0 -- 0 0
Bradley Battles Running Back 3 21 7.0 0 0 0 -- 0 0
Ricardo Dixon Cornerback 0 0 -- 0 0 0 -- 0 0
Julius Forte Defensive End 0 0 -- 0 0 0 -- 0 0
Ryne Giddins Defensive End 0 0 -- 0 0 0 -- 0 0
Anthony Hill Defensive Line -- -- -- -- -- -- -- -- --
Faron Hornes Wide Receiver 4 17 4.3 0 4 84 21.0 1 0
JaQuez Jenkins Safety 0 0 -- 0 0 0 -- 0 0
Lindsey Lamar Wide Receiver 8 24 3.0 0 17 116 6.8 0 1
Chris Lane Safety -- -- -- -- -- -- -- -- --
Devekeyan Lattimore Linebacker 0 0 -- 0 0 0 -- 0 0
Victor Marc Running Back -- -- -- -- -- -- -- -- --
Luke Sager Defensive Tackle -- -- -- -- -- -- -- -- --
Eric Schwartz Kicker 0 0 -- 0 0 0 -- 0 0
Demi Thompson Defensive Tackle -- -- -- -- -- -- -- -- --
Isaac Virgin Wide Receiver -- -- -- -- -- -- -- -- --
Kayvon Webster Cornerback 0 0 -- 0 0 0 -- 0 0
Jacquian Williams Linebacker 0 0 -- 0 0 0 -- 0 0
Jonny Sitton Running Back 0 0 -- 0 0 0 -- 0 0
Michael Lanaris Linebacker 0 0 -- 0 0 0 -- 0 0
Stephen Bravo-Brown Wide Receiver 0 0 -- 0 2 12 6.0 0 0
Claude Davis Defensive End 0 0 -- 0 0 0 -- 0 0
Bobby Eveld Quarterback 5 -11 -2.2 1 0 0 -- 0 0
Kevin Gidrey Tight End 0 0 -- 0 5 52 10.4 0 0
Jamius Gunsby Quarterback 0 0 -- 0 0 0 -- 0 0
Mark Joyce Safety 0 0 -- 0 0 0 -- 0 0
T.J. Knowles Wide Receiver 0 0 -- 0 1 1 1.0 0 0
Matt Milk Linebacker -- -- -- -- -- -- -- -- --
Terrence Mitchell Cornerback 1 -6 -6.0 0 0 0 -- 0 1
Patrice Pierre Safety -- -- -- -- -- -- -- -- --
Marcus Shaw Running Back 4 20 5.0 0 0 0 -- 0 0
Curtis Weatherspoon Linebacker 0 0 -- 0 0 0 -- 0 0
Darryl Duncan Defensive Back 0 0 -- 0 0 0 -- 0 0
TEAM TOTAL 221 804 3.6 9 84 944 11.2 6 8