Use the filters below to view detailed stat splits for both teams.

VA Tech Hokies Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Austin Rosa Linebacker 0 0 -- 0 0 0 -- 0 0
John Parker Romo Kicker 0 0 -- 0 0 0 -- 0 0
Jordan Williams Defensive Line 0 0 -- 0 0 0 -- 0 0
Braxton Burmeister Quarterback 72 374 5.2 1 1 3 3.0 1 1
Connor Blumkirk Quarterback 30 160 5.3 0 0 0 -- 0 1
Tae Daley Safety 0 0 -- 0 0 0 -- 0 0
TyJuan Garbutt Defensive Line 0 0 -- 0 0 0 -- 0 0
Jaylen Griffin Defensive Line 0 0 -- 0 0 0 -- 0 0
Jalen Holston Running Back 18 67 3.7 0 0 0 -- 0 0
Devon Hunter Defensive Back -- -- -- -- -- -- -- -- --
Raheem Blackshear Running Back 86 551 6.4 2 14 166 11.9 1 1
Eli Adams Defensive Line 0 0 -- 0 0 0 -- 0 0
Keshon Artis Linebacker 0 0 -- 0 0 0 -- 0 0
Armani Chatman Defensive Back 0 0 -- 0 0 0 -- 0 0
Chamarri Conner Defensive Back 0 0 -- 0 0 0 -- 0 0
Drake Deiuliis Tight End 0 0 -- 0 2 23 11.5 1 0
Dax Hollifield Linebacker 0 0 -- 0 0 0 -- 0 0
James Mitchell Tight End 0 0 -- 0 3 36 12.0 1 0
Luke Tenuta Offensive Line 0 0 -- 0 0 0 -- 0 0
Nadir Thompson Defensive Back 0 0 -- 0 0 0 -- 0 0
Alan Tisdale Linebacker 0 0 -- 0 0 0 -- 0 0
Tre Turner Wide Receiver 6 43 7.2 0 22 409 18.6 2 0
Jermaine Waller Defensive Back 0 0 -- 0 0 0 -- 0 0
Nasir Peoples Defensive Back 0 0 -- 0 0 0 -- 0 0
Nigel Simmons Defensive Line 0 0 -- 0 0 0 -- 0 0
Kaleb Smith Wide Receiver 0 0 -- 0 8 148 18.5 2 0
Amare Barno Defensive Line 0 0 -- 0 0 0 -- 0 0
Luke Bussel Wide Receiver -- -- -- -- -- -- -- -- --
Dean Ferguson Linebacker -- -- -- -- -- -- -- -- --
Josh Fuga Defensive Line 0 0 -- 0 0 0 -- 0 0
Nick Gallo Tight End 0 0 -- 0 7 88 12.6 0 0
Ny'Quee Hawkins Defensive Back 0 0 -- 0 0 0 -- 0 0
Matt Johnson Linebacker 0 0 -- 0 0 0 -- 0 0
Knox Kadum Quarterback 4 4 1.0 0 0 0 -- 0 0
Mario Kendricks Defensive Line 0 0 -- 0 0 0 -- 0 0
Keshawn King Running Back 14 89 6.4 1 1 47 47.0 1 1
Brion Murray Defensive Back 0 0 -- 0 0 0 -- 0 0
Jaden Payoute Wide Receiver -- -- -- -- -- -- -- -- --
Norell Pollard Defensive Line 0 0 -- 0 0 0 -- 0 0
Tayvion Robinson Wide Receiver 11 44 4.0 0 26 342 13.2 3 2
Keonta Jenkins Defensive Back 0 0 -- 0 0 0 -- 0 0
Marco Lee Running Back -- -- -- -- -- -- -- -- --
Kaden Moore Offensive Line 0 0 -- 0 0 0 -- 0 0
Wilfried Pene Defensive Line 0 0 -- 0 0 0 -- 0 0
Dorian Strong Defensive Back 0 0 -- 0 0 0 -- 0 1
Cody Duncan Tight End 0 0 -- 0 0 0 -- 0 0
Peter Moore Punter 0 0 -- 0 0 0 -- 0 0
Chance Black Running Back 0 0 -- 0 0 0 -- 0 0
Tahj Bullock Quarterback -- -- -- -- -- -- -- -- --
Mattheus Carroll Defensive Line 0 0 -- 0 0 0 -- 0 0
DJ Harvey Defensive Back -- -- -- -- -- -- -- -- --
Elijah Howard Defensive Back -- -- -- -- -- -- -- -- --
Jaylen Jones Wide Receiver 0 0 -- 0 1 15 15.0 0 0
Keli Lawson Wide Receiver 0 0 -- 0 0 0 -- 0 0
Da'Wain Lofton Wide Receiver 0 0 -- 0 6 99 16.5 1 0
C.J. McCray Defensive Line 0 0 -- 0 0 0 -- 0 0
Jorden McDonald Defensive Back 0 0 -- 0 0 0 -- 0 0
Cole Nelson Defensive Line 0 0 -- 0 0 0 -- 0 0
Jalen Stroman Defensive Back 0 0 -- 0 0 0 -- 0 0
Malachi Thomas Running Back 83 418 5.0 3 1 -1 -1.0 0 0
Keondre Ko Defensive Back 0 0 -- 0 0 0 -- 0 0
TEAM TOTAL 324 1750 5.4 7 92 1375 14.9 13 7

Pittsburgh Panthers Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
John Petrishen Linebacker 0 0 -- 0 0 0 -- 0 0
Tre Tripton Wide Receiver 0 0 -- 0 4 31 7.8 0 0
Melquise Stovall Wide Receiver 0 0 -- 0 8 116 14.5 0 0
Keyshon Camp Defensive Line 0 0 -- 0 0 0 -- 0 0
Phil Campbell Linebacker 0 0 -- 0 0 0 -- 0 0
Chase Pine Linebacker 0 0 -- 0 0 0 -- 0 0
Taysir Mack Wide Receiver 1 4 4.0 0 16 278 17.4 2 0
Marcus Minor Offensive Line -- -- -- -- -- -- -- -- --
Cal Adomitis Long Snapper 0 0 -- 0 0 0 -- 0 0
Deslin Alexandre Defensive Line 0 0 -- 0 0 0 -- 0 0
Cam Bright Linebacker 0 0 -- 0 0 0 -- 0 0
kirk Christodoulou Punter 0 0 -- 0 0 0 -- 0 0
Owen Drexel Offensive Line 0 0 -- 0 0 0 -- 0 0
Damarri Mathis Defensive Back 0 0 -- 0 0 0 -- 0 0
Kenny Pickett Quarterback 67 120 1.8 3 0 0 -- 0 2
Todd Sibley Jr. Running Back -- -- -- -- -- -- -- -- --
Jake Zilinskas Tight End 0 0 -- 0 1 11 11.0 0 0
Lucas Krull Tight End 0 0 -- 0 24 295 12.3 2 2
Habakkuk Baldonado Defensive Line 0 0 -- 0 0 0 -- 0 0
Tyler Bentley Defensive Line 0 0 -- 0 0 0 -- 0 0
Devin Danielson Defensive Line 0 0 -- 0 0 0 -- 0 0
Wendell Davis Linebacker 0 0 -- 0 0 0 -- 0 0
David Green Defensive Line 0 0 -- 0 0 0 -- 0 0
Erick Hallett Defensive Back 0 0 -- 0 0 0 -- 0 0
Shocky Jacques-Louis Wide Receiver 4 4 1.0 0 16 165 10.3 0 0
Chris Maloney Defensive Line 0 0 -- 0 0 0 -- 0 0
John Morgan Defensive Line 0 0 -- 0 0 0 -- 0 1
Nick Patti Quarterback 0 0 -- 0 0 0 -- 0 0
Judson Tallandier Defensive Back 0 0 -- 0 0 0 -- 0 0
John Vardzel Wide Receiver 0 0 -- 0 0 0 -- 0 0
Marquis Williams Defensive Back 0 0 -- 0 0 0 -- 0 0
Davis Beville Quarterback -- -- -- -- -- -- -- -- --
Bam Brima Defensive Line 0 0 -- 0 0 0 -- 0 0
Daniel Carter Running Back 2 -2 -1.0 0 2 13 6.5 1 0
Jason Collier Offensive Line -- -- -- -- -- -- -- -- --
Vincent Davis Running Back 87 397 4.6 2 13 64 4.9 0 0
Sirvocea Dennis Linebacker 0 0 -- 0 0 0 -- 0 0
Brandon George Linebacker 0 0 -- 0 0 0 -- 0 0
Brandon Hill Defensive Back 0 0 -- 0 0 0 -- 0 0
DeAndre Jules Defensive Line -- -- -- -- -- -- -- -- --
Calijah Kancey Defensive Line 0 0 -- 0 0 0 -- 0 0
Leslie Smith Linebacker -- -- -- -- -- -- -- -- --
Nate Temple Defensive Line 0 0 -- 0 0 0 -- 0 0
Jared Wayne Wide Receiver 0 0 -- 0 32 443 13.8 5 0
A.J. Woods Defensive Back 0 0 -- 0 0 0 -- 0 0
Marlin Devonshire Defensive Back 0 0 -- 0 0 0 -- 0 0
Sam Scarton Place Kicker 0 0 -- 0 0 0 -- 0 0
Israel Abanikanda Running Back 85 488 5.7 5 16 124 7.8 1 0
Jordan Addison Wide Receiver 5 23 4.6 1 70 1072 15.3 9 1
Jaylon Barden Wide Receiver 0 0 -- 0 3 34 11.3 1 0
Rashad Battle Defensive Back -- -- -- -- -- -- -- -- --
Emmanuel Belgrave Defensive Line 0 0 -- 0 0 0 -- 0 0
Solomon DeShields Linebacker 0 0 -- 0 0 0 -- 0 0
Dayon Hayes Defensive Line 0 0 -- 0 0 0 -- 0 0
Bangally Kamara Linebacker 0 0 -- 0 0 0 -- 0 0
Buddy Mack III Defensive Back 0 0 -- 0 0 0 -- 0 0
Hudson Primus Defensive Back 0 0 -- 0 0 0 -- 0 0
Jahvante Royal Defensive Back 0 0 -- 0 0 0 -- 0 0
Ben Sauls Place Kicker 0 0 -- 0 0 0 -- 0 0
Gavin Bartholomew Tight End 0 0 -- 0 20 240 12.0 4 0
A.J. Davis Jr. Running Back -- -- -- -- -- -- -- -- --
Nahki Johnson Defensive Line -- -- -- -- -- -- -- -- --
P.J. O'Brien Defensive Back 0 0 -- 0 0 0 -- 0 0
Noah Biglow Defensive Back -- -- -- -- -- -- -- -- --
Jaden Bradley Wide Receiver 0 0 -- 0 6 68 11.3 0 1
Tamarion Crumpley Defensive Back 0 0 -- 0 0 0 -- 0 0
Rodney Hammond Jr. Running Back 72 348 4.8 2 7 53 7.6 2 0
Javon McIntyre Defensive Back 0 0 -- 0 0 0 -- 0 0
TEAM TOTAL 323 1382 4.3 13 238 3007 12.6 27 7