Use the filters below to view detailed stat splits for both teams.

Connecticut Huskies Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT NET FUM QBR
Art Thompkins Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Matt Peart Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tyler Coyle Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mason Donaldson Wide Receiver -- -- -- -- -- -- -- -- -- --
Eddie Hahn Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nino Leone Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Quayvon Skanes Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.20 --
Donovan Williams Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kyle Williams Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
D.J. Morgan Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Garrison Burnett Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Omar Fortt Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ryan Gilmartin Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Cameron Hairston Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tahj Herring-Wilson Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brian Keating Offensive Line -- -- -- -- -- -- -- -- -- --
Robert P. King III Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Luke Magliozzi Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kevin Mensah Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.13 --
Abiola Olaniyan Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jay Rose Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.14 --
Ian Swenson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Caleb Thomas Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Sean Young Kicker -- -- -- -- -- -- -- -- -- --
Malik Banks Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Lavarey Banton Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dante Black Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Pierce DeVaughn Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jalon Ferrell Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Clayton Harris Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Christian Haynes Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Elijah Jeffreys Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kevon Jones Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Travis Jones Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Steven Krajewski Quarterback 7.67 12.00 63.9% 96.00 8.0 1.00 0.67 -- 0.33 147.5
Jeremy Lucien Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Heron Maurisseau Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jordan Morrison Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dylan Niedrowski Offensive Line -- -- -- -- -- -- -- -- -- --
Donevin O'Reilly Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jonathan Pace Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Keyshawn Paul Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Oneil Robinson Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Messiah Turner Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Lwal Uguak Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Hunter Webb Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dominico Monsion Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mike Beaudry Quarterback 13.00 20.67 62.9% 115.00 5.6 0.33 0.33 -- 0.33 111.7
Myles Bell Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ardell Brown Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Matt Drayton Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Terrence Ganyi Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Diamond Harrell Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dillon Harris Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jayce Medlock Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jackson Mitchell Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Justin Moore Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ventine Richardson Tight End -- -- -- -- -- -- -- -- -- --
Cameron Ross Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Eric Watts Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jack Zergiotis Quarterback 13.86 24.86 55.7% 174.14 7.0 1.14 1.00 -- 0.71 121.7
TEAM AVERAGE PER GAME 13.25 22.67 58.5% 154.33 6.8 1.00 0.83 154.33 0.83 122.9

Fresno St Bulldogs Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT NET FUM QBR
Jared Rice Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ricky McCoy Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Zion Echols Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kevin Atkins Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jaron Bryant Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Blake Cusick Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jasad Haynes Defensive Tackle -- -- -- -- -- -- -- -- -- --
JuJu Hughes Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Saevion Johnson Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Bryson Oglesby Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Deonte Perry Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Justin Rice Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Andrew Wright Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Leevel Tatum III Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Gaston Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Derrion Grim Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Cameron Sutton Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.20 --
Josh Hokit Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.13 --
Chris Coleman Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Alex Cruz Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Patrick Elima-Jeune Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Wylan Free Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Asa Fuller Kicker -- -- -- -- -- -- -- -- -- --
Kwami Jones Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Arron Mosby Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Zane Pope Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jorge Reyna Quarterback 18.13 27.38 66.2% 204.63 7.5 1.00 1.00 -- 0.88 133.7
Ronnie Rivers Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mykal Walker Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jacob Westberry Long Snapper 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Keiti Iakopo Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Erik Brooks Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Steven Comstock Quarterback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Alex Dumais Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Emoryie Edwards Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Rian Fields Linebacker -- -- -- -- -- -- -- -- -- --
Jace Fuamatu Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dorrzel Hicks Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Isaiah Johnson Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Sherwin King Jr. Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Leonard Payne Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ben Woolridge Quarterback 1.33 2.00 66.7% 10.00 5.0 0.33 0.00 -- 0.00 163.7
Levelle Bailey Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jalen Cropper Wide Receiver 0.17 0.17 100.0% 6.00 36.0 0.17 0.00 -- 0.00 732.4
Jamal Glaspie Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Deven Jarvis Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Randy Jordan Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Josh Kelly Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Malachi Langley Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Juan Rodriguez Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Deshawn Ruffin Defensive Back -- -- -- -- -- -- -- -- -- --
Cesar R. Silva Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Reggie Strong Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nikko Thomas Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Keric Wheatfall Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Evan Williams Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 12.50 18.83 66.4% 141.92 7.5 0.83 0.67 141.92 0.75 137.2