Use the filters below to view detailed stat splits for both teams.

N Illinois Huskies Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT NET FUM QBR
Ross Bowers Quarterback 16.80 29.80 56.4% 214.80 7.2 0.60 1.00 -- 0.60 116.9
Adam Buirge Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Daniel Crawford Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Trayshon Foster Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Marcus Jones Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.25 --
Antonio Jones-Davis Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Marcus Kelly Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kyle Pugh Linebacker -- -- -- -- -- -- -- -- -- --
Trequan Smith Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Spencer Tears Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nathan Veloz Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Quintin Wynne Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Marshe Terry Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mykelti Williams Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mitchell Brinkman Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Marcus Childers Quarterback 6.29 10.71 58.7% 62.86 5.9 0.86 0.43 -- 0.43 126.3
Tre Harbison Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.14 --
Jack Heflin Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ben LeRoy Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Corey Lersch Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brayden Patton Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
A.J. Taylor Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Anthony Thompson Quarterback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Maximilian Thrower Tight End -- -- -- -- -- -- -- -- -- --
Jordan Cole Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Matt Ference Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Rayshawn Gay Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Rodney Hall Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Michael Kennedy Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Weston Kramer Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Vinny Labus Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Matt Lorbeck Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jalen McKie Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jordan Nettles Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.13 --
Dennis Robinson Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dillon Thomas Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Cole Tucker Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Joe Bonds Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brett Bostad Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Marques Cox Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jawon Denton Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Joshua Earl Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jeffery Griffin Jr. Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Devin Haney Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nathan Harman Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Cortez Hogans Defensive End -- -- -- -- -- -- -- -- -- --
Zhamaine March Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kewan Parker Linebacker -- -- -- -- -- -- -- -- -- --
John Richardson Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Rahveon Valentine Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Antwain Walker Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mark Aitken Defensive Back -- -- -- -- -- -- -- -- -- --
James Ester Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Rondarius Gregory Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tyrik Henderson Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Michael Love Wide Receiver 0.17 0.17 100.0% 1.17 7.0 0.17 0.00 -- 0.17 488.8
Cam Mattox Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nick Rattin Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tyrice Richie Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jeron Starks Tight End -- -- -- -- -- -- -- -- -- --
Demond Taylor Defensive Tackle -- -- -- -- -- -- -- -- -- --
Tom Trieb Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 10.75 18.75 57.3% 126.75 6.8 0.83 0.67 126.75 0.92 121.7

Nebraska Cornhuskers Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT NET FUM QBR
Kanawai Noa Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.17 --
Darrion Daniels Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mohamed Barry Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Alex Davis Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Carlos Davis Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Khalil Davis Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tyrin Ferguson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Reid Karel Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Eric Lee Jr. Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Wyatt Mazour Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.17 --
DaiShon Neal Defensive Line -- -- -- -- -- -- -- -- -- --
Dedrick Mills Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.11 --
Isaac Armstrong Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dicaprio Bootle Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tony Butler Cornerback -- -- -- -- -- -- -- -- -- --
Marquel Dismuke Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
JoJo Domann Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Matt Farniok Offensive Line -- -- -- -- -- -- -- -- -- --
Todd Honas Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Lamar Jackson Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Collin Miller Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
JD Spielman Wide Receiver 0.11 0.22 50.0% 2.44 11.0 0.00 0.00 -- 0.56 142.4
Ben Stille Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jack Stoll Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jeremiah Stovall Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Eli Sullivan Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Boe Wilson Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Noah Vedral Quarterback 7.75 11.75 66.0% 97.00 8.3 0.00 0.00 -- 0.50 135.3
Austin Allen Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jaylin Bradley Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Andrew Bunch Quarterback 1.00 6.00 16.7% 13.00 2.2 0.00 0.00 -- 0.00 34.9
Damion Daniels Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Damian Jackson Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jaevon McQuitty Wide Receiver -- -- -- -- -- -- -- -- -- --
Kurt Rafdal Tight End -- -- -- -- -- -- -- -- -- --
Deontre Thomas Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kade Warner Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brody Belt Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Cassidy Linebacker -- -- -- -- -- -- -- -- -- --
Braxton Clark Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Will Honas Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Joseph Johnson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Adrian Martinez Quarterback 14.86 25.14 59.1% 175.86 7.0 0.86 1.00 -- 0.71 121.1
Lane McCallum Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Simon Otte Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Barret Pickering Place Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Isaiah Stalbird Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Caleb Tannor Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Cam Taylor Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Maurice Washington Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Deontai Williams Safety -- -- -- -- -- -- -- -- -- --
Mike Williams Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jaron Woodyard Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
William Przystup Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Darien Chase Wide Receiver -- -- -- -- -- -- -- -- -- --
Myles Farmer Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Hickman Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Rahmir Johnson Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Dylan Jorgensen Place Kicker -- -- -- -- -- -- -- -- -- --
Luke McCaffrey Quarterback 2.25 3.00 75.0% 35.50 11.8 0.50 0.00 -- 0.00 229.4
Garrett Nelson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Noa Pola-Gates Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Luke Reimer Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Wan'Dale Robinson Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Zach Weinmaster Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.50 --
Jahkeem Green Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Matt Waldoch Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Harrison Martin Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 12.17 20.25 60.1% 149.67 7.4 0.67 0.58 149.67 1.33 127.3