Use the filters below to view detailed stat splits for both teams.

Louisiana Ragin' Cajuns Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Nick Ralston Tight End 0.13 0.13 1.0 0.00 1.63 10.88 6.7 0.25 0.00
Stevie Artigue Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Ja'Marcus Bradley Wide Receiver 0.00 0.00 -- 0.00 4.13 61.00 14.8 0.63 0.00
Joe Dillon Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kamar Greenhouse Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jarrod Jackson Wide Receiver 0.00 0.00 -- 0.00 3.50 60.67 17.3 0.00 0.00
Michael Jacquet Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Terrence Jones Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Terik Miller Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Chris Turner Tight End -- -- -- -- -- -- -- -- --
Deuce Wallace Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Ferrod Gardner Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Chauncey Manac Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brenndan Johnson Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jacques Boudreaux Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Raymond Calais Running Back 9.67 70.00 7.2 0.44 0.44 6.00 13.5 0.11 0.22
Calif Gossett Wide Receiver 0.00 0.00 -- 0.00 1.57 13.00 8.3 0.00 0.00
Trey Ragas Running Back 8.63 47.38 5.5 0.88 0.25 2.00 8.0 0.00 0.00
Jalen Williams Wide Receiver 0.00 0.00 -- 0.00 2.80 40.20 14.4 0.20 0.20
Alex Allen Tight End 0.00 0.00 -- 0.00 1.00 0.00 0.0 0.00 0.00
Ja-Quane Nelson Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
SchDarren Archie Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Paul Boudreaux Long Snapper 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Bennie Higgins Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Zi'Yon Hill Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Ashton Johnson Running Back 1.50 3.75 2.5 0.00 0.00 0.00 -- 0.00 0.00
Ja'len Johnson Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Andre Jones Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Andre Landry Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Levi Lewis Quarterback 4.78 13.11 2.7 0.11 0.00 0.00 -- 0.00 0.22
Elijah Mitchell Running Back 14.89 85.67 5.8 0.89 0.89 7.33 8.3 0.11 0.00
Bralen Trahan Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brandon Bishop Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kenneth Almendares Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jamal Bell Wide Receiver 0.00 0.00 -- 0.00 1.75 26.38 15.1 0.13 0.00
Hunter Burgeron Tight End 0.00 0.00 -- 0.00 1.00 9.67 9.7 0.33 0.00
Percy Butler Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Rhys Byrns Punter 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kaleb Carter Wide Receiver -- -- -- -- -- -- -- -- --
Jordan Cordova Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Daijuane Dorsey Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Eric Garror Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.22
Masry Mapieu Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Lorenzo McCaskill Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Pearse Migl Tight End 0.00 0.00 -- 0.00 1.00 12.50 12.5 0.00 0.00
Kris Moncrief Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Michael Orphey Jr. Running Back 2.00 6.00 3.0 0.00 0.00 0.00 -- 0.00 0.00
Devon Pauley Wide Receiver 0.00 0.00 -- 0.00 1.00 14.00 14.0 0.00 0.00
Kam Pedescleaux Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jourdon Quibodeaux Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Malcolm Rollins Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Chris Smith Running Back 2.75 29.25 10.6 0.38 0.00 0.00 -- 0.00 0.00
Cameron Solomon Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Asjlin Washington Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Damani Burrell Tight End -- -- -- -- -- -- -- -- --
Patrick Mensah Defensive Back -- -- -- -- -- -- -- -- --
TJ Wisham Jr. Running Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
La'Kamion Franklin Linebacker -- -- -- -- -- -- -- -- --
Mekhi Garner Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Shomari Hayes Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jai'ave Magalei Quarterback 0.50 1.00 2.0 0.00 0.00 0.00 -- 0.00 0.00
Clifton McDowell Quarterback -- -- -- -- -- -- -- -- --
Brian Smith Jr. Wide Receiver 0.00 0.00 -- 0.00 1.50 14.00 9.3 0.00 0.00
Cassius Allen Wide Receiver 0.00 0.00 -- 0.00 1.50 27.00 18.0 0.00 0.00
Chandler Fields Quarterback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tyler Guidry Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dalvin Hutchinson Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Neal Johnson Tight End 0.00 0.00 -- 0.00 1.67 13.00 7.8 0.33 0.00
Troy Kruchten Linebacker -- -- -- -- -- -- -- -- --
Peter LeBlanc Wide Receiver 0.00 0.00 -- 0.00 2.22 27.78 12.5 0.33 0.00
Brandon Legendre Wide Receiver 0.00 0.00 -- 0.00 2.00 22.00 11.0 0.00 0.00
O'Cyrus Torrence Offensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kendall Wilkerson Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jayrin Wilson Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
TEAM AVERAGE PER GAME 26.07 154.00 5.9 1.64 11.93 150.21 12.6 1.21 0.50

Texas St Bobcats Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Frankie Griffen Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jalen Smith Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Ishmael Davis Defensive End 0.13 0.63 5.0 0.00 0.00 0.00 -- 0.00 0.00
Bryan London Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Anthony Taylor Running Back 7.57 23.14 3.1 0.29 1.71 8.14 4.8 0.00 0.00
Aaron Brewer Offensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Robert Brown Running Back 4.75 32.25 6.8 0.25 0.75 2.75 3.7 0.00 0.00
Markeveon Coleman Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Nikolas Daniels Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Gavin Graham Linebacker -- -- -- -- -- -- -- -- --
Mason Hays Wide Receiver 0.00 0.00 -- 0.00 2.80 43.20 15.4 0.20 0.00
Kumonde Hines Linebacker 0.00 0.00 -- 0.00 0.33 1.33 4.0 0.00 0.00
Clifton Lewis Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jaquel Pierce Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Anthony Taylor Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Hal Vinson Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jashon Waddy Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Hutch White Wide Receiver 0.38 -0.38 -1.0 0.00 5.00 50.13 10.0 0.25 0.13
Joshua Rowland Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Malik Alley Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
John Brannon Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Gjemar Daniels Nose Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Emmanuel Galvan-Vazquez Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
LaDarrius Harris Running Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
London Harris Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jeremiah Haydel Wide Receiver 0.00 0.00 -- 0.00 3.14 30.57 9.7 0.00 0.00
Hunter Hebert Tight End 0.00 0.00 -- 0.00 2.00 2.00 1.0 0.00 0.00
Jaylin Nelson Running Back 0.50 5.50 11.0 0.00 0.50 2.00 4.0 0.00 0.00
Caeveon Patton Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kieston Roach Cornerback 1.00 -6.00 -6.0 0.00 0.00 0.00 -- 0.00 0.00
Kordell Rodgers Cornerback -- -- -- -- -- -- -- -- --
Chandler Speights Wide Receiver 0.00 0.00 -- 0.00 0.50 6.00 12.0 0.00 0.00
Caleb Twyford Wide Receiver 9.43 47.29 5.0 0.14 1.71 6.57 3.8 0.00 0.00
Gresch Jensen Quarterback 3.33 5.67 1.7 0.33 0.00 0.00 -- 0.00 0.67
Blake Aragon Wide Receiver 0.00 0.00 -- 0.00 1.00 4.50 4.5 0.00 0.00
Javen Banks Wide Receiver 0.00 0.00 -- 0.00 3.40 54.20 15.9 0.60 0.00
Seth Caillout Tight End -- -- -- -- -- -- -- -- --
Nico Ezidore Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
T.J. Graham Wide Receiver 0.00 0.00 -- 0.00 2.67 36.67 13.8 0.50 0.00
Alec Harris Running Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jacoby Hopkins Wide Receiver 0.00 0.00 -- 0.00 1.33 20.67 15.5 0.33 0.00
Jake Lynch Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jarron Morris Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Alvin Pacheco Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dotson Schaefer Defensive Line -- -- -- -- -- -- -- -- --
Jah'Marae Sheread Wide Receiver 0.00 0.00 -- 0.00 2.33 29.33 12.6 0.00 0.00
Tyler Vitt Quarterback 7.43 18.29 2.5 0.00 0.14 1.14 8.0 0.14 0.29
Kevin Anderson Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Cedric Case Quarterback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kenny Frazier Wide Receiver 0.00 0.00 -- 0.00 1.00 42.00 42.0 0.00 0.00
Calvin Hill Running Back 4.00 7.00 1.8 0.25 1.50 17.25 11.5 0.00 0.00
Micah Hilts Wide Receiver 0.00 0.00 -- 0.00 1.67 17.33 10.4 0.00 0.00
Dylan Jantz Wide Receiver 0.00 0.00 -- 0.00 1.00 11.00 11.0 0.00 0.00
DeJordan Mask Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jordan Revels Defensive Line 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Khambrail Winters Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Seamus O'Kelly Punter 0.13 -3.13 -25.0 0.00 0.00 0.00 -- 0.00 0.13
Lincoln Warren Wide Receiver 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Alan Orona Place Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
TEAM AVERAGE PER GAME 18.58 64.75 3.5 0.50 14.08 150.83 10.7 0.92 0.50