Use the filters below to view detailed stat splits for both teams.

Texas Tech Red Raiders Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Keyunta Dawson Defensive End 0 0 -- 0 0 0 -- 0 0
Gabe Hall Offensive Line 0 0 -- 0 0 0 -- 0 0
Alex Reyes Punter 0 0 -- 0 0 0 -- 0 0
Dek Bake Defensive Tackle 0 0 -- 0 0 0 -- 0 0
Jarrett Hicks Wide Receiver 0 0 -- 0 14 230 16.4 2 0
Joel Filani Wide Receiver 2 22 11.0 0 36 560 15.6 7 1
Danny Amendola Wide Receiver 3 12 4.0 0 25 304 12.2 2 2
Brock Stratton Linebacker 0 0 -- 0 0 0 -- 0 0
Keith Toogood Place Kicker 0 0 -- 0 0 0 -- 0 0
Daniel Charbonnet Defensive Back 0 0 -- 0 0 0 -- 0 0
Todd Walker Wide Receiver 0 0 -- 0 9 90 10.0 2 0
Grant Walker Wide Receiver 0 0 -- 0 9 159 17.7 0 0
Ryan Rowland Quarterback 1 14 14.0 0 0 0 -- 0 0
Joe Garcia Safety 0 0 -- 0 0 0 -- 0 0
Chad Hill Linebacker 0 0 -- 0 0 0 -- 0 0
Chris Hudler Defensive Line 0 0 -- 0 0 0 -- 0 0
Antonio Huffman Cornerback 0 0 -- 0 0 0 -- 0 0
Glenn January Offensive Line 0 0 -- 0 0 0 -- 0 0
Robert Johnson Wide Receiver 0 0 -- 0 51 478 9.4 4 0
Ty Linder Linebacker 0 0 -- 0 0 0 -- 0 0
Seth Nitschmann Defensive End 0 0 -- 0 0 0 -- 0 0
Chris Parker Cornerback 0 0 -- 0 0 0 -- 0 0
David Schaefer Wide Receiver -- -- -- -- -- -- -- -- --
Ken Scott Defensive Line 0 0 -- 0 0 0 -- 0 0
Fletcher Session Linebacker 0 0 -- 0 0 0 -- 0 0
Brent Slaughter Linebacker 0 0 -- 0 0 0 -- 0 0
Kellen Tillman Linebacker 0 0 -- 0 0 0 -- 0 0
Alex Trlica Kicker 0 0 -- 0 0 0 -- 0 0
Paul Williams Linebacker 0 0 -- 0 0 0 -- 0 0
Tyler Yenzer Defensive End -- -- -- -- -- -- -- -- --
Clarence Ward Defensive Back 0 0 -- 0 0 0 -- 0 0
Josh Aleman Center 0 0 -- 0 0 0 -- 0 0
Edward Britton Wide Receiver 3 26 8.7 0 7 94 13.4 0 0
Marcus Bunton Cornerback 0 0 -- 0 0 0 -- 0 0
Lance Fuller Defensive Back 0 0 -- 0 0 0 -- 0 0
Graham Harrell Quarterback 13 -24 -1.8 0 0 0 -- 0 6
Anthony Hines Safety 0 0 -- 0 0 0 -- 0 0
Victor Hunter Defensive End 0 0 -- 0 0 0 -- 0 0
Phillip Jones Defensive End -- -- -- -- -- -- -- -- --
Kobey Lewis Running Back 6 24 4.0 0 6 20 3.3 0 0
Darcel McBath Cornerback 0 0 -- 0 0 0 -- 0 0
Eric Morris Wide Receiver 0 0 -- 0 13 208 16.0 1 1
Brent Nickerson Cornerback 0 0 -- 0 0 0 -- 0 0
Jake Ratliff Defensive End 0 0 -- 0 0 0 -- 0 0
L.A. Reed Wide Receiver 0 0 -- 0 7 84 12.0 2 0
Sandy Riley Linebacker 0 0 -- 0 0 0 -- 0 0
Shannon Woods Running Back 68 476 7.0 6 37 231 6.2 1 0
Baron Batch Running Back 5 28 5.6 1 3 32 10.7 0 0
Brik Brinker Wide Receiver -- -- -- -- -- -- -- -- --
Austin Burns Long Snapper -- -- -- -- -- -- -- -- --
Blake Collier Safety 0 0 -- 0 0 0 -- 0 0
Rajon Henley Defensive Tackle 0 0 -- 0 0 0 -- 0 0
Daniel Johnson Safety -- -- -- -- -- -- -- -- --
Richard Jones Defensive Tackle 0 0 -- 0 0 0 -- 0 0
Adrian Reese Tight End 0 0 -- 0 3 38 12.7 0 0
Chris Todd Quarterback 4 -1 -0.3 0 1 -5 -5.0 0 1
Jamar Wall Defensive Back 0 0 -- 0 0 0 -- 0 0
Chris Wallace Linebacker 0 0 -- 0 0 0 -- 0 0
Dan'Tay Ward Defensive Tackle 0 0 -- 0 0 0 -- 0 0
Gerrid Warner Safety 0 0 -- 0 0 0 -- 0 0
Brandon Williams Defensive End 0 0 -- 0 0 0 -- 0 0
Marlon Williams Linebacker 0 0 -- 0 0 0 -- 0 0
TEAM TOTAL 105 577 5.5 7 221 2523 11.4 21 11

Baylor Bears Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
C.J. Wilson Cornerback 0 0 -- 0 0 0 -- 0 0
Trent Shelton Wide Receiver 0 0 -- 0 33 530 16.1 5 0
Daniel Sepulveda Punter 0 0 -- 0 0 0 -- 0 0
Anthony Arline Cornerback 0 0 -- 0 0 0 -- 0 0
Dominique Zeigler Wide Receiver 2 -6 -3.0 0 32 503 15.7 3 0
Josh Bell Cornerback 0 0 -- 0 0 0 -- 0 0
Shawn Bell Quarterback 16 -58 -3.6 0 1 12 12.0 0 1
Maurice Linguist Safety 0 0 -- 0 0 0 -- 0 0
M.T. Robinson Defensive Tackle 0 0 -- 0 0 0 -- 0 0
James Todd Cornerback 0 0 -- 0 0 0 -- 0 0
Brandon Whitaker Running Back 31 95 3.1 1 18 109 6.1 1 0
Nick Moore Linebacker 0 0 -- 0 0 0 -- 0 0
Alton Widemon Cornerback 0 0 -- 0 0 0 -- 0 0
Jordan Adams Wide Receiver 0 0 -- 0 4 32 8.0 0 0
Dwain Crawford Safety 0 0 -- 0 0 0 -- 0 0
Braelon Davis Cornerback 0 0 -- 0 0 0 -- 0 0
Damon Dotson Fullback 0 0 -- 0 0 0 -- 0 0
Corey Ford Defensive Tackle 0 0 -- 0 0 0 -- 0 0
Ryan Havens Place Kicker 0 0 -- 0 0 0 -- 0 0
Julian Hill Defensive End 0 0 -- 0 0 0 -- 0 0
Ben Hixson Linebacker 0 0 -- 0 0 0 -- 0 0
Bennett Hoefer Safety 0 0 -- 0 0 0 -- 0 0
Anderson Horn Tackle 0 0 -- 0 0 0 -- 0 0
Paul Howard Linebacker 0 0 -- 0 0 0 -- 0 0
Desmond Jenkins Safety 0 0 -- 0 0 0 -- 0 0
Quincy Jenkins Defensive Tackle 0 0 -- 0 0 0 -- 0 0
Jacoby Jones Running Back 0 0 -- 0 3 44 14.7 0 0
Zach Jones Safety 0 0 -- 0 0 0 -- 0 0
Marcus Mead Linebacker 0 0 -- 0 0 0 -- 0 0
Paul Mosley Running Back 59 247 4.2 2 14 63 4.5 1 2
Geoff Nelson Defensive End 0 0 -- 0 0 0 -- 0 0
Latif Nurudeen Cornerback 0 0 -- 0 0 0 -- 0 1
Chudi Ogadi Safety 0 0 -- 0 0 0 -- 0 0
Curtis Okpara Cornerback 0 0 -- 0 0 0 -- 0 0
Terrance Parks Wide Receiver 0 0 -- 0 19 172 9.1 0 0
Trey Payne III Wide Receiver 0 0 -- 0 9 84 9.3 2 0
Mario Price Running Back 5 11 2.2 0 7 41 5.9 0 0
Marlon Price Safety 0 0 -- 0 0 0 -- 0 0
Vincent Rhodes Defensive Tackle 0 0 -- 0 0 0 -- 0 0
Klayton Shoals Defensive Tackle 0 0 -- 0 0 0 -- 0 0
Chad Smith Guard -- -- -- -- -- -- -- -- --
Jason Smith Tackle 0 0 -- 0 0 0 -- 0 0
Brandon Stiggers Safety 0 0 -- 0 0 0 -- 0 0
Thomas White Wide Receiver 2 5 2.5 0 13 182 14.0 2 0
Connor Redfearn Defensive Tackle 0 0 -- 0 0 0 -- 0 0
Justin Akers Wide Receiver 0 0 -- 0 4 40 10.0 0 0
Mikail Baker Wide Receiver 0 0 -- 0 6 60 10.0 1 0
Trey Bryant Defensive Tackle 0 0 -- 0 0 0 -- 0 0
Ty Findley Linebacker 0 0 -- 0 0 0 -- 0 0
Marcus Foreman Defensive End 0 0 -- 0 0 0 -- 0 0
Antonio Jones Linebacker 0 0 -- 0 0 0 -- 0 0
Jordan Lake Safety 0 0 -- 0 0 0 -- 0 0
Jake Lamar Safety 0 0 -- 0 0 0 -- 0 0
Jason Lamb Defensive End 0 0 -- 0 0 0 -- 0 0
Carl Sims Wide Receiver 2 6 3.0 0 8 46 5.8 0 0
Blake Szymanski Quarterback 12 -47 -3.9 0 0 0 -- 0 0
Queito Teasley Wide Receiver 0 0 -- 0 0 0 -- 0 1
Keegan Vann Fullback 0 0 -- 0 0 0 -- 0 0
Jeremy Williams Safety 0 0 -- 0 0 0 -- 0 0
Chris Carey Defensive End 0 0 -- 0 0 0 -- 0 0
Justin Fenty Wide Receiver 3 -3 -1.0 0 4 38 9.5 0 1
David Gettis Wide Receiver 0 0 -- 0 1 7 7.0 0 0
Joe Pawelek Linebacker 0 0 -- 0 0 0 -- 0 0
Ralph Rodriguez Safety 0 0 -- 0 0 0 -- 0 0
Ernest Smith Wide Receiver 0 0 -- 0 3 30 10.0 0 0
Damien Taylor Defensive End 0 0 -- 0 0 0 -- 0 0
TEAM TOTAL 132 250 1.9 3 179 1993 11.1 15 6