Use the filters below to view detailed stat splits for both teams.

Rutgers Scarlet Knights Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT NET FUM QBR
Sam Bergen Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Quentin Gause Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Paul James Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Djwany Mera Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Carlton Agudosi Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.25 --
Leonte Carroo Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kyle Federico Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Darius Hamilton Defensive Line -- -- -- -- -- -- -- -- -- --
Davon Jacobs Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Quanzell Lambert Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Steve Longa Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Vance Matthews Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Julian Pinnix-Odrick Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kaiwan Lewis Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Gough Place Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Hayden Rettig Quarterback 1.00 3.50 28.6% 25.50 7.3 0.00 0.00 -- 0.00 89.8
NIck Arcidiacono Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Anthony Cioffi Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Darnell Davis Jr. Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Matt Flanagan Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.50 --
Justin Goodwin Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Janarion Grant Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.20 --
Andre Hunt Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Sebastian Joseph Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Laviano Quarterback 16.60 29.00 57.2% 174.00 6.0 0.60 1.00 -- 0.80 107.6
Kevin Marquez Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Andre Patton Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Joseph Roth Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
John Tsimis Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kemoko Turay Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Marcus Applefield Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Michael Cintron Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Saquan Hampton Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Josh Hicks Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.20 --
Jimmy Hogan Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Alan Lucy Long Snapper 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Eric Margolis Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Robert Martin Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Charles Scarff Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Isaiah Wharton Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Eric Wiafe Defensive Line -- -- -- -- -- -- -- -- -- --
Kevin Wilkins Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Kiy Hester Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jarius Adams Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Blessuan Austin Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jon Bateky Defensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Najee Clayton Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Joseph Gause Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Ronnie James Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Isaiah Johnson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Trevor Morris Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Deonte Roberts Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 7.08 12.67 55.9% 76.75 6.1 0.25 0.42 76.75 0.67 106.8

Penn St Nittany Lions Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT NET FUM QBR
Kyle Carter Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.25 --
Matt Zanellato Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Anthony Zettel Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Malik Golden Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Austin Johnson Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jordan Lucas Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Akeel Lynch Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Carl Nassib Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Evan Schwan Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nyeem Wartman Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brent Wilkerson Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Trevor Williams Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jordan Dudas Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brandon Bell Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Curtis Cothran Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Parker Cothren Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Gregg Garrity Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Gulla Place Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Christian Hackenberg Quarterback 13.67 26.67 51.3% 189.83 7.1 1.00 0.83 -- 0.50 117.2
DaeSean Hamilton Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.17 --
Garrett Sickels Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brandon Smith Linebacker -- -- -- -- -- -- -- -- -- --
Jordan Smith Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Von Walker Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Gary Wooten Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tyler Yazujian Long Snapper -- -- -- -- -- -- -- -- -- --
Marcus Allen Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Mark Allen Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tony Apke Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tarow Barney Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Saeed Blacknall Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.33 --
Torrence Brown Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jason Cabinda Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Christian Campbell Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Koa Farmer Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.33 --
Mike Gesicki Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Chris Godwin Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Grant Haley Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brandon Johnson Running Back -- -- -- -- -- -- -- -- -- --
Joey Julius Place Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Geno Lewis Wide Receiver 0.20 0.40 50.0% 6.40 16.0 0.20 0.00 -- 0.00 349.4
Robby Liebel Punter -- -- -- -- -- -- -- -- -- --
Trace McSorley Quarterback 6.33 11.67 54.3% 60.33 5.2 0.67 0.00 -- 0.00 116.6
Amani Oruwariye Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Daniel Pasquariello Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Troy Reeder Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Nick Scott Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.20 --
Johnathan Thomas Running Back -- -- -- -- -- -- -- -- -- --
DeAndre Thompkins Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Antoine White Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Saquon Barkley Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.33 --
Manny Bowen Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Jake Cooper Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Tyler Davis Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
Brandon Polk Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
John Reid Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 7.85 15.15 51.8% 104.00 6.9 0.69 0.38 104.00 0.77 119.4