Use the filters below to view detailed stat splits for both teams.

Maryland Terrapins Player Stats

Name Position FGM FGA FG% LNG XPM PTS
Jefferson Ashiru Linebacker 0.00 0.00 -- 0 0.00 0.00
A.J. Hendy Defensive Back 0.00 0.00 -- 0 0.00 0.00
Brandon Ross Running Back 0.00 0.00 -- 0 0.00 0.00
Daxx Garman Quarterback 0.00 0.00 -- 0 0.00 0.00
Roman Braglio Defensive Line 0.00 0.00 -- 0 0.00 0.00
Wes Brown Running Back 0.00 0.00 -- 0 0.00 0.00
Brad Craddock Punter 0.75 1.00 75.0% 44 2.00 4.25
Malcolm Culmer Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Sean Davis Defensive Back 0.00 0.00 -- 0 0.00 0.00
Brock Dean Linebacker -- -- -- -- -- --
Mike Dunn Offensive Line -- -- -- -- -- --
P.J. Gallo Tight End 0.00 0.00 -- 0 0.00 0.00
Kenneth Goins Jr. Running Back 0.00 0.00 -- 0 0.00 0.00
Alvin Hill Defensive Back 0.00 0.00 -- 0 0.00 0.00
Perry Hillis Quarterback 0.00 0.00 -- 0 0.00 0.00
Levern Jacobs Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Quinton Jefferson Defensive Line 0.00 0.00 -- 0 0.00 0.00
Anthony Nixon Defensive Back 0.00 0.00 -- 0 0.00 0.00
Joe Riddle Running Back -- -- -- -- -- --
Caleb Rowe Quarterback 0.00 0.00 -- 0 0.00 0.00
Avery Thompson Linebacker 0.00 0.00 -- 0 0.00 0.00
Ty Tucker Defensive Line 0.00 0.00 -- 0 0.00 0.00
Azubuike Ukandu Defensive Line 0.00 0.00 -- 0 0.00 0.00
Jalen Brooks Linebacker 0.00 0.00 -- 0 0.00 0.00
Chandler Burkett Defensive Line 0.00 0.00 -- 0 0.00 0.00
Jermaine Carter Jr. Linebacker 0.00 0.00 -- 0 0.00 0.00
Shane Cockerille Fullback 0.00 0.00 -- 0 0.00 0.00
Adam Greene Place Kicker 1.00 1.50 66.7% 26 2.50 5.50
Derrick Hayward Tight End 0.00 0.00 -- 0 0.00 0.00
Taivon Jacobs Wide Receiver 0.00 0.00 -- 0 0.00 0.00
DeAndre Lane Wide Receiver 0.00 0.00 -- 0 0.00 0.00
William Likely Defensive Back 0.00 0.00 -- 0 0.00 0.00
Mike Minter Offensive Line -- -- -- -- -- --
Yannick Ngakoue Defensive Line 0.00 0.00 -- 0 0.00 0.00
Kingsley Opara Defensive Line 0.00 0.00 -- 0 0.00 0.00
Jarrett Ross Defensive Back 0.00 0.00 -- 0 0.00 0.00
J.T. Ventura Defensive Back 0.00 0.00 -- 0 0.00 0.00
Cavon Walker Defensive Line 0.00 0.00 -- 0 0.00 0.00
Nate Adams Long Snapper 0.00 0.00 -- 0 0.00 0.00
Jesse Aniebonam Defensive Line 0.00 0.00 -- 0 0.00 0.00
Tyler Burke Linebacker 0.00 0.00 -- 0 0.00 0.00
Antwaine Carter Defensive Back -- -- -- -- -- --
Denzel Conyers Defensive Back 0.00 0.00 -- 0 0.00 0.00
Nnamdi Egbuaba Linebacker 0.00 0.00 -- 0 0.00 0.00
Amba Etta-Tawo Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Daniel Ezeagwu Defensive Back 0.00 0.00 -- 0 0.00 0.00
Brett Kulka Defensive Line 0.00 0.00 -- 0 0.00 0.00
David Shaw Defensive Line 0.00 0.00 -- 0 0.00 0.00
Lee Shrader Punter 0.00 0.00 -- 0 0.00 0.00
Josh Woods Defensive Back 0.00 0.00 -- 0 0.00 0.00
Jahrvis Davenport Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Avery Edwards Tight End 0.00 0.00 -- 0 0.00 0.00
Ty Johnson Running Back 0.00 0.00 -- 0 0.00 0.00
D.J. Moore Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Nicolas Pritchard Punter 0.00 0.00 -- 0 0.00 0.00
Darnell Savage Jr. Defensive Back 0.00 0.00 -- 0 0.00 0.00
Mbi Tanyi Linebacker 0.00 0.00 -- 0 0.00 0.00
Brett Zanotto Linebacker 0.00 0.00 -- 0 0.00 0.00
TEAM AVERAGE PER GAME 0.42 0.58 71.4% 44 1.08 2.33

Temple Owls Player Stats

Name Position FGM FGA FG% LNG XPM PTS
Boye Aromire Defensive Back 0.00 0.00 -- 0 0.00 0.00
John Christopher Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Brandon Chudnoff Defensive Line 0.00 0.00 -- 0 0.00 0.00
Will Hayes Defensive Back 0.00 0.00 -- 0 0.00 0.00
Praise Martin-Oguike Defensive Line 0.00 0.00 -- 0 0.00 0.00
Tyler Mayes Place Kicker 0.00 0.00 -- 0 0.00 0.00
Nate Smith Defensive Line 0.00 0.00 -- 0 0.00 0.00
Hershey Walton Defensive Line 0.00 0.00 -- 0 0.00 0.00
Samuel Benjamin Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Romond Deloatch Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Avery Ellis Defensive Line 0.00 0.00 -- 0 0.00 0.00
Michael Felton Linebacker 0.00 0.00 -- 0 0.00 0.00
Nathan Hairston Defensive Back 0.00 0.00 -- 0 0.00 0.00
Matt Ioannidis Defensive Line 0.00 0.00 -- 0 0.00 0.00
Stephaun Marshall Linebacker 0.00 0.00 -- 0 0.00 0.00
Tyler Matakevich Linebacker 0.00 0.00 -- 0 0.00 0.00
Haason Reddick Defensive Line 0.00 0.00 -- 0 0.00 0.00
Brandon Shippen Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Nate L. Smith Defensive Back 0.00 0.00 -- 0 0.00 0.00
Avery Williams Linebacker 0.00 0.00 -- 0 0.00 0.00
Tavon Young Defensive Back 0.00 0.00 -- 0 0.00 0.00
David Hood Running Back 0.00 0.00 -- 0 0.00 0.00
Jarred Alwan Linebacker 0.00 0.00 -- 0 0.00 0.00
Cole Boozer Tight End -- -- -- -- -- --
Tim DiGiorgio Quarterback -- -- -- -- -- --
Sharif Finch Defensive Line 0.00 0.00 -- 0 0.00 0.00
Artrel Foster Defensive Back 0.00 0.00 -- 0 0.00 0.00
Saledeem Major Tight End 0.00 0.00 -- 0 0.00 0.00
Averee Robinson Defensive Line 0.00 0.00 -- 0 0.00 0.00
Jahad Thomas Running Back 0.00 0.00 -- 0 0.00 0.00
P.J. Walker Quarterback 0.00 0.00 -- 0 0.00 0.00
Robby Anderson Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Freddie Booth-Lloyd Defensive Line 0.00 0.00 -- 0 0.00 0.00
Ventell Bryant Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Sean Chandler Defensive Back 0.00 0.00 -- 0 0.00 0.00
Michael Dogbe Defensive Line 0.00 0.00 -- 0 0.00 0.00
Matt Eaton Wide Receiver -- -- -- -- -- --
Cequan Jefferson Defensive Back 0.00 0.00 -- 0 0.00 0.00
Austin Jones Kicker 2.00 2.63 76.2% 40 2.88 8.88
Corey Lerch Long Snapper -- -- -- -- -- --
Jacob Martin Defensive Line 0.00 0.00 -- 0 0.00 0.00
Frank Nutile Quarterback -- -- -- -- -- --
Kip Patton Tight End 0.00 0.00 -- 0 0.00 0.00
Nick Sharga Linebacker 0.00 0.00 -- 0 0.00 0.00
Alex Starzyk Punter 0.00 0.00 -- 0 0.00 0.00
Jyquis Thomas Defensive Back 0.00 0.00 -- 0 0.00 0.00
Colin Thompson Tight End 0.00 0.00 -- 0 0.00 0.00
Alex Wells Defensive Back 0.00 0.00 -- 0 0.00 0.00
Brodrick Yancy Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Adonis Jennings Wide Receiver 0.00 0.00 -- 0 0.00 0.00
Ryquell Armstead Running Back 0.00 0.00 -- 0 0.00 0.00
Jager Gardner Running Back 0.00 0.00 -- 0 0.00 0.00
Jordan Jones Defensive Line -- -- -- -- -- --
Delvon Randall Defensive Back 0.00 0.00 -- 0 0.00 0.00
Deon Smith Linebacker -- -- -- -- -- --
Todd Jones Linebacker 0.00 0.00 -- 0 0.00 0.00
TEAM AVERAGE PER GAME 1.14 1.50 76.2% 40 1.64 5.07