Use the filters below to view detailed stat splits for both teams.

Clemson Tigers Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Terrance Ashe Wide Receiver 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Chris Hairston Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Richard Jackson Kicker -- -- -- -- -- -- -- -- --
Byron Maxwell Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Michael Wade Quarterback 1.00 8.00 8.0 0.00 0.00 0.00 -- 0.00 0.00
Kasey Nobles Fullback -- -- -- -- -- -- -- -- --
Andre Branch Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kourtnei Brown Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Miquel Chavis Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brandon Clear Wide Receiver 0.00 0.00 -- 0.00 1.00 7.00 7.0 0.00 0.00
Chad Diehl Fullback 0.00 0.00 -- 0.00 1.00 4.00 4.0 0.00 0.00
Xavier Dye Wide Receiver 0.00 0.00 -- 0.00 2.00 26.00 13.0 0.00 0.00
Marcus Gilchrist Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.33
Jarvis Jenkins Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
DeAndre McDaniel Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Rennie Moore Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Coty Sensabaugh Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
John Wright Defensive Tackle -- -- -- -- -- -- -- -- --
Spencer Adams Safety -- -- -- -- -- -- -- -- --
Dwayne Allen Tight End 0.00 0.00 -- 0.00 3.83 35.33 9.2 0.00 0.17
terrance allen Running Back 3.00 12.00 4.0 0.00 0.00 0.00 -- 0.00 0.00
Daniel Andrews Linebacker -- -- -- -- -- -- -- -- --
Spencer Benton Place Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Da'Quan Bowers Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Xavier Brewer Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jaron Brown Wide Receiver 0.67 1.67 2.5 0.00 3.50 45.50 13.0 0.33 0.00
Kantrell Brown Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Andre Ellington Running Back 16.00 79.00 4.9 0.33 2.00 18.33 9.2 0.00 0.00
Brandon Ford Wide Receiver 0.00 0.00 -- 0.00 2.33 21.33 9.1 0.67 0.00
Rashard Hall Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jamie Harper Running Back 17.83 68.50 3.8 0.67 3.67 27.83 7.6 0.33 0.17
Brock Henderson Linebacker -- -- -- -- -- -- -- -- --
Marquan Jones Wide Receiver 0.00 0.00 -- 0.00 2.00 21.20 10.6 0.00 0.00
Carlton Lewis Jr. Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brandon Maye Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kyle Parker Quarterback 3.33 4.67 1.4 0.00 0.00 0.00 -- 0.00 0.50
Chris Richardson Defensive End -- -- -- -- -- -- -- -- --
Matt Skinner Long Snapper 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brandon Thompson Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Jonathan Willard Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dawson Zimmerman Punter 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Malliciah Goodman Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Corico Hawkins Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Mansa Joseph Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Roderick McDowell Running Back 5.50 13.50 2.5 0.00 0.00 0.00 -- 0.00 0.50
Bryce McNeal Wide Receiver 0.50 0.25 0.5 0.00 2.25 19.75 8.8 0.00 0.00
Jonathan Meeks Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brandon Thomas Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Conner Webb Wide Receiver 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tyler Shatley Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Spencer Shuley Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Tajh Boyd Quarterback 2.00 4.67 2.3 0.00 0.00 0.00 -- 0.00 0.33
Bashaud Breeland Safety -- -- -- -- -- -- -- -- --
Desmond Brown Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Chandler Catanzaro Place Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Kalon Davis Guard 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Isaac Harris Linebacker -- -- -- -- -- -- -- -- --
DeAndre Hopkins Wide Receiver 0.00 0.00 -- 0.00 6.00 62.80 10.5 0.20 0.00
Martin Jenkins Defensive Back 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
C.J. Jones Cornerback -- -- -- -- -- -- -- -- --
Donny McElveen Quarterback -- -- -- -- -- -- -- -- --
Taylor Ogle Quarterback -- -- -- -- -- -- -- -- --
Justin Parker Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Darius Robinson Cornerback -- -- -- -- -- -- -- -- --
Darrell Smith Tight End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Quandon Christian Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
TEAM AVERAGE PER GAME 15.54 57.54 3.7 0.38 10.31 102.54 9.9 0.54 0.69

Syracuse Orange Player Stats

Name Position ATT YDS Y/A TD REC YDS Y/C TD FUM
Jose Cruz Tight End 0.00 0.00 -- 0.00 1.50 11.00 7.3 0.00 0.00
Ryan Bartholomew Center 0.00 0.00 -- 1.00 0.00 0.00 -- 0.00 0.00
Delone Carter Running Back 20.43 107.71 5.3 0.43 0.43 2.00 4.7 0.00 0.14
Andrew Lewis Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Anthony Perkins Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Van Chew Wide Receiver 0.00 0.00 -- 0.00 3.17 52.33 16.5 0.50 0.00
Doug Hogue Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Da'Mon Merkerson Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Max Suter Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.17
Bud Tribbey Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Antwon Bailey Running Back 10.14 55.71 5.5 0.14 3.00 24.43 8.1 0.29 0.29
Cory Boatman Defensive Tackle 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Dorian Graham Wide Receiver 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Chandler Jones Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Mikhail Marinovich Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
George Mayes Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Ryan Nassib Quarterback 6.14 1.14 0.2 0.14 0.00 0.00 -- 0.00 0.71
Robert Nieves Fullback 2.00 4.00 2.0 0.00 0.00 0.00 -- 0.00 0.00
Nick Provo Tight End 0.00 0.00 -- 0.00 2.29 25.29 11.1 0.00 0.14
Marcus Sales Wide Receiver 0.00 0.00 -- 0.00 3.67 82.67 22.5 1.33 0.00
Dan Vaughan Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Torrey Ball Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Zack Chibane Guard -- -- -- -- -- -- -- -- --
Adam Harris Fullback 0.83 2.17 2.6 0.00 0.50 4.67 9.3 0.00 0.17
Michael Holmes Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.14
Ryan Lichtenstein Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Charley Loeb Quarterback 1.00 -8.00 -8.0 0.00 0.00 0.00 -- 0.00 0.00
Kevyn Scott Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Brandon Sharpe Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Derrell Smith Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Phillip Thomas Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Sharmarko Thomas Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Andrew Tiller Guard 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Alec Lemon Wide Receiver 0.20 -0.40 -2.0 0.00 2.40 27.20 11.3 0.20 0.00
Jay Bromley Defensive End 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Malcolm Cater Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Lewellyn Coker Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Orlando Fisher Safety 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.20
Brice Hawkes Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Ross Krautman Kicker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Maximillan Leo Long Snapper -- -- -- -- -- -- -- -- --
Rob Long Punter 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Keon Lyn Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Joe Nassib Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.20
Steve Rene Wide Receiver -- -- -- -- -- -- -- -- --
Marquis Spruill Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Mario Tull Linebacker 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Beckett Wales Tight End 0.00 0.00 -- 0.00 1.00 3.00 3.0 0.00 0.00
Aaron Weaver Wide Receiver 0.50 -3.50 -7.0 0.00 3.00 44.00 14.7 0.50 0.00
Jeremi Wikes Cornerback 0.00 0.00 -- 0.00 0.00 0.00 -- 0.00 0.00
Prince-Tyson Gulley Running Back 1.40 4.80 3.4 0.00 0.00 0.00 -- 0.00 0.40
TEAM AVERAGE PER GAME 21.08 90.46 4.3 0.46 7.54 94.08 12.5 0.85 1.23