Use the filters below to view detailed stat splits for both teams.

Nevada Wolf Pack Player Stats

Name Position FGM FGA FG% LNG XPM PTS
John Bender Offensive Line 0 0 -- 0 0 0
Mike McCoy Wide Receiver 0 0 -- 0 0 0
Uche Anyanwyu Center 0 0 -- 0 0 0
Dominic Green Offensive Line 0 0 -- 0 0 0
Brett Jaekle Place Kicker 14 15 93.3% 43 63 105
Luke Lippincott Running Back 0 0 -- 0 0 0
Andy McIntosh Wide Receiver 0 0 -- 0 0 0
Jerome Johnson Linebacker 0 0 -- 0 0 0
Mike Evans Center 0 0 -- 0 0 0
Ken Ackerman Offensive Line 0 0 -- 0 0 0
Daniel Agaiava Defensive Line 0 0 -- 0 0 0
Nate Agaiava Defensive Line 0 0 -- 0 0 0
Cameron Bayne Defensive Back 0 0 -- 0 0 0
Nick Graziano Quarterback 0 0 -- 0 0 0
Arthur King Wide Receiver 0 0 -- 0 0 0
Josh Mauga Linebacker 0 0 -- 0 0 0
Dwayne Sanders Wide Receiver 0 0 -- 0 0 0
Jonathon Amaya Defensive Back 0 0 -- 0 0 0
Kevin Basped Defensive Line 0 0 -- 0 0 0
Mundrae Clifton Defensive Line 0 0 -- 0 0 0
Ryan Coulson Linebacker 0 0 -- 0 0 0
Brandon Fragger Running Back 0 0 -- 0 0 0
Mike Gallett Offensive Line 0 0 -- 0 0 0
Virgil Green Wide Receiver 0 0 -- 0 0 0
Colin Kaepernick Quarterback 0 0 -- 0 0 0
Adam Liranzo Defensive Back 0 0 -- 0 0 0
Marko Mitchell Wide Receiver 0 0 -- 0 0 0
Montay Moch Defensive Back 0 0 -- 0 0 0
Courtney Randall Running Back 0 0 -- 0 0 0
Chris Wellington Wide Receiver 0 0 -- 0 0 0
Kevin Grimes Running Back 0 0 -- 0 0 0
Clayton Johnson Offensive Line 0 0 -- 0 0 0
James Johnson Linebacker 0 0 -- 0 0 0
Tyler Lantrip Quarterback 0 0 -- 0 0 0
Talaiasi Puloka Tight End 0 0 -- 0 0 0
Jared Silva Linebacker 0 0 -- 0 0 0
Chris Slack Defensive Line 0 0 -- 0 0 0
Vai Taua Running Back 0 0 -- 0 0 0
Shane Anderson Wide Receiver 0 0 -- 0 0 0
Mike Ball Running Back 0 0 -- 0 0 0
Mike Bethea Center 0 0 -- 0 0 0
Kevin Bohr Tight End 0 0 -- 0 0 0
Luke Collis Quarterback 0 0 -- 0 0 0
Mose Denton Defensive Back 0 0 -- 0 0 0
Joe Easter Linebacker 0 0 -- 0 0 0
Brian Fludd Center 0 0 -- 0 0 0
Isaiah Frey Defensive Back 0 0 -- 0 0 0
Scott Frisbie Defensive End 0 0 -- 0 0 0
Mo Harvey Center 0 0 -- 0 0 0
Daryll Hill Defensive Line 0 0 -- 0 0 0
Frey Isaiah Center 0 0 -- 0 0 0
Mark Lampford Center 0 0 -- 0 0 0
Brad Langley Punter 0 0 -- 0 0 0
Zack Madonick Defensive Line 0 0 -- 0 0 0
Lampford Mark Running Back 0 0 -- 0 0 0
Brandon (nevada) Marshall Defensive Back 0 0 -- 0 0 0
Doyle Miller Center 0 0 -- 0 0 0
Jonathan Ott Defensive Back 0 0 -- 0 0 0
Albert Rossette Defensive Line 0 0 -- 0 0 0
Brett Roy Linebacker 0 0 -- 0 0 0
Tray Session Wide Receiver 0 0 -- 0 0 0
A Thompson Center 0 0 -- 0 0 0
Thaddeus Brown Defensive Back 0 0 -- 0 0 0
TEAM TOTAL 14 15 93.3% 43 63 105

N Mex State Aggies Player Stats

Name Position FGM FGA FG% LNG XPM PTS
David Norman Tight End 0 0 -- 0 0 0
Rhyan Anderson Defensive End 0 0 -- 0 0 0
Brennan Baiamonte Safety 0 0 -- 0 0 0
Kenneth Buckley Wide Receiver 0 0 -- 0 0 0
Doug McDaniel Wide Receiver 0 0 -- 0 0 0
Chris Nwoko Running Back 0 0 -- 0 0 0
Derrick Richardson Safety 0 0 -- 0 0 0
William Morrisey Linebacker 0 0 -- 0 0 0
Aaron Williams Cornerback 0 0 -- 0 0 0
La'Auli Fonoti Linebacker 0 0 -- 0 0 0
A.J. Harris Wide Receiver 0 0 -- 0 0 0
Chase Holbrook Quarterback 0 0 -- 0 0 0
Chris Williams Wide Receiver 0 0 -- 0 0 0
Michael Zant Defensive Back 0 0 -- 0 0 0
Marvin Betts Defensive Back 0 0 -- 0 0 0
Chris Buckner Wide Receiver 0 0 -- 0 0 0
Ross Conner Linebacker 0 0 -- 0 0 0
Jamar Cotton Linebacker 0 0 -- 0 0 0
Julius Fleming Running Back 0 0 -- 0 0 0
Barry Huntley Wide Receiver 0 0 -- 0 0 0
Sam King Linebacker 0 0 -- 0 0 0
Dylan Moss Linebacker 0 0 -- 0 0 0
Wes Neiman Wide Receiver 0 0 -- 0 0 0
Brandon Perez Fullback 0 0 -- 0 0 0
Kawika Shook Defensive End 0 0 -- 0 0 0
Drew Thatcher Wide Receiver 0 0 -- 0 0 0
Kyle Nelson Tight End 0 0 -- 0 0 0
Ka'ua Adolpho Linebacker 0 0 -- 0 0 0
Boyblue Aoelua Linebacker 0 0 -- 0 0 0
Vince Butler Defensive Back 0 0 -- 0 0 0
E.J. Cannon Nose Tackle 0 0 -- 0 0 0
Spencer Diaz Safety 0 0 -- 0 0 0
Junior Fasavalu Defensive Back 0 0 -- 0 0 0
Tonny Glynn Defensive Back 0 0 -- 0 0 0
Stephon Hatchett Wide Receiver 0 0 -- 0 0 0
Davon House Defensive Back 0 0 -- 0 0 0
Kyle Hughes Kicker 7 9 77.8% 44 33 54
Oren Long Defensive End 0 0 -- 0 0 0
J.J. McDermott Quarterback 0 0 -- 0 0 0
Ronald Opetaia Running Back 0 0 -- 0 0 0
Alphonso Powell Defensive Back 0 0 -- 0 0 0
Justin Alford Center 0 0 -- 0 0 0
Marcus Anderson Wide Receiver 0 0 -- 0 0 0
Marquell Colston Running Back 0 0 -- 0 0 0
Pierre Fils Center 0 0 -- 0 0 0
Mike Grady Offensive Back 0 0 -- 0 0 0
Todd Lee Wide Receiver 0 0 -- 0 0 0
Nick Paden Linebacker 0 0 -- 0 0 0
D Preston Defensive Back 0 0 -- 0 0 0
Donavan Roberts Running Back 0 0 -- 0 0 0
Donte Savage Linebacker 0 0 -- 0 0 0
Jason Scott Linebacker 0 0 -- 0 0 0
Anthony Smith Center 0 0 -- 0 0 0
Mark Waters Defensive Back 0 0 -- 0 0 0
LaVorick Williams Wide Receiver 0 0 -- 0 0 0
Ben Bradley Defensive Back 0 0 -- 0 0 0
Jordan Davenport Defensive Back 0 0 -- 0 0 0
TEAM TOTAL 7 9 77.8% 44 33 54