BetIQ
Tools and data for sports bettors
What is every MLB team's straight up win-loss record after no rest since the 2012 season?
Team | Win-Loss Record | Win % | MOV | Run Line +/- |
---|---|---|---|---|
LA Dodgers | 715-505-0 | 58.6% | 0.8 | -0.2 |
St. Louis | 672-512-0 | 56.8% | 0.6 | -0.0 |
NY Yankees | 659-514-0 | 56.2% | 0.5 | -0.0 |
Washington | 640-525-0 | 54.9% | 0.6 | -0.0 |
Cleveland | 631-540-0 | 53.9% | 0.4 | -0.1 |
Oakland | 638-546-0 | 53.9% | 0.4 | +0.4 |
Tampa Bay | 635-554-0 | 53.4% | 0.3 | 0.0 |
Boston | 627-559-0 | 52.9% | 0.4 | -0.1 |
Chi Cubs | 611-567-1 | 51.9% | 0.2 | -0.0 |
Atlanta | 607-574-0 | 51.4% | 0.1 | +0.1 |
Texas | 601-583-0 | 50.8% | -0.1 | +0.1 |
Pittsburgh | 586-586-1 | 50.0% | -0.1 | 0.0 |
LA Angels | 593-594-0 | 50.0% | 0.0 | -0.1 |
SF Giants | 599-601-0 | 49.9% | -0.1 | -0.1 |
Milwaukee | 594-597-0 | 49.9% | -0.0 | 0.0 |
Houston | 601-613-0 | 49.5% | 0.1 | 0.0 |
NY Mets | 568-598-0 | 48.7% | -0.1 | -0.1 |
Kansas City | 575-606-0 | 48.7% | -0.2 | +0.2 |
Toronto | 575-612-0 | 48.4% | -0.0 | 0.0 |
Seattle | 572-611-0 | 48.4% | -0.2 | -0.1 |
Arizona | 569-614-0 | 48.1% | 0.0 | +0.1 |
Baltimore | 550-605-0 | 47.6% | -0.3 | +0.1 |
Minnesota | 543-606-0 | 47.3% | -0.2 | +0.3 |
Cincinnati | 546-623-0 | 46.7% | -0.3 | -0.1 |
Colorado | 531-638-0 | 45.4% | -0.3 | +0.1 |
Detroit | 527-635-0 | 45.4% | -0.5 | -0.5 |
San Diego | 535-648-0 | 45.2% | -0.6 | +0.1 |
Chi Sox | 521-634-0 | 45.1% | -0.5 | 0.0 |
Philadelphia | 523-638-0 | 45.1% | -0.6 | -0.2 |
Miami | 502-668-0 | 42.9% | -0.7 | 0.0 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.