Use the filters below to view detailed stat splits for both teams.

Toronto Blue Jays Player Stats

Name Position IP H R ER BB SO HR ERA
Jo-Jo Reyes Pitcher 55.1 69 42 30 21 33 9 4.88
Scott Richmond Pitcher 0.1 0 0 0 0 0 0 0.00
Brian Tallet Pitcher 0.1 2 2 2 2 1 0 54.00
Adam Loewen Right Outfield 0.0 0 0 0 0 0 0 --
Dustin McGowan Pitcher 4.0 4 3 3 3 3 1 6.75
Jesse Litsch Pitcher 36.1 31 18 16 14 29 4 3.96
Carlos Villanueva Pitcher 59.1 53 23 23 14 36 6 3.49
Wilfredo Ledezma Pitcher 1.0 3 1 1 1 3 0 9.00
David Purcey Pitcher 1.0 2 3 3 4 0 0 27.00
Brandon Morrow Pitcher 88.0 61 37 30 33 98 8 3.07
Frank Francisco Pitcher 19.0 17 9 8 6 24 1 3.79
Octavio Dotel Pitcher 17.1 10 5 5 10 20 3 2.60
Jon Rauch Pitcher 24.2 33 17 17 6 19 7 6.20
Ricky Romero Pitcher 117.1 95 45 38 40 83 15 2.91
Jason Frasor Pitcher 21.1 14 6 6 7 16 1 2.53
Trever Miller Pitcher 0.1 1 1 1 0 0 1 27.00
P.J. Walters Pitcher -- -- -- -- -- -- -- --
Brett Cecil Pitcher 62.1 55 30 28 25 43 12 4.04
Shawn Camp Pitcher 30.1 32 15 14 12 17 1 4.15
Casey Janssen Pitcher 21.1 9 3 3 4 23 0 1.27
Kelly Johnson Second Base 0.0 0 0 0 0 0 0 --
Corey Patterson Left Outfield 0.0 0 0 0 0 0 0 --
Edwin Encarnacion Third Base 0.0 0 0 0 0 0 0 --
Dewayne Wise Right Outfield 0.0 0 0 0 0 0 0 --
Mark Teahen Third Base 0.0 0 0 0 0 0 0 --
Jose Molina Catcher 0.0 0 0 0 0 0 0 --
Juan Rivera Designated Hitter 0.0 0 0 0 0 0 0 --
Chris Woodward Shortstop 0.0 0 0 0 0 0 0 --
Jose Bautista Right Outfield 0.0 0 0 0 0 0 0 --
Rajai Davis Right Outfield 0.0 0 0 0 0 0 0 --
Aaron Hill Second Base 0.0 0 0 0 0 0 0 --
Adam Lind First Base 0.0 0 0 0 0 0 0 --
John McDonald Second Base 0.0 0 0 0 0 0 0 --
Yunel Escobar Shortstop 0.0 0 0 0 0 0 0 --
Jayson Nix Third Base 0.0 0 0 0 0 0 0 --
Travis Snider Right Outfield 0.0 0 0 0 0 0 0 --
Colby Rasmus Center Outfield 0.0 0 0 0 0 0 0 --
Luis Perez Pitcher 36.2 34 17 17 16 35 6 4.17
Brad Mills Pitcher 8.1 12 12 12 8 8 3 12.96
Marc Rzepczynski Pitcher 18.0 12 10 9 11 13 0 4.50
Mike McCoy Center Outfield 0.0 0 0 0 0 0 0 --
Rommie Lewis Pitcher 1.2 4 2 2 1 1 1 10.80
J.P. Arencibia Catcher 0.0 0 0 0 0 0 0 --
Kyle Drabek Pitcher 39.0 44 22 21 28 21 2 4.85
Joel Carreno Pitcher 4.1 3 1 1 2 2 0 2.08
Brett Lawrie Third Base 0.0 0 0 0 0 0 0 --
Darin Mastroianni Center Outfield -- -- -- -- -- -- -- --
David Cooper First Base 0.0 0 0 0 0 0 0 --
Eric Thames Left Outfield 0.0 0 0 0 0 0 0 --
Zachary Stewart Pitcher 9.2 19 7 7 4 6 1 6.52
Henderson Alvarez Pitcher 26.0 23 8 7 2 17 2 2.42
Chad Beck Pitcher 1.1 0 0 0 0 1 0 0.00
Danny Farquhar Pitcher 1.0 3 4 3 2 1 0 27.00
TEAM TOTAL 705.2 645 343 307 276 553 84 3.92

Philadelphia Phillies Player Stats

Name Position IP H R ER BB SO HR ERA
Cole Hamels Pitcher 119.2 96 38 37 27 107 12 2.78
Ryan Madson Pitcher 29.1 29 11 11 6 28 1 3.38
Roy Halladay Pitcher 121.0 108 33 30 23 112 7 2.23
Jose Contreras Pitcher 6.0 4 1 1 3 5 0 1.50
Joe Blanton Pitcher 29.0 33 13 13 6 22 3 4.03
Roy Oswalt Pitcher 78.2 95 36 34 18 52 6 3.89
Cliff Lee Pitcher 98.0 90 35 33 18 95 10 3.03
Kyle Kendrick Pitcher 56.2 58 24 22 14 25 5 3.49
Brad Lidge Pitcher 11.2 12 2 2 9 12 0 1.54
Danys Baez Pitcher 12.1 23 18 17 8 6 3 12.41
Andrew Carpenter Pitcher 4.1 5 3 3 3 3 0 6.23
Antonio Bastardo Pitcher 31.2 15 11 11 17 46 4 3.13
J.C. Romero Pitcher 6.2 5 3 3 6 4 0 4.05
Pete Orr Second Base 0.0 0 0 0 0 0 0 --
Ross Gload Right Outfield 0.0 0 0 0 0 0 0 --
Placido Polanco Third Base 0.0 0 0 0 0 0 0 --
Ryan Howard First Base 0.0 0 0 0 0 0 0 --
Scott Mathieson Pitcher 1.0 2 0 0 0 2 0 0.00
Jimmy Rollins Shortstop 0.0 0 0 0 0 0 0 --
Carlos Ruiz Catcher 0.0 0 0 0 0 0 0 --
Chase Utley Second Base 0.0 0 0 0 0 0 0 --
Shane Victorino Center Outfield 0.0 0 0 0 0 0 0 --
Juan P. Perez Pitcher 1.2 0 2 2 5 2 0 10.80
Raul Ibanez Left Outfield 0.0 0 0 0 0 0 0 --
Brian Schneider Catcher 0.0 0 0 0 0 0 0 --
Brandon Moss Right Outfield 0.0 0 0 0 0 0 0 --
Ben Francisco Right Outfield 0.0 0 0 0 0 0 0 --
Dane Sardinha Catcher 0.0 0 0 0 0 0 0 --
Hunter Pence Right Outfield 0.0 0 0 0 0 0 0 --
Michael Zagurski Pitcher 3.0 3 2 2 2 3 1 6.00
John Bowker Left Outfield 0.0 0 0 0 0 0 0 --
John Mayberry Right Outfield 0.0 0 0 0 0 0 0 --
Wilson Valdez Second Base 0.0 0 0 0 0 0 0 --
David Herndon Pitcher 24.0 24 13 9 15 12 5 3.38
Erik Kratz Catcher 0.0 0 0 0 0 0 0 --
Vance Worley Pitcher 59.2 66 29 26 22 55 5 3.92
Domonic Brown Right Outfield 0.0 0 0 0 0 0 0 --
Justin De Fratus Pitcher 2.0 1 0 0 1 3 0 0.00
Michael Martinez Second Base 0.0 0 0 0 0 0 0 --
Michael Stutes Pitcher 29.0 20 7 7 12 27 2 2.17
Michael Schwimer Pitcher 9.1 7 2 2 3 12 1 1.93
Joe Savery Pitcher 1.1 0 0 0 0 1 0 0.00
TEAM TOTAL 736.0 696 283 265 218 634 65 3.24