BetIQ
Make Smarter Sports Bets
Milwaukee at Toronto
Thu Jun 1, 2023
1:07pm ET
Toronto, Ont
Odds: Toronto by 1.5, Total Points: 8
Records denote wins-losses-ties
Record | MIL | TOR |
---|---|---|
All Games | 92-72-0 | 89-75-0 |
After A Win | 50-42-0 | 49-40-0 |
After A Loss | 42-29-0 | 39-35-0 |
As Home Team | 49-34-0 | 43-38-0 |
As Away Team | 43-38-0 | 46-37-0 |
As Favorite | 52-37-0 | 65-52-0 |
As Underdog | 40-35-0 | 24-23-0 |
As Home Favorite | 36-22-0 | 37-35-0 |
As Home Underdog | 13-12-0 | 6-3-0 |
As Away Favorite | 16-15-0 | 28-17-0 |
As Away Underdog | 27-23-0 | 18-20-0 |
No Rest | 80-61-0 | 73-66-0 |
1 Day Off | 11-10-0 | 13-9-0 |
4+ Days Off | 1-1-0 | 2-0-0 |
Second Game of Doubleheader | -- | 1-0-0 |
With Rest Advantage | 5-2-0 | 3-2-0 |
With Rest Disadvantage | 3-2-0 | 4-1-0 |
With Equal Rest | 84-68-0 | 82-72-0 |
League Games | 64-54-0 | 59-59-0 |
Non-League Games | 28-18-0 | 30-16-0 |
Division Games | 33-19-0 | 21-31-0 |
Non-Division Games | 59-53-0 | 68-44-0 |
Regular Season Games | 92-70-0 | 89-73-0 |
Playoff Games | 0-2-0 | 0-2-0 |
Records denote covers-nocovers-pushes
Record | MIL | TOR |
---|---|---|
All Games | 80-84-0 | 75-89-0 |
After A Win | 45-47-0 | 42-47-0 |
After A Loss | 35-36-0 | 33-41-0 |
As Home Team | 37-46-0 | 33-48-0 |
As Away Team | 43-38-0 | 42-41-0 |
As Favorite | 34-55-0 | 46-71-0 |
As Underdog | 46-29-0 | 29-18-0 |
As Home Favorite | 23-35-0 | 27-45-0 |
As Home Underdog | 14-11-0 | 6-3-0 |
As Away Favorite | 11-20-0 | 19-26-0 |
As Away Underdog | 32-18-0 | 23-15-0 |
No Rest | 70-71-0 | 64-75-0 |
1 Day Off | 10-11-0 | 10-12-0 |
4+ Days Off | 0-2-0 | 1-1-0 |
Second Game of Doubleheader | -- | 0-1-0 |
With Rest Advantage | 4-3-0 | 2-3-0 |
With Rest Disadvantage | 2-3-0 | 4-1-0 |
With Equal Rest | 74-78-0 | 69-85-0 |
League Games | 58-60-0 | 48-70-0 |
Non-League Games | 22-24-0 | 27-19-0 |
Division Games | 28-24-0 | 21-31-0 |
Non-Division Games | 52-60-0 | 54-58-0 |
Regular Season Games | 80-82-0 | 75-87-0 |
Playoff Games | 0-2-0 | 0-2-0 |
Records denote overs-unders-pushes
Record | MIL | TOR |
---|---|---|
All Games | 73-85-6 | 70-84-10 |
After A Win | 44-45-3 | 35-46-8 |
After A Loss | 29-39-3 | 34-38-2 |
As Home Team | 39-42-2 | 32-44-5 |
As Away Team | 34-43-4 | 38-40-5 |
As Favorite | 45-42-2 | 49-62-6 |
As Underdog | 28-43-4 | 21-22-4 |
As Home Favorite | 28-29-1 | 29-39-4 |
As Home Underdog | 11-13-1 | 3-5-1 |
As Away Favorite | 17-13-1 | 20-23-2 |
As Away Underdog | 17-30-3 | 18-17-3 |
No Rest | 63-73-5 | 63-71-5 |
1 Day Off | 10-10-1 | 6-12-4 |
4+ Days Off | 0-2-0 | 1-0-1 |
Second Game of Doubleheader | -- | 0-1-0 |
With Rest Advantage | 3-4-0 | 0-4-1 |
With Rest Disadvantage | 3-2-0 | 1-4-0 |
With Equal Rest | 67-79-6 | 69-76-9 |
League Games | 52-63-3 | 49-62-7 |
Non-League Games | 21-22-3 | 21-22-3 |
Division Games | 19-33-0 | 26-23-3 |
Non-Division Games | 54-52-6 | 44-61-7 |
Regular Season Games | 72-84-6 | 70-82-10 |
Playoff Games | 1-1-0 | 0-2-0 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.