Use the filters below to view detailed stat splits for both teams.

Milwaukee Brewers Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Kyle Lohse Pitcher 1.00 0.04 0.13 0.00 0.00 0.00 0.09 0.04 0.36 0.125 0.167 0.125
Yovani Gallardo Pitcher 1.00 0.02 0.09 0.00 0.00 0.00 0.00 0.02 0.34 0.085 0.104 0.085
Matt Garza Pitcher 1.00 0.02 0.05 0.00 0.00 0.00 0.00 0.02 0.45 0.046 0.067 0.046
Zach Duke Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Tom Gorzelanny Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Jonathan Broxton Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Francisco Rodriguez Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Aramis Ramirez Third Base 1.00 0.09 0.28 0.05 0.00 0.03 0.13 0.05 0.14 0.283 0.331 0.424
Rickie Weeks Second Base 1.00 0.14 0.28 0.07 0.00 0.04 0.11 0.11 0.28 0.279 0.366 0.474
Lyle Overbay First Base 1.00 0.09 0.24 0.05 0.00 0.01 0.14 0.14 0.23 0.236 0.329 0.332
Mark Reynolds First Base 1.00 0.12 0.18 0.02 0.00 0.05 0.11 0.12 0.32 0.179 0.273 0.359
Ryan Braun Right Outfield 1.00 0.13 0.27 0.05 0.01 0.04 0.15 0.08 0.22 0.271 0.334 0.468
Carlos Gomez Center Outfield 1.00 0.17 0.29 0.06 0.01 0.04 0.12 0.08 0.24 0.287 0.359 0.475
Marco Estrada Pitcher 1.00 0.00 0.09 0.00 0.00 0.00 0.06 0.09 0.41 0.094 0.171 0.094
Hector Gomez Shortstop 1.00 0.10 0.15 0.05 0.00 0.00 0.05 0.05 0.45 0.150 0.191 0.200
Alfredo Figaro Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Gerardo Parra Right Outfield 1.00 0.09 0.26 0.03 0.00 0.03 0.08 0.07 0.23 0.263 0.310 0.364
Matt Pagnozzi Catcher -- -- -- -- -- -- -- -- -- -- -- --
Jonathan Lucroy Catcher 1.00 0.11 0.30 0.09 0.00 0.02 0.11 0.12 0.12 0.299 0.373 0.447
Jeremy Jeffress Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Brandon Kintzler Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Martin Maldonado Catcher 1.00 0.16 0.24 0.05 0.00 0.05 0.13 0.13 0.33 0.241 0.351 0.434
Wily Peralta Pitcher 1.00 0.07 0.05 0.04 0.00 0.00 0.05 0.04 0.42 0.053 0.083 0.088
Jeff Bianchi Shortstop 1.00 0.05 0.15 0.02 0.00 0.00 0.08 0.05 0.25 0.148 0.185 0.164
Will Smith Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Logan Schafer Left Outfield 1.00 0.14 0.18 0.07 0.01 0.00 0.07 0.14 0.23 0.185 0.290 0.272
Michael Fiers Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.63 0.000 0.000 0.000
Irving Falu Second Base 1.00 0.00 0.00 0.00 0.00 0.00 0.14 0.14 0.14 0.000 0.111 0.000
Elian Herrera Right Outfield 1.00 0.10 0.28 0.05 0.01 0.00 0.04 0.02 0.27 0.279 0.293 0.349
Jean Segura Shortstop 1.00 0.12 0.25 0.03 0.01 0.01 0.06 0.05 0.13 0.249 0.293 0.330
Khristopher Davis Left Outfield 1.00 0.12 0.22 0.07 0.00 0.04 0.13 0.06 0.25 0.221 0.274 0.419
Scooter Gennett Second Base 1.00 0.13 0.30 0.07 0.01 0.02 0.12 0.05 0.14 0.296 0.329 0.446
Caleb Gindl Left Outfield 1.00 0.00 0.13 0.00 0.00 0.00 0.00 0.13 0.31 0.125 0.222 0.125
Jim Henderson Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Tyler Thornburg Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.500 0.000
Robert Wooten Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Matt Clark First Base 1.00 0.15 0.19 0.00 0.00 0.11 0.26 0.07 0.30 0.185 0.226 0.519
Jimmy Nelson Pitcher 1.00 0.05 0.16 0.05 0.00 0.00 0.00 0.00 0.32 0.158 0.158 0.211
Jason Rogers First Base 1.00 0.00 0.11 0.11 0.00 0.00 0.00 0.11 0.11 0.111 0.200 0.222
Wei-Chung Wang Pitcher -- -- -- -- -- -- -- -- -- -- -- --
TEAM AVERAGE PER AT BAT 1.00 0.12 0.25 0.05 0.01 0.03 0.11 0.08 0.22 0.248 0.310 0.391

Chi Cubs Cubs Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Edwin Jackson Pitcher 1.00 0.05 0.19 0.05 0.00 0.00 0.00 0.00 0.51 0.189 0.189 0.243
Carlos Villanueva Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.60 0.000 0.000 0.000
Jason Hammel Pitcher 1.00 0.06 0.15 0.00 0.00 0.00 0.09 0.03 0.41 0.147 0.171 0.147
Wesley Wright Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Jeff Samardzija Pitcher 1.00 0.07 0.17 0.07 0.00 0.00 0.10 0.00 0.34 0.172 0.161 0.241
Jose Veras Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Ryan Sweeney Center Outfield 1.00 0.10 0.26 0.04 0.00 0.02 0.11 0.07 0.16 0.256 0.308 0.344
Emilio Bonifacio Second Base 1.00 0.14 0.29 0.05 0.00 0.01 0.06 0.07 0.17 0.293 0.336 0.378
John Baker Catcher 1.00 0.05 0.18 0.03 0.00 0.00 0.08 0.11 0.31 0.185 0.274 0.214
Nate Schierholtz Right Outfield 1.00 0.08 0.18 0.03 0.01 0.01 0.11 0.05 0.25 0.183 0.226 0.274
Luis Valbuena Third Base 1.00 0.14 0.26 0.07 0.01 0.04 0.11 0.14 0.23 0.258 0.352 0.453
Justin Ruggiano Center Outfield 1.00 0.13 0.28 0.05 0.00 0.02 0.11 0.08 0.30 0.277 0.332 0.413
Felix Doubront Pitcher 1.00 0.00 0.14 0.00 0.00 0.00 0.00 0.14 0.71 0.143 0.250 0.143
Hector Rondon Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Chris Coghlan Left Outfield 1.00 0.15 0.30 0.08 0.01 0.03 0.11 0.11 0.20 0.303 0.377 0.483
Eli Whiteside Catcher 1.00 0.00 0.12 0.04 0.00 0.00 0.08 0.00 0.32 0.120 0.115 0.160
Pedro Strop Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Travis Wood Pitcher 1.00 0.15 0.23 0.04 0.00 0.06 0.19 0.02 0.30 0.226 0.268 0.434
James Russell Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Starlin Castro Shortstop 1.00 0.11 0.30 0.07 0.00 0.03 0.13 0.07 0.19 0.297 0.343 0.452
Jacob Arrieta Pitcher 1.00 0.08 0.16 0.05 0.03 0.00 0.08 0.05 0.41 0.162 0.205 0.270
Brian Schlitter Pitcher 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.000 1.000 1.000
Ryan Kalish Left Outfield 1.00 0.11 0.25 0.04 0.02 0.00 0.05 0.08 0.22 0.252 0.306 0.330
Welington Castillo Catcher 1.00 0.07 0.25 0.05 0.00 0.04 0.13 0.07 0.27 0.245 0.300 0.410
Darwin Barney Second Base 1.00 0.08 0.23 0.05 0.01 0.01 0.08 0.05 0.14 0.225 0.264 0.319
Chris Valaika First Base 1.00 0.09 0.22 0.03 0.00 0.03 0.12 0.07 0.29 0.223 0.283 0.340
Jacob Turner Pitcher 1.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.70 0.100 0.100 0.100
Anthony Rizzo First Base 1.00 0.18 0.29 0.05 0.00 0.07 0.16 0.14 0.22 0.290 0.389 0.546
Arodys Vizcaino Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Tsuyoshi Wada Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.56 0.000 0.059 0.000
Junior Lake Left Outfield 1.00 0.11 0.21 0.04 0.01 0.03 0.08 0.04 0.34 0.207 0.242 0.365
Blake Parker Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Christopher Rusin Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.000 0.000 0.000
Matthew Szczur Center Outfield 1.00 0.11 0.21 0.04 0.00 0.04 0.09 0.08 0.21 0.208 0.263 0.359
Logan Watkins Second Base 1.00 0.18 0.25 0.04 0.00 0.02 0.06 0.02 0.25 0.255 0.283 0.353
Michael Olt Third Base 1.00 0.10 0.14 0.03 0.00 0.05 0.12 0.12 0.45 0.142 0.235 0.316
Neil Ramirez Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Arismendy Alcantara Second Base 1.00 0.11 0.20 0.04 0.01 0.04 0.11 0.06 0.34 0.198 0.251 0.368
Javier Baez Shortstop 1.00 0.11 0.16 0.02 0.00 0.04 0.10 0.07 0.43 0.159 0.217 0.301
Justin Grimm Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Kyle Hendricks Pitcher 1.00 0.04 0.13 0.00 0.00 0.00 0.04 0.13 0.43 0.130 0.231 0.130
Daniel Straily Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.000 0.500 0.000
Kyuji Fujikawa Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Rafael Lopez Catcher 1.00 0.00 0.20 0.00 0.00 0.00 0.10 0.20 0.30 0.200 0.308 0.200
Zachary Rosscup Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Jorge Soler Right Outfield 1.00 0.13 0.29 0.10 0.01 0.05 0.23 0.08 0.28 0.295 0.341 0.577
Dallas Beeler Pitcher 1.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.250 0.250 0.250
Eric Jokisch Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.000 0.000 0.000
TEAM AVERAGE PER AT BAT 1.00 0.11 0.24 0.05 0.00 0.03 0.11 0.08 0.27 0.240 0.302 0.388