Use the filters below to view detailed stat splits for both teams.

Milwaukee Brewers Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Matt Garza Pitcher 21 0 1 0 0 0 1 0 7 0.048 0.048 0.048
Anthony Swarzak Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Ryan Braun Left Outfield 204 32 56 17 1 7 26 20 46 0.275 0.341 0.471
Neil Walker Third Base 60 12 18 5 0 3 7 15 15 0.300 0.447 0.533
Carlos Torres Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Neftali Feliz Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jeremy Jeffress Pitcher 2 0 0 0 0 0 0 0 2 0.000 0.000 0.000
Quintin Berry Center Outfield 0 0 0 0 0 0 0 0 0 -- -- --
Jhan Marinez Pitcher 2 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Eric Sogard Second Base 133 19 41 9 1 2 10 23 21 0.308 0.414 0.436
Wily Peralta Pitcher 8 0 2 0 0 0 1 1 3 0.250 0.333 0.250
Manuel Pina Catcher 170 23 48 8 0 6 27 6 33 0.282 0.313 0.435
Kirk Nieuwenhuis Center Outfield 16 3 3 1 0 1 1 3 9 0.188 0.316 0.438
Nick Franklin Left Outfield 34 4 7 2 0 2 6 1 8 0.206 0.270 0.441
Eric Thames First Base 232 43 57 10 0 20 38 43 88 0.246 0.373 0.547
Tom Milone Pitcher 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jared Hughes Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Oliver Drake Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Chase Anderson Pitcher 25 0 3 1 0 0 1 0 15 0.120 0.120 0.160
Keon Broxton Center Outfield 208 35 47 9 3 10 25 20 76 0.226 0.303 0.442
Hernan Perez Left Outfield 221 24 55 13 2 7 28 12 41 0.249 0.284 0.421
Jett Bandy Catcher 89 10 20 5 0 4 12 6 27 0.225 0.296 0.416
Taylor Jungmann Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Yadiel Rivera Shortstop -- -- -- -- -- -- -- -- -- -- -- --
Stephen Vogt Catcher 64 10 21 4 0 5 10 3 14 0.328 0.358 0.625
Jonathan Villar Second Base 225 31 59 11 1 7 26 18 79 0.262 0.317 0.413
Rob Scahill Pitcher 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Andrew Susac Catcher 7 0 0 0 0 0 0 0 5 0.000 0.000 0.000
Orlando Arcia Shortstop 246 30 69 10 1 8 26 15 45 0.281 0.323 0.427
Domingo Santana Right Outfield 268 50 68 12 0 19 51 38 94 0.254 0.350 0.511
Jimmy Nelson Pitcher 28 0 2 0 0 0 1 1 17 0.071 0.103 0.071
Travis Shaw Third Base 276 41 72 16 0 13 48 27 74 0.261 0.330 0.460
Michael Blazek Pitcher 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jesus Aguilar First Base 142 17 34 8 1 4 18 12 50 0.239 0.301 0.394
Paolo Espino Pitcher 2 0 1 0 0 0 0 0 1 0.500 0.500 0.500
Lewis Brinson Center Outfield 22 0 2 0 1 0 0 4 8 0.091 0.231 0.182
Josh Hader Pitcher 2 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Corey Knebel Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Tyler Webb Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
David Goforth Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Wei-Chung Wang Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Zach Davies Pitcher 25 4 2 1 0 0 1 4 8 0.080 0.207 0.120
Brett Phillips Center Outfield 39 4 12 1 0 2 7 2 12 0.308 0.357 0.487
Junior Guerra Pitcher 6 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Jacob Barnes Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jorge Lopez Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Taylor Williams Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Brent Suter Pitcher 11 0 2 0 0 0 1 0 5 0.182 0.182 0.182
Aaron Wilkerson Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Brandon Woodruff Pitcher 8 1 0 0 0 0 0 1 2 0.000 0.111 0.000
TEAM TOTAL 2799 393 702 143 11 120 372 275 809 0.251 0.322 0.438

Chi Cubs Cubs Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Brett Anderson Pitcher 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Koji Uehara Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jon Lester Pitcher 29 4 4 0 0 1 4 1 13 0.138 0.161 0.241
John Lackey Pitcher 25 0 2 1 0 0 0 1 11 0.080 0.115 0.120
Miguel Angel Montero Catcher 44 9 16 2 0 3 7 5 8 0.364 0.442 0.614
Rene Rivera Catcher 27 8 13 4 0 2 11 2 6 0.482 0.517 0.852
Ben Zobrist Second Base 254 33 66 12 3 5 23 27 45 0.260 0.332 0.390
Hector Rondon Pitcher 2 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Brian Duensing Pitcher 3 0 0 0 0 0 0 0 2 0.000 0.000 0.000
Wade Davis Pitcher 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Alex Avila Catcher 53 5 13 1 0 2 11 9 22 0.245 0.355 0.377
Pedro Strop Pitcher 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jason Heyward Right Outfield 229 31 59 9 2 4 23 21 35 0.258 0.323 0.367
Jon Jay Center Outfield 173 36 50 10 3 1 19 25 39 0.289 0.408 0.399
Jacob Arrieta Pitcher 26 0 3 0 0 0 1 0 14 0.115 0.115 0.115
Mike Montgomery Pitcher 16 3 3 1 0 0 2 0 6 0.188 0.188 0.250
Leonys Martin Center Outfield 7 1 2 1 0 0 1 0 2 0.286 0.286 0.429
Anthony Rizzo First Base 300 52 92 22 2 15 58 47 52 0.307 0.422 0.543
Tommy La Stella Third Base 56 7 13 4 0 0 6 10 10 0.232 0.353 0.304
Jose Quintana Pitcher 13 2 1 0 0 0 3 1 9 0.077 0.143 0.077
Michael Freeman Second Base 13 1 0 0 0 0 0 0 5 0.000 0.000 0.000
Matthew Szczur Left Outfield 12 0 3 1 0 0 3 1 2 0.250 0.286 0.333
Justin Wilson Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Willson Contreras Catcher 204 23 57 6 0 11 38 20 53 0.279 0.341 0.471
Javier Baez Third Base 242 47 65 11 2 15 40 15 67 0.269 0.310 0.517
Jeimer Candelario Third Base 4 0 2 1 0 0 1 0 0 0.500 0.500 0.750
Justin Grimm Pitcher 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kyle Hendricks Pitcher 28 1 1 0 0 0 2 0 19 0.036 0.036 0.036
Addison Russell Shortstop 169 19 29 6 2 5 16 16 50 0.172 0.247 0.320
Jack Leathersich Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Albert Almora Center Outfield 142 20 51 13 1 4 34 8 22 0.359 0.388 0.549
Taylor Davis Catcher 8 1 2 0 0 0 0 0 1 0.250 0.250 0.250
Zachary Rosscup Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Kris Bryant Third Base 302 63 77 15 2 19 42 50 74 0.255 0.373 0.507
Seth Frankoff Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Eddie Butler Pitcher 7 0 0 0 0 0 0 0 1 0.000 0.000 0.000
C.J. Edwards Pitcher 1 1 0 0 0 0 0 0 1 0.000 0.000 0.000
Dylan Floro Pitcher 3 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Victor Caratini Catcher 24 1 8 3 0 0 1 3 7 0.333 0.448 0.458
Pierce Johnson Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Kyle Schwarber Left Outfield 223 39 56 10 0 19 37 35 80 0.251 0.358 0.552
Mark Zagunis Right Outfield -- -- -- -- -- -- -- -- -- -- -- --
Ian Happ Center Outfield 188 36 44 5 2 15 39 26 77 0.234 0.329 0.521
Felix Pena Pitcher 3 0 0 0 0 0 0 1 1 0.000 0.250 0.000
Rob Zastryzny Pitcher 3 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Dillon Maples Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jen-Ho Tseng Pitcher 1 0 0 0 0 0 1 0 0 0.000 0.000 0.000
TEAM TOTAL 2839 443 734 138 19 121 423 324 736 0.259 0.342 0.448