Use the filters below to view detailed stat splits for both teams.

St. Louis Cardinals Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Kyle Lohse Pitcher 1.00 0.03 0.16 0.03 0.00 0.00 0.03 0.00 0.13 0.161 0.161 0.194
Edwin Jackson Pitcher 1.00 0.06 0.24 0.00 0.00 0.00 0.06 0.06 0.35 0.235 0.263 0.235
Brian Tallet Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Miguel Batista Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Jake Westbrook Pitcher 1.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.52 0.040 0.040 0.040
Ryan Franklin Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Mitchell Boggs Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Jamie Garcia Pitcher 1.00 0.00 0.06 0.00 0.00 0.00 0.06 0.03 0.33 0.056 0.081 0.056
Chris Carpenter Pitcher 1.00 0.05 0.11 0.05 0.00 0.00 0.03 0.03 0.35 0.108 0.132 0.162
Kyle McClellan Pitcher 1.00 0.00 0.05 0.00 0.00 0.00 0.05 0.00 0.40 0.050 0.050 0.050
Arthur Rhodes Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Octavio Dotel Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Jason Motte Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Trever Miller Pitcher -- -- -- -- -- -- -- -- -- -- -- --
P.J. Walters Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Bryan Augenstein Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Corey Patterson Left Outfield 1.00 0.05 0.14 0.05 0.00 0.00 0.09 0.05 0.32 0.136 0.174 0.182
Ryan Theriot Second Base 1.00 0.10 0.26 0.06 0.00 0.00 0.11 0.08 0.08 0.257 0.319 0.320
Matt Holliday Left Outfield 1.00 0.20 0.30 0.08 0.00 0.05 0.16 0.14 0.20 0.297 0.392 0.530
Lance Berkman Right Outfield 1.00 0.18 0.30 0.06 0.00 0.04 0.18 0.19 0.17 0.299 0.412 0.472
Rafael Furcal Shortstop 1.00 0.11 0.21 0.04 0.00 0.03 0.05 0.08 0.09 0.209 0.276 0.338
Nick Punto Third Base 1.00 0.09 0.20 0.01 0.01 0.00 0.08 0.24 0.21 0.197 0.344 0.237
Yadier Molina Catcher 1.00 0.09 0.31 0.06 0.00 0.02 0.14 0.07 0.09 0.313 0.362 0.429
Albert Pujols First Base 1.00 0.18 0.32 0.07 0.00 0.05 0.17 0.13 0.09 0.317 0.394 0.546
Skip Schumaker Second Base 1.00 0.08 0.31 0.05 0.00 0.01 0.07 0.08 0.14 0.307 0.356 0.375
Gerald Laird Catcher 1.00 0.17 0.24 0.07 0.00 0.02 0.14 0.07 0.21 0.238 0.289 0.381
David Freese Third Base 1.00 0.13 0.31 0.06 0.01 0.04 0.22 0.11 0.21 0.307 0.377 0.519
Tyler Greene Shortstop 1.00 0.21 0.18 0.03 0.00 0.00 0.03 0.08 0.23 0.180 0.273 0.205
Colby Rasmus Center Outfield 1.00 0.18 0.25 0.03 0.02 0.03 0.14 0.13 0.21 0.248 0.331 0.400
Shane Robinson Right Outfield 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.000 0.167 0.000
Marc Rzepczynski Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Allen Craig Left Outfield 1.00 0.16 0.33 0.07 0.00 0.05 0.18 0.10 0.17 0.325 0.381 0.540
Raul Valdes Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Jon Jay Left Outfield 1.00 0.14 0.27 0.05 0.00 0.02 0.07 0.05 0.16 0.268 0.312 0.387
Fernando Salas Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Daniel Descalso Second Base 1.00 0.14 0.25 0.03 0.01 0.01 0.07 0.13 0.23 0.245 0.339 0.325
Mark Hamilton First Base 1.00 0.13 0.38 0.06 0.00 0.00 0.13 0.00 0.38 0.375 0.375 0.438
Matt Carpenter Third Base 1.00 0.00 0.11 0.11 0.00 0.00 0.00 0.11 0.11 0.111 0.200 0.222
Adron Chambers Center Outfield 1.00 0.75 0.25 0.00 0.25 0.00 0.75 0.00 0.25 0.250 0.250 0.750
Maikel Cleto Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Tony Cruz Catcher 1.00 0.16 0.23 0.06 0.00 0.00 0.13 0.16 0.13 0.226 0.351 0.290
Brandon Dickson Pitcher 1.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.000 1.000 1.000
Pete Kozma Shortstop 1.00 0.00 0.30 0.10 0.00 0.00 0.10 0.20 0.10 0.300 0.417 0.400
Lance Lynn Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.33 0.000 0.250 0.000
Eduardo Sanchez Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Andrew Brown Left Outfield 1.00 0.07 0.21 0.07 0.00 0.00 0.14 0.00 0.50 0.214 0.214 0.286
TEAM AVERAGE PER AT BAT 1.00 0.13 0.27 0.05 0.00 0.03 0.12 0.10 0.17 0.269 0.341 0.405

Cleveland Guardians Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Fausto Carmona Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Chad Durbin Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Justin Germano Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Ubaldo Jimenez Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Justin Masterson Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Mitch Talbot Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Rafael Perez Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Joe Smith Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Tony Sipp Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Chris Perez Pitcher -- -- -- -- -- -- -- -- -- -- -- --
David Huff Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Jim Thome Designated Hitter 1.00 0.18 0.26 0.08 0.00 0.05 0.13 0.23 0.28 0.256 0.396 0.487
Austin Kearns Left Outfield 1.00 0.13 0.19 0.01 0.01 0.01 0.04 0.10 0.31 0.195 0.287 0.273
Shin-Soo Choo Right Outfield 1.00 0.11 0.26 0.04 0.01 0.05 0.15 0.13 0.26 0.258 0.351 0.464
Travis Hafner Designated Hitter 1.00 0.14 0.29 0.04 0.00 0.06 0.19 0.11 0.21 0.289 0.367 0.500
Grady Sizemore Center Outfield 1.00 0.16 0.24 0.07 0.01 0.05 0.13 0.07 0.31 0.241 0.310 0.491
Jack Hannahan Third Base 1.00 0.15 0.27 0.02 0.01 0.04 0.16 0.12 0.25 0.266 0.352 0.438
Adam Everett Shortstop 1.00 0.27 0.18 0.00 0.00 0.00 0.00 0.14 0.23 0.182 0.280 0.182
Orlando Cabrera Second Base 1.00 0.11 0.21 0.04 0.00 0.02 0.11 0.04 0.13 0.206 0.252 0.300
Kosuke Fukudome Right Outfield 1.00 0.13 0.26 0.08 0.00 0.04 0.13 0.07 0.24 0.261 0.308 0.462
Asdrubal Cabrera Shortstop 1.00 0.14 0.29 0.06 0.00 0.04 0.17 0.08 0.19 0.286 0.350 0.486
Shelley Duncan Designated Hitter 1.00 0.11 0.25 0.05 0.00 0.03 0.21 0.07 0.27 0.250 0.303 0.400
Travis Buck Right Outfield 1.00 0.16 0.22 0.08 0.00 0.03 0.14 0.07 0.15 0.219 0.279 0.384
Lou Marson Catcher 1.00 0.08 0.20 0.02 0.01 0.00 0.06 0.08 0.30 0.198 0.261 0.240
Luis Valbuena Second Base 1.00 0.07 0.20 0.00 0.00 0.00 0.00 0.07 0.27 0.200 0.250 0.200
Trevor Crowe Center Outfield 1.00 0.09 0.09 0.00 0.00 0.00 0.00 0.09 0.27 0.091 0.167 0.091
Carlos Santana Catcher 1.00 0.14 0.25 0.05 0.00 0.05 0.13 0.19 0.23 0.245 0.363 0.467
Carlos Carrasco Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Matt LaPorta First Base 1.00 0.09 0.24 0.08 0.01 0.03 0.13 0.05 0.28 0.237 0.274 0.429
Michael Brantley Center Outfield 1.00 0.14 0.27 0.04 0.00 0.02 0.10 0.08 0.19 0.272 0.326 0.371
Jason Donald Shortstop 1.00 0.11 0.39 0.04 0.01 0.00 0.01 0.04 0.24 0.394 0.427 0.465
Frank Herrmann Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Jeanmar Gomez Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Josh Tomlin Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Vinnie Pestano Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Ezequiel Carrera Center Outfield 1.00 0.11 0.25 0.04 0.01 0.00 0.07 0.08 0.19 0.254 0.313 0.314
Nick Hagadone Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Josh Judy Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Jason Kipnis Second Base 1.00 0.20 0.26 0.08 0.00 0.05 0.14 0.08 0.25 0.262 0.329 0.477
Corey Kluber Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Zach McAllister Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Alex White Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Cord Phelps Second Base 1.00 0.15 0.18 0.03 0.03 0.03 0.13 0.10 0.21 0.180 0.256 0.333
Lonnie Chisenhall Third Base 1.00 0.13 0.27 0.08 0.00 0.02 0.08 0.08 0.27 0.271 0.333 0.424
Jerad Head Outfield 1.00 0.07 0.07 0.00 0.00 0.00 0.00 0.00 0.27 0.067 0.067 0.067
Zach Putnam Pitcher -- -- -- -- -- -- -- -- -- -- -- --
TEAM AVERAGE PER AT BAT 1.00 0.13 0.25 0.05 0.00 0.03 0.12 0.09 0.23 0.252 0.322 0.412