Use the filters below to view detailed stat splits for both teams.

Arizona Diamondbacks Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Zack Greinke Pitcher 1.00 0.17 0.26 0.09 0.00 0.04 0.13 0.09 0.26 0.261 0.320 0.478
Adam Jones Center Outfield 1.00 0.11 0.24 0.06 0.00 0.02 0.14 0.07 0.20 0.243 0.304 0.379
Alex Avila Catcher 1.00 0.17 0.25 0.07 0.00 0.06 0.21 0.23 0.42 0.247 0.390 0.506
Mike Leake Pitcher 1.00 0.00 0.08 0.00 0.00 0.00 0.08 0.00 0.54 0.077 0.077 0.077
Greg Holland Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Jarrod Dyson Center Outfield 1.00 0.17 0.21 0.02 0.00 0.00 0.07 0.10 0.24 0.215 0.286 0.254
Eduardo Escobar Shortstop 1.00 0.16 0.28 0.05 0.03 0.06 0.19 0.09 0.19 0.278 0.331 0.559
T.J. McFarland Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Wilmer Flores First Base 1.00 0.14 0.33 0.08 0.00 0.04 0.15 0.08 0.13 0.333 0.396 0.548
Nick Ahmed Shortstop 1.00 0.14 0.24 0.06 0.01 0.03 0.13 0.12 0.21 0.238 0.317 0.405
Caleb Joseph Catcher 1.00 0.17 0.21 0.04 0.00 0.00 0.13 0.04 0.29 0.208 0.240 0.250
Abraham Almonte Center Outfield 1.00 0.44 0.31 0.06 0.00 0.06 0.13 0.25 0.13 0.313 0.450 0.563
JR Murphy Catcher 1.00 0.08 0.16 0.08 0.00 0.04 0.08 0.04 0.44 0.160 0.192 0.360
Ketel Marte Center Outfield 1.00 0.16 0.35 0.07 0.02 0.05 0.15 0.08 0.15 0.348 0.399 0.614
Matt Andriese Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.000 0.000 0.000
Jacob Lamb Third Base 1.00 0.13 0.18 0.03 0.01 0.03 0.21 0.15 0.31 0.179 0.288 0.326
Christian Walker First Base 1.00 0.17 0.25 0.04 0.00 0.06 0.15 0.13 0.31 0.254 0.344 0.478
Robby Scott Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Blake Swihart Right Outfield 1.00 0.18 0.12 0.00 0.00 0.12 0.24 0.18 0.53 0.118 0.250 0.471
Carson Kelly Catcher 1.00 0.11 0.19 0.06 0.00 0.03 0.11 0.17 0.25 0.192 0.315 0.331
Ildemaro Vargas Second Base 1.00 0.10 0.25 0.07 0.01 0.02 0.13 0.05 0.13 0.253 0.286 0.414
Merrill Kelly Pitcher 1.00 0.04 0.04 0.00 0.00 0.00 0.07 0.04 0.37 0.037 0.071 0.037
Archie Bradley Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Andrew Chafin Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Taijuan Walker Pitcher -- -- -- -- -- -- -- -- -- -- -- --
David Peralta Left Outfield 1.00 0.13 0.28 0.06 0.01 0.03 0.17 0.11 0.20 0.275 0.349 0.455
Jimmie Sherfy Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Robbie Ray Pitcher 1.00 0.00 0.09 0.00 0.00 0.00 0.04 0.00 0.39 0.087 0.087 0.087
Yasmany Tomas Left Outfield -- -- -- -- -- -- -- -- -- -- -- --
Zack Godley Pitcher 1.00 0.38 0.38 0.00 0.00 0.00 0.25 0.25 0.38 0.375 0.500 0.375
Kevin Cron Third Base 1.00 0.22 0.22 0.06 0.00 0.11 0.11 0.11 0.33 0.222 0.333 0.611
Domingo Leyba Second Base 1.00 0.27 0.20 0.00 0.07 0.00 0.13 0.20 0.33 0.200 0.333 0.333
Yoan Lopez Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Luke Weaver Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.86 0.000 0.000 0.000
Stefan Crichton Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Matthew Koch Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.000 0.000 0.000
Timothy Locastro Center Outfield 1.00 0.16 0.25 0.04 0.00 0.00 0.08 0.07 0.23 0.250 0.345 0.290
Josh Rojas Third Base 1.00 0.16 0.22 0.05 0.00 0.02 0.12 0.12 0.31 0.224 0.313 0.341
Zac Gallen Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.000 0.000 0.000
Taylor Clarke Pitcher 1.00 0.08 0.17 0.00 0.00 0.00 0.08 0.00 0.42 0.167 0.167 0.167
Yoshihisa Hirano Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Joel Payamps Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Jon Duplantier Pitcher 1.00 0.17 0.17 0.00 0.00 0.00 0.00 0.00 0.50 0.167 0.167 0.167
Kevin Ginkel Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Alex Young Pitcher 1.00 0.08 0.08 0.00 0.00 0.00 0.00 0.00 0.50 0.083 0.083 0.083
TEAM AVERAGE PER AT BAT 1.00 0.15 0.25 0.05 0.01 0.04 0.14 0.10 0.24 0.249 0.323 0.424

Cincinnati Reds Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Zach Duke Pitcher -- -- -- -- -- -- -- -- -- -- -- --
David Hernandez Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Matt Kemp Left Outfield 1.00 0.08 0.16 0.00 0.00 0.04 0.12 0.00 0.36 0.160 0.160 0.280
Joey Votto First Base 1.00 0.17 0.27 0.07 0.00 0.02 0.07 0.18 0.26 0.265 0.384 0.380
Jose Iglesias Shortstop 1.00 0.13 0.25 0.04 0.01 0.04 0.13 0.04 0.13 0.252 0.283 0.424
Freddy Galvis Shortstop 1.00 0.09 0.23 0.02 0.00 0.05 0.11 0.05 0.32 0.227 0.255 0.386
Ryan Lavarnway Catcher 1.00 0.27 0.27 0.09 0.00 0.18 0.55 0.09 0.18 0.273 0.333 0.909
Jared Hughes Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Trevor Bauer Pitcher 1.00 0.17 0.00 0.00 0.00 0.00 0.00 0.33 1.00 0.000 0.250 0.000
Christian Colon Second Base 1.00 0.00 0.50 0.00 0.00 0.00 0.25 0.00 0.00 0.500 0.600 0.500
Tucker Barnhart Catcher 1.00 0.12 0.27 0.05 0.00 0.03 0.11 0.14 0.28 0.269 0.367 0.417
Curt Casali Catcher 1.00 0.10 0.23 0.04 0.00 0.02 0.09 0.10 0.35 0.231 0.297 0.341
Eugenio Suarez Third Base 1.00 0.14 0.29 0.03 0.00 0.09 0.21 0.11 0.34 0.294 0.374 0.596
Scooter Gennett Second Base 1.00 0.04 0.18 0.02 0.00 0.00 0.02 0.02 0.32 0.180 0.196 0.200
Sonny Gray Pitcher 1.00 0.09 0.18 0.00 0.05 0.00 0.09 0.09 0.50 0.182 0.250 0.273
Ruben Alaniz Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Jose Peraza Shortstop 1.00 0.11 0.24 0.04 0.00 0.02 0.07 0.04 0.19 0.244 0.301 0.352
Derek Dietrich Second Base 1.00 0.14 0.21 0.04 0.00 0.10 0.21 0.07 0.32 0.214 0.307 0.545
Lucas Sims Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.60 0.000 0.000 0.000
Kevin Gausman Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Alex Wood Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 0.000 0.000 0.000
Jesse Winker Right Outfield 1.00 0.15 0.31 0.07 0.00 0.05 0.12 0.12 0.15 0.308 0.387 0.515
Tanner Roark Pitcher 1.00 0.13 0.19 0.06 0.00 0.06 0.13 0.00 0.31 0.188 0.188 0.438
Yasel Puig Right Outfield 1.00 0.12 0.28 0.04 0.00 0.05 0.17 0.07 0.22 0.276 0.332 0.470
Scott Schebler Right Outfield 1.00 0.06 0.09 0.00 0.00 0.03 0.09 0.15 0.38 0.088 0.205 0.177
Juan Graterol Catcher 1.00 0.00 0.14 0.00 0.00 0.00 0.14 0.00 0.14 0.143 0.143 0.143
Anthony DeSclafani Pitcher 1.00 0.00 0.12 0.00 0.00 0.00 0.04 0.00 0.42 0.115 0.115 0.115
Kyle Farmer Third Base 1.00 0.14 0.26 0.03 0.00 0.07 0.16 0.07 0.35 0.261 0.320 0.500
Josh VanMeter Left Outfield 1.00 0.16 0.29 0.06 0.00 0.03 0.10 0.15 0.24 0.291 0.391 0.436
Michael Lorenzen Pitcher 1.00 0.31 0.31 0.08 0.00 0.08 0.23 0.15 0.15 0.308 0.400 0.615
Robert Stephenson Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Phillip Ervin Right Outfield 1.00 0.10 0.24 0.05 0.01 0.02 0.06 0.08 0.26 0.242 0.304 0.379
Rasiel Iglesias Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Matthew Bowman Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Aristides Aquino Right Outfield 1.00 0.17 0.28 0.04 0.00 0.12 0.28 0.07 0.27 0.284 0.337 0.674
Amir Garrett Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Brian O'Grady First Base 1.00 0.05 0.18 0.00 0.05 0.00 0.00 0.09 0.36 0.182 0.280 0.273
Keury Mella Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Alex Blandino Third Base 1.00 0.27 0.33 0.07 0.00 0.00 0.07 0.40 0.40 0.333 0.542 0.400
Wandy Peralta Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Cody Reed Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Salvatore Romano Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.000 0.000 0.000
Luis Castillo Pitcher 1.00 0.05 0.11 0.03 0.00 0.00 0.00 0.00 0.58 0.105 0.105 0.132
Jimmy Herget Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Joel Kuhnel Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Tyler Mahle Pitcher 1.00 0.21 0.14 0.00 0.00 0.00 0.00 0.00 0.57 0.143 0.143 0.143
Nick Senzel Left Outfield 1.00 0.15 0.25 0.04 0.00 0.04 0.12 0.08 0.27 0.250 0.307 0.404
TEAM AVERAGE PER AT BAT 1.00 0.13 0.25 0.04 0.00 0.04 0.13 0.09 0.27 0.252 0.323 0.430