Use the filters below to view detailed stat splits for both teams.

LA Dodgers Dodgers Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Max Scherzer Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.59 0.000 0.000 0.000
Clayton Kershaw Pitcher 1.00 0.06 0.22 0.00 0.00 0.00 0.08 0.03 0.31 0.222 0.243 0.222
David Price Pitcher 1.00 0.07 0.27 0.07 0.00 0.00 0.13 0.00 0.20 0.267 0.250 0.333
Albert Pujols First Base 1.00 0.11 0.26 0.01 0.00 0.06 0.18 0.06 0.18 0.257 0.302 0.447
Neftali Feliz Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Justin Turner Third Base 1.00 0.16 0.27 0.04 0.00 0.05 0.16 0.11 0.19 0.268 0.352 0.455
Kenley Jansen Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Nathan Jones Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Trevor Bauer Pitcher 1.00 0.00 0.03 0.00 0.00 0.00 0.03 0.03 0.37 0.033 0.065 0.033
Joe Kelly Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Allen Pollock Center Outfield 1.00 0.14 0.30 0.07 0.00 0.05 0.19 0.07 0.21 0.298 0.354 0.542
Andrew Burns Second Base 1.00 0.15 0.23 0.08 0.00 0.00 0.00 0.23 0.08 0.231 0.412 0.308
Kevin Quackenbush Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Blake Treinen Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Steven Souza Right Outfield 1.00 0.05 0.15 0.02 0.02 0.02 0.07 0.07 0.44 0.146 0.222 0.293
Shane Greene Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Jimmy Nelson Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Corey Seager Shortstop 1.00 0.15 0.29 0.06 0.01 0.04 0.16 0.13 0.20 0.292 0.379 0.504
Austin Barnes Catcher 1.00 0.14 0.21 0.04 0.00 0.03 0.11 0.10 0.29 0.213 0.297 0.342
Christopher Taylor Left Outfield 1.00 0.19 0.26 0.05 0.01 0.04 0.16 0.13 0.32 0.261 0.349 0.461
Michael Kickham Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Mookie Betts Right Outfield 1.00 0.19 0.27 0.06 0.01 0.05 0.12 0.14 0.18 0.269 0.368 0.480
Scott Alexander Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Jimmie Sherfy Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Corey Knebel Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Billy McKinney Left Outfield 1.00 0.10 0.14 0.02 0.01 0.01 0.08 0.17 0.30 0.145 0.273 0.229
Maxwell Muncy First Base 1.00 0.19 0.25 0.05 0.00 0.07 0.19 0.17 0.24 0.250 0.368 0.527
Julio Urias Pitcher 1.00 0.08 0.21 0.03 0.00 0.00 0.16 0.00 0.37 0.206 0.219 0.238
Trea Turner Shortstop 1.00 0.17 0.31 0.07 0.00 0.04 0.12 0.06 0.17 0.314 0.358 0.504
Cody Bellinger Right Outfield 1.00 0.13 0.18 0.03 0.01 0.03 0.12 0.10 0.30 0.183 0.260 0.318
Jake Reed Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Conner Greene Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Garrett Cleavinger Pitcher 1.00 0.00 0.50 0.50 0.00 0.00 0.00 0.00 0.50 0.500 0.500 1.000
Matt Beaty First Base 1.00 0.16 0.26 0.02 0.00 0.03 0.19 0.09 0.21 0.261 0.351 0.386
Walker Buehler Pitcher 1.00 0.08 0.09 0.03 0.00 0.00 0.04 0.07 0.65 0.093 0.150 0.120
Tony Gonsolin Pitcher 1.00 0.11 0.22 0.06 0.00 0.00 0.00 0.06 0.44 0.222 0.263 0.278
Zach McKinstry Second Base 1.00 0.12 0.22 0.06 0.00 0.04 0.18 0.06 0.32 0.215 0.263 0.405
DJ Peters Center Outfield 1.00 0.19 0.19 0.08 0.00 0.04 0.15 0.31 0.54 0.192 0.382 0.385
Edwin Rios Third Base 1.00 0.08 0.08 0.00 0.00 0.02 0.02 0.14 0.35 0.078 0.217 0.137
Keibert Ruiz Catcher 1.00 0.14 0.14 0.00 0.00 0.14 0.14 0.00 0.71 0.143 0.143 0.571
Will Smith Catcher 1.00 0.17 0.26 0.05 0.00 0.06 0.17 0.14 0.24 0.258 0.365 0.496
Mitchell White Pitcher 1.00 0.07 0.00 0.00 0.00 0.00 0.00 0.07 0.73 0.000 0.063 0.000
Yefry Ramirez Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Evan Phillips Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Andrew Vasquez Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Gavin Lux Shortstop 1.00 0.14 0.24 0.03 0.01 0.02 0.13 0.13 0.25 0.241 0.331 0.358
Luke Raley Right Outfield 1.00 0.07 0.18 0.01 0.00 0.03 0.06 0.03 0.39 0.179 0.247 0.284
Dennis Santana Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Sheldon Neuse Third Base 1.00 0.09 0.17 0.02 0.00 0.05 0.06 0.02 0.40 0.169 0.182 0.323
Josiah Gray Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Dustin May Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Zach Reks Left Outfield 1.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.000 0.000 0.000
Brusdar Graterol Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.000 0.000 0.000
Victor Gonzalez Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Alex Vesia Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 1.00 0.000 0.250 0.000
Edwin Uceta Pitcher 1.00 0.20 0.20 0.00 0.00 0.00 0.00 0.00 0.40 0.200 0.200 0.200
Yoshitomo Tsutsugo Left Outfield 1.00 0.08 0.12 0.00 0.00 0.00 0.08 0.24 0.48 0.120 0.290 0.120
Justin Bruihl Pitcher -- -- -- -- -- -- -- -- -- -- 1.000 --
Darien Nunez Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Phil Bickford Pitcher 1.00 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.67 0.333 0.333 0.333
Andre Jackson Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.000 0.000 0.000
TEAM AVERAGE PER AT BAT 1.00 0.15 0.24 0.05 0.00 0.04 0.14 0.11 0.26 0.244 0.329 0.426

Miami Marlins Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Ross Detwiler Pitcher 1.00 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.67 0.333 0.333 0.333
Anthony Bass Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Miguel Rojas Shortstop 1.00 0.13 0.26 0.06 0.01 0.02 0.10 0.07 0.15 0.265 0.322 0.392
Jonathon Berti Second Base 1.00 0.15 0.21 0.04 0.00 0.02 0.08 0.14 0.26 0.210 0.311 0.313
Richard Bleier Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Starling Marte Center Outfield 1.00 0.22 0.30 0.05 0.00 0.03 0.11 0.14 0.24 0.305 0.405 0.451
Sandy Leon Catcher 1.00 0.07 0.18 0.02 0.00 0.02 0.07 0.06 0.32 0.183 0.237 0.267
Joe Panik Second Base 1.00 0.07 0.17 0.02 0.00 0.01 0.06 0.07 0.16 0.172 0.241 0.221
Corey Dickerson Left Outfield 1.00 0.13 0.26 0.06 0.01 0.01 0.07 0.08 0.22 0.263 0.324 0.381
Bryan Mitchell Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Yimi Garcia Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Deven Marrero Third Base 1.00 0.25 0.19 0.00 0.00 0.06 0.06 0.19 0.38 0.188 0.316 0.375
Jesus Aguilar First Base 1.00 0.11 0.26 0.05 0.00 0.05 0.21 0.10 0.21 0.261 0.329 0.459
Preston Guilmet Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Adam Duvall Left Outfield 1.00 0.13 0.23 0.03 0.00 0.07 0.22 0.07 0.33 0.229 0.277 0.478
Jorge Alfaro Catcher 1.00 0.07 0.24 0.05 0.00 0.01 0.10 0.04 0.34 0.244 0.283 0.342
Lewis Brinson Center Outfield 1.00 0.09 0.23 0.05 0.00 0.03 0.12 0.05 0.26 0.226 0.263 0.376
Garrett Cooper First Base 1.00 0.14 0.28 0.05 0.00 0.04 0.15 0.14 0.32 0.284 0.380 0.465
Andrew Bellatti Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Dylan Floro Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Brian Anderson Third Base 1.00 0.10 0.25 0.04 0.00 0.03 0.12 0.11 0.28 0.249 0.337 0.378
Monte Harrison Center Outfield 1.00 0.00 0.20 0.10 0.00 0.00 0.00 0.00 0.30 0.200 0.200 0.300
Chad Wallach Catcher 1.00 0.03 0.20 0.03 0.02 0.00 0.10 0.05 0.53 0.200 0.242 0.267
Steven Okert Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.000 0.000 0.000
Alex Jackson Catcher 1.00 0.10 0.16 0.04 0.00 0.03 0.11 0.10 0.56 0.157 0.260 0.278
Taylor Williams Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Magneuris Sierra Center Outfield 1.00 0.13 0.23 0.03 0.00 0.00 0.02 0.07 0.24 0.230 0.281 0.268
Luis Marte Shortstop 1.00 0.33 0.17 0.00 0.00 0.00 0.00 0.17 0.33 0.167 0.286 0.167
Adam Cimber Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.000 0.000 0.000
David Hess Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.000 0.000 0.000
Isan Diaz Second Base 1.00 0.11 0.19 0.04 0.00 0.02 0.07 0.14 0.31 0.193 0.294 0.282
Shawn Morimando Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.000 0.000 0.000
Sandy Alcantara Pitcher 1.00 0.00 0.03 0.02 0.00 0.00 0.00 0.05 0.78 0.035 0.097 0.052
John Curtiss Pitcher 1.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.60 0.000 0.000 0.000
Eddy Alvarez Second Base 1.00 0.13 0.19 0.06 0.02 0.02 0.09 0.06 0.28 0.188 0.297 0.328
Austin Pruitt Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Bryan De La Cruz Right Outfield 1.00 0.09 0.30 0.04 0.01 0.03 0.10 0.09 0.27 0.297 0.356 0.427
Lewin Diaz First Base 1.00 0.13 0.20 0.03 0.01 0.07 0.11 0.05 0.27 0.205 0.242 0.451
Elieser Hernandez Pitcher 1.00 0.07 0.07 0.00 0.00 0.00 0.00 0.00 0.50 0.071 0.071 0.071
Pablo Lopez Pitcher 1.00 0.06 0.06 0.06 0.00 0.00 0.00 0.00 0.52 0.061 0.061 0.121
Brian Miller Center Outfield 1.00 0.09 0.27 0.00 0.00 0.00 0.00 0.00 0.27 0.273 0.273 0.273
Nick Neidert Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.45 0.000 0.083 0.000
Jesus Sanchez Right Outfield 1.00 0.12 0.25 0.04 0.01 0.06 0.16 0.09 0.34 0.251 0.319 0.489
Jesus Luzardo Pitcher 1.00 0.07 0.00 0.00 0.00 0.00 0.00 0.29 0.43 0.000 0.222 0.000
Zachary Thompson Pitcher 1.00 0.00 0.13 0.07 0.00 0.00 0.00 0.00 0.60 0.133 0.133 0.200
Payton Henry Catcher 1.00 0.00 0.27 0.07 0.00 0.00 0.00 0.07 0.33 0.267 0.313 0.333
Jazz Chisholm Shortstop 1.00 0.15 0.25 0.04 0.01 0.04 0.11 0.07 0.31 0.248 0.303 0.425
Luis Madero Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Zach Pop Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Paul Campbell Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.000 0.000 0.000
Nick Fortes Catcher 1.00 0.19 0.29 0.00 0.00 0.13 0.23 0.10 0.26 0.290 0.353 0.677
Jorge Guzman Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Jordan Holloway Pitcher 1.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.60 0.100 0.100 0.100
Edward Cabrera Pitcher 1.00 0.00 0.14 0.14 0.00 0.00 0.14 0.00 0.43 0.143 0.143 0.286
Daniel Castano Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.000 0.000 0.000
Jose Devers Shortstop 1.00 0.17 0.24 0.07 0.00 0.00 0.12 0.07 0.27 0.244 0.304 0.317
Braxton Garrett Pitcher 1.00 0.09 0.18 0.00 0.00 0.00 0.00 0.00 0.36 0.182 0.182 0.182
Trevor Rogers Pitcher 1.00 0.00 0.07 0.00 0.00 0.00 0.00 0.02 0.63 0.070 0.091 0.070
Anthony Bender Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.000 0.000 0.000
Cody Poteet Pitcher 1.00 0.10 0.10 0.00 0.00 0.00 0.10 0.00 0.30 0.100 0.100 0.100
Sean Guenther Pitcher -- -- -- -- -- -- -- -- -- -- -- --
TEAM AVERAGE PER AT BAT 1.00 0.12 0.23 0.04 0.00 0.03 0.11 0.08 0.29 0.233 0.299 0.372