Use the filters below to view detailed stat splits for both teams.

SF Giants Giants Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Jake Peavy Pitcher 1.00 0.08 0.19 0.00 0.00 0.00 0.12 0.08 0.42 0.192 0.250 0.192
Matt Cain Pitcher 1.00 0.04 0.08 0.04 0.00 0.04 0.21 0.00 0.71 0.083 0.083 0.250
Johnny Cueto Pitcher 1.00 0.01 0.09 0.00 0.00 0.00 0.06 0.03 0.36 0.086 0.110 0.086
Santiago Casilla Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Javier Lopez Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Jeff Samardzija Pitcher 1.00 0.06 0.16 0.08 0.00 0.00 0.14 0.02 0.43 0.159 0.167 0.238
Joe Nathan Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Vin Mazzaro Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Sergio Romo Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Angel Pagan Left Outfield 1.00 0.14 0.27 0.04 0.01 0.03 0.11 0.07 0.13 0.273 0.321 0.416
Gregor Blanco Left Outfield 1.00 0.13 0.23 0.04 0.02 0.00 0.08 0.13 0.20 0.232 0.321 0.327
Hunter Pence Right Outfield 1.00 0.15 0.29 0.05 0.00 0.03 0.14 0.10 0.23 0.286 0.352 0.436
Denard Span Center Outfield 1.00 0.13 0.27 0.04 0.01 0.02 0.09 0.09 0.13 0.274 0.337 0.399
Conor Gillaspie Third Base 1.00 0.12 0.27 0.04 0.03 0.04 0.16 0.05 0.15 0.271 0.309 0.486
Ramiro Pena Second Base 1.00 0.11 0.32 0.09 0.02 0.02 0.13 0.04 0.23 0.321 0.367 0.500
Gordon Beckham Third Base 1.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.40 0.000 0.000 0.000
Madison Bumgarner Pitcher 1.00 0.09 0.19 0.06 0.00 0.04 0.11 0.13 0.49 0.190 0.278 0.367
Buster Posey Catcher 1.00 0.15 0.29 0.06 0.00 0.03 0.15 0.11 0.11 0.292 0.362 0.444
Ruben Tejada Shortstop 1.00 0.08 0.19 0.12 0.00 0.00 0.08 0.08 0.19 0.192 0.250 0.308
Matt Reynolds Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Eduardo Nunez Shortstop 1.00 0.12 0.27 0.05 0.02 0.02 0.11 0.07 0.16 0.273 0.328 0.426
Will Smith Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Albert Suarez Pitcher 1.00 0.06 0.22 0.11 0.00 0.00 0.11 0.00 0.50 0.222 0.222 0.333
Cory Gearrin Pitcher 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.000 1.000 1.000
George Kontos Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Gorkys Hernandez Center Outfield 1.00 0.12 0.25 0.08 0.00 0.03 0.07 0.05 0.22 0.250 0.286 0.433
Ehire Adrianza Shortstop 1.00 0.05 0.25 0.03 0.00 0.03 0.11 0.03 0.21 0.246 0.292 0.377
Brandon Belt First Base 1.00 0.14 0.28 0.07 0.02 0.03 0.15 0.20 0.26 0.280 0.400 0.469
Brandon Crawford Shortstop 1.00 0.13 0.28 0.05 0.02 0.02 0.15 0.10 0.20 0.279 0.345 0.436
Matthew Moore Pitcher 1.00 0.07 0.07 0.00 0.00 0.00 0.04 0.00 0.44 0.074 0.074 0.074
Grant Green Second Base 1.00 0.11 0.20 0.00 0.00 0.03 0.20 0.06 0.20 0.200 0.237 0.286
Joe Panik Second Base 1.00 0.15 0.25 0.05 0.02 0.02 0.13 0.11 0.11 0.247 0.322 0.390
Jarrett Parker Right Outfield 1.00 0.18 0.21 0.03 0.01 0.03 0.12 0.12 0.37 0.206 0.308 0.343
Michael Broadway Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Trevor Brown Catcher 1.00 0.08 0.18 0.04 0.00 0.03 0.11 0.07 0.24 0.183 0.241 0.313
Christopher Heston Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Josh Osich Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Kelby Tomlinson Second Base 1.00 0.12 0.26 0.04 0.00 0.00 0.06 0.09 0.19 0.264 0.333 0.302
Mac Williamson Right Outfield 1.00 0.12 0.20 0.02 0.00 0.03 0.09 0.12 0.33 0.198 0.296 0.326
Hunter Strickland Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Ty Blach Pitcher 1.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.500 0.500 0.500
Derek Law Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Chris Stratton Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Matt Duffy Third Base 1.00 0.13 0.25 0.04 0.01 0.01 0.09 0.07 0.13 0.250 0.310 0.351
Steven Okert Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
TEAM AVERAGE PER AT BAT 1.00 0.13 0.26 0.05 0.01 0.02 0.12 0.10 0.20 0.258 0.327 0.398

St. Louis Cardinals Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Zach Duke Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Adam Wainwright Pitcher 1.00 0.10 0.22 0.12 0.02 0.03 0.30 0.03 0.28 0.217 0.242 0.467
Jerome Williams Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.000 0.000 0.000
Jamie Garcia Pitcher 1.00 0.08 0.19 0.00 0.00 0.00 0.11 0.05 0.41 0.189 0.225 0.189
Jonathan Broxton Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Brayan Pena Catcher 1.00 0.00 0.22 0.11 0.00 0.00 0.00 0.00 0.11 0.222 0.222 0.333
Jhonny Peralta Shortstop 1.00 0.14 0.28 0.06 0.00 0.03 0.11 0.08 0.19 0.277 0.332 0.442
Matt Holliday Left Outfield 1.00 0.12 0.24 0.05 0.00 0.04 0.15 0.10 0.19 0.242 0.322 0.429
Yadier Molina Catcher 1.00 0.11 0.31 0.07 0.00 0.02 0.11 0.07 0.12 0.307 0.361 0.431
Brandon Moss First Base 1.00 0.17 0.21 0.05 0.00 0.07 0.17 0.10 0.34 0.214 0.293 0.479
Ruben Tejada Shortstop 1.00 0.19 0.19 0.06 0.00 0.00 0.09 0.06 0.22 0.188 0.237 0.250
Mike Leake Pitcher 1.00 0.04 0.13 0.02 0.00 0.00 0.09 0.07 0.40 0.133 0.188 0.156
Michael McKenry Catcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Matt Carpenter Third Base 1.00 0.16 0.25 0.08 0.01 0.03 0.14 0.16 0.24 0.253 0.361 0.458
Eric Fryer Catcher 1.00 0.21 0.43 0.07 0.00 0.00 0.14 0.07 0.21 0.429 0.467 0.500
Matthew Adams First Base 1.00 0.13 0.26 0.07 0.00 0.06 0.18 0.10 0.26 0.258 0.325 0.500
Greg Garcia Second Base 1.00 0.15 0.29 0.06 0.00 0.02 0.08 0.20 0.21 0.289 0.414 0.394
Trevor Rosenthal Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Kevin Siegrist Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Kolten Wong Second Base 1.00 0.12 0.24 0.03 0.03 0.02 0.07 0.11 0.17 0.240 0.325 0.371
Miguel Socolovich Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Alberto Rosario Catcher 1.00 0.09 0.17 0.03 0.00 0.00 0.03 0.06 0.11 0.171 0.216 0.200
Jedd Gyorko Shortstop 1.00 0.15 0.25 0.03 0.00 0.08 0.14 0.10 0.24 0.247 0.315 0.503
Carlos E. Martinez Pitcher 1.00 0.07 0.22 0.02 0.00 0.00 0.11 0.00 0.24 0.218 0.228 0.236
Randal Grichuk Center Outfield 1.00 0.15 0.24 0.07 0.00 0.05 0.16 0.06 0.32 0.238 0.287 0.473
Jeremy Hazelbaker Left Outfield 1.00 0.18 0.24 0.04 0.02 0.06 0.14 0.09 0.33 0.238 0.297 0.492
Carson Kelly Catcher 1.00 0.08 0.15 0.08 0.00 0.00 0.08 0.00 0.15 0.154 0.214 0.231
Dean Kiekhefer Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Tyler Lyons Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.000 0.000 0.000
Seth Maness Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Thomas Pham Center Outfield 1.00 0.16 0.23 0.05 0.00 0.05 0.10 0.14 0.44 0.229 0.331 0.412
Stephen Piscotty Right Outfield 1.00 0.15 0.28 0.06 0.01 0.04 0.15 0.08 0.23 0.284 0.352 0.471
Michael Wacha Pitcher 1.00 0.03 0.03 0.00 0.00 0.00 0.00 0.08 0.54 0.027 0.100 0.027
Aledmys Diaz Shortstop 1.00 0.18 0.30 0.06 0.01 0.04 0.16 0.10 0.15 0.305 0.372 0.514
Alexander Reyes Pitcher 1.00 0.00 0.08 0.00 0.00 0.00 0.08 0.00 0.33 0.083 0.083 0.083
Samuel Tuivailala Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Matthew Bowman Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Mike Mayers Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Jose Martinez Left Outfield 1.00 0.25 0.44 0.06 0.00 0.00 0.06 0.13 0.06 0.438 0.500 0.500
Seung-Hwan Oh Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Luke Weaver Pitcher 1.00 0.09 0.36 0.00 0.00 0.00 0.00 0.00 0.27 0.364 0.364 0.364
TEAM AVERAGE PER AT BAT 1.00 0.14 0.26 0.05 0.01 0.04 0.13 0.10 0.24 0.256 0.327 0.443