Use the filters below to view detailed stat splits for both teams.

Miami Marlins Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Brad Ziegler Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Martin Prado Third Base 91 7 17 3 0 1 6 4 18 0.187 0.221 0.253
Cameron Maybin Center Outfield 113 13 25 6 0 1 10 15 33 0.221 0.321 0.301
Junichi Tazawa Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Starlin Castro Second Base 293 37 82 22 2 5 23 16 66 0.280 0.315 0.420
Javy Guerra Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jacob Turner Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
J.B. Shuck Left Outfield 72 4 8 1 0 0 3 5 15 0.111 0.169 0.125
Wei-Yin Chen Pitcher 17 0 4 0 0 0 2 0 7 0.235 0.235 0.235
Miguel Rojas Shortstop 231 24 58 5 0 7 29 12 31 0.251 0.300 0.364
Bryan Holaday Catcher 82 4 18 3 0 1 5 2 15 0.220 0.238 0.293
Isaac Galloway Center Outfield 46 7 11 2 0 3 6 7 14 0.239 0.340 0.478
Jacob Realmuto Catcher 254 44 72 15 3 13 45 19 51 0.284 0.350 0.520
Yadiel Rivera Second Base 76 8 15 1 0 1 4 8 29 0.197 0.271 0.250
Justin Bour First Base 190 23 44 6 1 8 27 37 56 0.232 0.357 0.400
Tomas Telis Catcher 17 0 3 1 0 0 1 0 4 0.177 0.177 0.235
Derek Dietrich Left Outfield 248 42 72 15 0 12 25 17 74 0.290 0.363 0.496
Daniel Straily Pitcher 16 0 2 0 0 0 0 2 11 0.125 0.222 0.125
Tyler Cloyd Pitcher 2 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Rafael Ortega Left Outfield 69 5 16 2 0 0 5 5 15 0.232 0.284 0.261
Adam Conley Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Nick Wittgren Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Lewis Brinson Center Outfield 186 16 32 7 4 9 27 7 67 0.172 0.214 0.398
Drew Rucinski Pitcher 4 0 0 0 0 0 0 0 3 0.000 0.000 0.000
Austin Dean Left Outfield 56 9 13 2 0 2 6 5 11 0.232 0.307 0.375
J.T. Riddle Shortstop 155 15 41 6 2 5 21 11 36 0.265 0.311 0.426
Jose Urena Pitcher 23 1 0 0 0 0 0 1 19 0.000 0.042 0.000
Peter O'Brien Left Outfield 44 7 12 4 0 3 8 4 16 0.273 0.327 0.568
Garrett Cooper First Base 10 1 2 0 0 0 0 3 4 0.200 0.385 0.200
Chris Bostick Center Outfield 12 0 2 1 0 0 2 2 5 0.167 0.286 0.250
Brian Anderson Right Outfield 292 35 80 18 3 4 29 32 71 0.274 0.356 0.397
Odrisamer Despaigne Pitcher 2 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Chad Wallach Catcher 9 1 1 0 0 0 0 2 5 0.111 0.333 0.111
Chris O'Grady Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Kyle Barraclough Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Magneuris Sierra Right Outfield 67 5 13 2 0 0 4 3 17 0.194 0.229 0.224
Tayron Guerrero Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Tyler Kinley Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jeff Brigham Pitcher 2 1 1 0 0 0 0 0 0 0.500 0.500 0.500
Sandy Alcantara Pitcher 6 0 0 0 0 0 0 1 4 0.000 0.143 0.000
Jarlin Garcia Pitcher 3 0 0 0 0 0 0 1 3 0.000 0.250 0.000
Dillon Peters Pitcher 4 0 1 0 0 0 0 1 2 0.250 0.400 0.250
Braxton Lee Center Outfield 5 0 2 0 0 0 2 0 2 0.400 0.400 0.400
Caleb Smith Pitcher 11 0 0 0 0 0 0 0 8 0.000 0.000 0.000
Drew Steckenrider Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Trevor Richards Pitcher 12 1 1 0 0 0 0 1 9 0.083 0.154 0.083
Brett Graves Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Ben Meyer Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Merandy Gonzalez Pitcher 4 0 1 0 0 0 0 0 2 0.250 0.250 0.250
Elieser Hernandez Pitcher 6 0 0 0 0 0 0 0 4 0.000 0.000 0.000
Pablo Lopez Pitcher 7 0 0 0 0 0 0 0 5 0.000 0.000 0.000
TEAM TOTAL 2737 310 650 122 15 75 290 223 733 0.238 0.303 0.375

Philadelphia Phillies Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Tommy Hunter Pitcher 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Pat Neshek Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jose Bautista Right Outfield 14 4 3 1 0 1 2 5 6 0.214 0.421 0.500
Asdrubal Cabrera Shortstop 102 11 25 8 0 2 10 6 20 0.245 0.294 0.382
Carlos Santana First Base 297 32 58 15 1 12 40 53 54 0.195 0.314 0.374
Trevor Plouffe Second Base 5 0 1 0 0 0 0 0 3 0.200 0.200 0.200
Wilson Ramos Catcher 39 2 11 4 0 1 8 4 9 0.282 0.333 0.462
Jacob Arrieta Pitcher 22 1 4 0 0 1 1 2 16 0.182 0.250 0.318
Pedro Florimon Jr. Shortstop 39 7 9 3 0 2 5 2 18 0.231 0.268 0.462
Cesar Hernandez Second Base 312 44 89 6 3 8 28 50 73 0.285 0.385 0.401
Luis Avilan Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Maikel Franco Third Base 228 27 61 8 0 12 38 22 33 0.268 0.331 0.461
Hector Neris Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Drew Hutchison Pitcher 2 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Aaron Loup Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Justin Bour First Base 25 4 6 1 0 1 2 2 5 0.240 0.296 0.400
Adam Morgan Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jorge Alfaro Catcher 173 15 49 12 2 2 17 8 72 0.283 0.342 0.410
Odubel Herrera Center Outfield 295 27 76 10 2 9 31 23 64 0.258 0.314 0.397
Nick Williams Left Outfield 219 23 55 6 2 8 26 16 55 0.251 0.317 0.406
Jerad Eickhoff Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Luis Garcia Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jake Thompson Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jesmuel Valentin Second Base 37 2 3 1 0 0 3 2 14 0.081 0.146 0.108
Aaron Altherr Left Outfield 123 13 18 4 0 2 14 17 55 0.146 0.262 0.228
Mark Leiter Pitcher 2 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Yacksel Rios Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Victor Arano Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Vincent Velasquez Pitcher 20 0 4 0 0 0 1 0 6 0.200 0.200 0.200
Zach Eflin Pitcher 23 1 3 0 0 0 0 0 16 0.130 0.130 0.130
Ben Lively Pitcher 3 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Aaron Nola Pitcher 32 0 3 1 0 0 4 1 20 0.094 0.121 0.125
Edubray Ramos Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Andrew Knapp Catcher 101 9 19 3 0 3 8 16 41 0.188 0.311 0.307
Nicholas Pivetta Pitcher 16 1 2 0 0 0 0 2 3 0.125 0.222 0.125
Dylan Cozens Right Outfield 25 2 5 1 0 1 2 3 14 0.200 0.286 0.360
J.P. Crawford Shortstop 46 7 8 2 1 1 3 7 18 0.174 0.283 0.326
Rhys Hoskins Left Outfield 281 45 65 17 0 14 37 41 77 0.231 0.340 0.441
Hoby Milner Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Roman Quinn Center Outfield 65 3 18 3 1 1 4 7 17 0.277 0.356 0.400
Zac Curtis Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Drew Anderson Pitcher 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Austin Davis Pitcher 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Seranthony Dominguez Pitcher 0 0 0 0 0 0 0 1 0 -- 1.000 --
Scott Kingery Second Base 241 29 56 17 2 2 16 12 55 0.232 0.273 0.344
Enyel De Los Santos Pitcher 3 0 0 0 0 0 0 0 2 0.000 0.000 0.000
Ranger Suarez Pitcher 3 0 0 0 0 0 0 0 2 0.000 0.000 0.000
Mitch Walding Third Base 9 0 0 0 0 0 0 1 8 0.000 0.100 0.000
TEAM TOTAL 2805 309 651 123 14 83 300 303 781 0.232 0.312 0.375