Use the filters below to view detailed stat splits for both teams.

Texas Rangers Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
David Bush Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Koji Uehara Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Scott Feldman Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Brett Tomko Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Colby Lewis Pitcher 1.00 0.00 0.08 0.08 0.00 0.00 0.00 0.00 0.31 0.077 0.077 0.154
Merkin Valdez Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Ryan Tucker Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Matt Harrison Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.000 0.000 0.000
Tommy Hunter Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Mike Adams Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Mike Gonzalez Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Arthur Rhodes Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
C.J. Wilson Pitcher 1.00 0.17 0.17 0.00 0.17 0.00 0.00 0.00 0.00 0.167 0.167 0.500
Darren Oliver Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Mark Lowe Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Darren O'Day Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Derek Holland Pitcher 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
David Murphy Right Outfield 1.00 0.11 0.28 0.04 0.01 0.02 0.11 0.09 0.15 0.279 0.338 0.405
Omar Quintanilla Shortstop 1.00 0.14 0.05 0.00 0.05 0.00 0.09 0.00 0.41 0.046 0.046 0.136
Yorvit Torrealba Catcher 1.00 0.10 0.28 0.07 0.00 0.02 0.09 0.05 0.17 0.276 0.310 0.400
Matt Treanor Catcher 1.00 0.00 0.00 0.00 0.00 0.00 0.10 0.10 0.40 0.000 0.083 0.000
Andres Blanco Second Base 1.00 0.12 0.22 0.04 0.00 0.03 0.04 0.05 0.18 0.224 0.263 0.342
Esteban German Second Base 1.00 0.43 0.36 0.07 0.00 0.07 0.29 0.07 0.14 0.357 0.375 0.643
Mike Napoli Catcher 1.00 0.19 0.32 0.06 0.00 0.08 0.21 0.16 0.23 0.321 0.414 0.614
Endy Chavez Left Outfield 1.00 0.14 0.30 0.04 0.01 0.02 0.10 0.04 0.11 0.295 0.318 0.418
Adrian Beltre Third Base 1.00 0.17 0.29 0.07 0.00 0.07 0.20 0.05 0.13 0.292 0.328 0.558
Nelson Cruz Right Outfield 1.00 0.14 0.26 0.06 0.00 0.07 0.19 0.07 0.24 0.259 0.312 0.525
Ian Kinsler Second Base 1.00 0.19 0.26 0.06 0.01 0.05 0.13 0.15 0.12 0.260 0.363 0.473
Michael Young Designated Hitter 1.00 0.14 0.33 0.07 0.01 0.02 0.17 0.07 0.13 0.327 0.368 0.468
Julio Borbon Center Outfield 1.00 0.11 0.27 0.01 0.03 0.00 0.12 0.03 0.10 0.270 0.305 0.348
Chris Davis First Base 1.00 0.12 0.25 0.04 0.00 0.04 0.08 0.07 0.32 0.250 0.296 0.408
Josh Hamilton Left Outfield 1.00 0.16 0.29 0.07 0.01 0.05 0.19 0.08 0.18 0.294 0.339 0.521
Taylor Teagarden Catcher 1.00 0.09 0.24 0.06 0.00 0.00 0.06 0.06 0.38 0.235 0.278 0.294
Elvis Andrus Shortstop 1.00 0.16 0.27 0.04 0.00 0.01 0.09 0.10 0.13 0.275 0.343 0.350
Neftali Feliz Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Pedro Strop Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Craig Gentry Center Outfield 1.00 0.19 0.28 0.03 0.01 0.01 0.09 0.07 0.21 0.277 0.353 0.345
Alexi Ogando Pitcher 1.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.50 0.500 0.500 0.500
Mitch Moreland First Base 1.00 0.13 0.25 0.04 0.00 0.04 0.11 0.08 0.20 0.250 0.312 0.408
Michael Kirkman Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Yoshinori Tateyama Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Mason Tobin Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Cody Eppley Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Leonys Martin Center Outfield 1.00 0.25 0.38 0.13 0.00 0.00 0.00 0.00 0.13 0.375 0.375 0.500
Mark Hamburger Pitcher -- -- -- -- -- -- -- -- -- -- -- --
TEAM AVERAGE PER AT BAT 1.00 0.15 0.28 0.05 0.01 0.04 0.14 0.09 0.17 0.280 0.339 0.457

NY Mets Mets Player Stats

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Miguel Batista Pitcher 1.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.000 0.000 0.000
Chris Young Pitcher 1.00 0.11 0.33 0.00 0.00 0.00 0.22 0.00 0.44 0.333 0.333 0.333
Michael Pelfrey Pitcher 1.00 0.02 0.11 0.04 0.00 0.00 0.07 0.07 0.25 0.109 0.170 0.146
Chris Capuano Pitcher 1.00 0.04 0.07 0.04 0.00 0.00 0.00 0.00 0.59 0.071 0.071 0.107
Taylor Buchholz Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Patrick Misch Pitcher -- -- -- -- -- -- -- -- -- -- -- --
R.A. Dickey Pitcher 1.00 0.00 0.14 0.00 0.00 0.00 0.03 0.02 0.19 0.136 0.150 0.136
Michael O'Connor Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Jonathon Niese Pitcher 1.00 0.02 0.06 0.00 0.02 0.00 0.00 0.08 0.67 0.061 0.132 0.102
Jason Isringhausen Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Tim Byrdak Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Bobby Parnell Pitcher -- -- -- -- -- -- -- -- -- -- -- --
D.J. Carrasco Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Francisco Rodriguez Pitcher 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.000 0.000 0.000
Blaine Boyer Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Dale Thayer Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Scott Hairston Left Outfield 1.00 0.15 0.23 0.06 0.01 0.05 0.18 0.08 0.26 0.235 0.303 0.470
Willie Harris Left Outfield 1.00 0.15 0.25 0.05 0.00 0.01 0.10 0.15 0.26 0.246 0.351 0.317
Angel Pagan Center Outfield 1.00 0.14 0.26 0.05 0.01 0.01 0.12 0.09 0.13 0.262 0.322 0.372
Carlos Beltran Right Outfield 1.00 0.17 0.29 0.08 0.01 0.04 0.19 0.17 0.17 0.289 0.391 0.513
Jose Reyes Shortstop 1.00 0.19 0.34 0.06 0.03 0.01 0.08 0.08 0.08 0.337 0.384 0.494
David Wright Third Base 1.00 0.15 0.25 0.06 0.00 0.04 0.16 0.13 0.25 0.255 0.345 0.427
Jason Bay Left Outfield 1.00 0.13 0.25 0.04 0.00 0.03 0.13 0.13 0.25 0.246 0.329 0.374
Ronny Paulino Catcher 1.00 0.08 0.27 0.06 0.00 0.01 0.08 0.07 0.17 0.268 0.312 0.351
Manny Acosta Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Chin-Lung Hu Shortstop 1.00 0.10 0.05 0.00 0.00 0.00 0.05 0.05 0.55 0.050 0.091 0.050
Jason Pridie Center Outfield 1.00 0.13 0.23 0.05 0.01 0.02 0.10 0.12 0.31 0.231 0.309 0.370
Nick Evans Third Base 1.00 0.15 0.26 0.06 0.01 0.02 0.14 0.09 0.27 0.256 0.314 0.403
Dan Murphy First Base 1.00 0.13 0.32 0.07 0.01 0.02 0.13 0.06 0.11 0.320 0.362 0.448
Fernando Martinez Left Outfield 1.00 0.14 0.23 0.09 0.00 0.05 0.09 0.05 0.32 0.227 0.261 0.455
Josh Thole Catcher 1.00 0.06 0.27 0.05 0.00 0.01 0.12 0.11 0.14 0.268 0.346 0.344
Justin Turner Second Base 1.00 0.11 0.26 0.07 0.00 0.01 0.12 0.09 0.14 0.260 0.334 0.356
Ryota Igarshi Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Ruben Tejada Second Base 1.00 0.09 0.28 0.05 0.00 0.00 0.11 0.11 0.15 0.284 0.360 0.335
Ike Davis First Base 1.00 0.16 0.30 0.06 0.01 0.05 0.19 0.13 0.24 0.302 0.383 0.543
Lucas Duda Left Outfield 1.00 0.13 0.29 0.07 0.01 0.03 0.17 0.11 0.19 0.292 0.370 0.482
Mike Nickeas Catcher 1.00 0.08 0.19 0.02 0.00 0.02 0.11 0.08 0.21 0.189 0.246 0.264
Dillon Gee Pitcher 1.00 0.07 0.11 0.00 0.00 0.00 0.09 0.04 0.48 0.109 0.160 0.109
Mike Baxter Left Outfield 1.00 0.18 0.24 0.06 0.03 0.03 0.12 0.15 0.26 0.235 0.350 0.441
Daniel Ray Herrera Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Pedro Beato Pitcher -- -- -- -- -- -- -- -- -- -- -- --
Brad Emaus Second Base 1.00 0.05 0.16 0.00 0.00 0.00 0.03 0.11 0.24 0.162 0.262 0.162
Josh Stinson Pitcher -- -- -- -- -- -- -- -- -- -- 1.000 --
Joshua Satin Second Base 1.00 0.12 0.20 0.04 0.00 0.00 0.08 0.04 0.44 0.200 0.259 0.240
Val Pascucci First Base 1.00 0.09 0.27 0.00 0.00 0.09 0.18 0.00 0.27 0.273 0.273 0.546
Chrsi Schwinden Pitcher 1.00 0.17 0.17 0.00 0.00 0.00 0.00 0.17 0.33 0.167 0.286 0.167
TEAM AVERAGE PER AT BAT 1.00 0.13 0.26 0.06 0.01 0.02 0.12 0.10 0.19 0.264 0.335 0.391