BetIQ
Tools and data for sports bettors
Odds: Brooklyn by 10.5, Total Points: 226
Stat | BK | CLE |
---|---|---|
Points/Game | 121.1 | 104.6 |
Avg Score Margin | +5.0 | -7.5 |
Fastbreak Pts/Gm | 14.3 | 13.4 |
Pts in Paint/Gm | 47.9 | 54.3 |
Assists/Game | 27.2 | 23.6 |
Total Rebounds/Gm | 51.6 | 52.8 |
Effective FG % | 58.8% | 50.9% |
Off Rebound % | 21.1% | 25.6% |
FTA/FGA | 0.255 | 0.251 |
Turnover % | 12.7% | 14.2% |
Stat | BK | CLE |
---|---|---|
Opp Points/Game | 116.1 | 112.1 |
Opp Effective FG % | 53.6% | 55.7% |
Opp Pts in Paint/Gm | 50.5 | 48.4 |
Off Rebounds/Gm | 8.6 | 11.3 |
Def Rebounds/Gm | 35.6 | 32.4 |
Blocks/Game | 5.4 | 5.2 |
Steals/Game | 6.5 | 8.4 |
Personal Fouls/Gm | 19.1 | 19.3 |
Rating | BK | adv | CLE |
---|---|---|---|
Predictive | 4.1 (#7) | -6.4 (#29) | |
Last 10 Games | 10.8 (#2) | -7.1 (#28) | |
Away Games | 4.8 (#8) | -10.6 (#30) | |
Home Games | 4.6 (#5) | -3.9 (#21) | |
Division Games | 7.0 (#6) | -6.3 (#25) | |
Non-Division Games | 4.3 (#5) | -7.3 (#28) | |
First Half | 3.4 (#6) | -3.2 (#27) | |
Second Half | 1.4 (#8) | -4.5 (#30) | |
Schedule Strength (Past) | -0.0 (#16) | -0.1 (#21) | |
Schedule Strength (Future) | 0.1 (#11) | -0.4 (#25) | |
Luck Rating | 0.2 (#15) | 3.7 (#1) | |
Consistency Rating | 14.7 (#23) | 14.7 (#24) |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | 4.1 | #7 | #1 |
Home Rating | 4.6 | #5 | #2 |
Away Rating | 4.8 | #8 | #1 |
Home Advantage | 1.4 | #12 | #4 |
Strength Of Schedule | -0.0 | #16 | #3 |
Future SOS | 0.1 | #11 | #2 |
Season SOS | 0.1 | #12 | #1 |
SOS - Basic | -0.3 | #22 | #4 |
In-Div SOS | 1.9 | #5 | #3 |
Non-Div SOS | -0.3 | #19 | #2 |
Last 5 Rating | 8.5 | #4 | #1 |
Last 10 Rating | 10.8 | #2 | #1 |
In-Div Rating | 7.0 | #6 | #2 |
Non-Div Rating | 4.3 | #5 | #1 |
Luck Rating | 0.2 | #15 | #3 |
Consistency Rating | 14.7 | #23 | #1 |
Vs. 1-5 Rating | 13.9 | #1 | #1 |
Vs. 6-10 Rating | 9.1 | #2 | #1 |
Vs. 11-16 Rating | 4.4 | #7 | #1 |
Vs. 17-22 Rating | 1.1 | #12 | #2 |
Vs. 23-30 Rating | -0.0 | #20 | #4 |
First Half Rating | 3.4 | #6 | #1 |
Second Half Rating | 1.4 | #8 | #1 |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | -6.4 | #29 | #5 |
Home Rating | -3.9 | #21 | #4 |
Away Rating | -10.6 | #30 | #5 |
Home Advantage | 8.2 | #1 | #1 |
Strength Of Schedule | -0.1 | #21 | #4 |
Future SOS | -0.4 | #25 | #4 |
Season SOS | -0.3 | #29 | #5 |
SOS - Basic | 0.4 | #8 | #2 |
In-Div SOS | 0.6 | #13 | #1 |
Non-Div SOS | -0.3 | #20 | #4 |
Last 5 Rating | 4.3 | #8 | #1 |
Last 10 Rating | -7.1 | #28 | #5 |
In-Div Rating | -6.3 | #25 | #3 |
Non-Div Rating | -7.3 | #28 | #5 |
Luck Rating | 3.7 | #1 | #1 |
Consistency Rating | 14.7 | #24 | #2 |
Vs. 1-5 Rating | -15.2 | #28 | #5 |
Vs. 6-10 Rating | 3.9 | #8 | #2 |
Vs. 11-16 Rating | -10.3 | #28 | #5 |
Vs. 17-22 Rating | -6.1 | #25 | #4 |
Vs. 23-30 Rating | -4.7 | #26 | #4 |
First Half Rating | -3.2 | #27 | #5 |
Second Half Rating | -4.5 | #30 | #5 |
Brooklyn at Cleveland
Wed Jan 20, 2021
7:00pm ET
Cleveland, OH
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.