Use the filters below to view detailed stat splits for both teams.

Brooklyn Nets Player Stats

Name Position Gm MIN PTS REB AST STL BLK TO PF
DeSagana Diop Center 5 16.94 2.40 4.80 0.60 0.40 0.60 1.00 1.40
Bostjan Nachbar Forward 15 22.21 8.27 2.87 1.13 0.47 0.27 1.67 1.80
Stromile Swift Forward 4 19.50 9.25 5.50 0.25 0.75 0.75 0.75 3.75
Malik Allen Forward 9 17.71 4.33 3.33 0.67 0.22 0.78 0.89 2.67
Keith Van Horn Forward 0 -- -- -- -- -- -- -- --
Trenton Hassell Forward 5 8.78 0.60 1.20 0.80 0.00 0.00 0.20 1.20
Jason Collins Forward 9 16.21 0.44 1.78 0.78 0.11 0.11 0.78 2.78
Richard Jefferson Guard 16 38.80 21.06 4.19 3.44 1.00 0.06 2.25 2.69
Jason Kidd Guard 8 37.29 14.00 7.50 9.50 1.50 0.38 3.38 2.75
Darrell Armstrong Guard 9 14.11 3.22 0.89 1.78 0.67 0.11 1.00 1.11
Jamaal Magloire Center 7 10.85 2.14 2.86 0.00 0.00 0.29 0.71 1.57
David Wesley Guard 0 -- -- -- -- -- -- -- --
Eddie Gill Guard 2 15.40 2.00 1.50 2.00 0.50 0.00 0.00 4.00
Vince Carter Forward 15 37.86 20.73 5.20 4.80 0.93 0.47 2.20 3.00
Devin Harris Guard 6 33.81 13.83 4.17 5.50 0.83 0.67 2.67 2.33
Nenad Krstic Center 11 21.65 8.36 5.45 0.73 0.18 0.55 1.55 3.09
Billy Thomas Guard -- -- -- -- -- -- -- -- --
Antoine Wright Guard 7 29.02 7.57 3.29 1.43 1.00 0.71 1.43 2.71
Maurice Ager Guard 4 7.93 2.75 0.50 0.25 0.00 0.00 0.00 0.75
Josh Boone Forward 12 20.78 6.25 6.00 0.75 0.17 1.17 0.83 1.33
Marcus Williams Guard 7 19.05 4.00 1.71 3.14 0.57 0.00 1.43 1.00
Sean Williams Forward 14 17.20 5.64 4.57 0.43 0.21 1.50 0.79 2.64
TEAM AVERAGE PER GAME 82 47.13 17.66 7.74 4.27 1.06 1.00 2.84 4.55

Cleveland Cavaliers Player Stats

Name Position Gm MIN PTS REB AST STL BLK TO PF
Donyell Marshall Forward 1 1.75 0.00 0.00 0.00 0.00 0.00 0.00 2.00
Zydrunas Ilgauskas Center 11 29.87 15.73 8.18 0.64 0.82 1.18 1.91 2.36
LeBron James Forward 15 37.39 29.73 6.73 5.33 1.33 0.87 2.73 1.87
Ira Newble Forward 6 18.35 4.00 2.00 0.33 1.00 0.33 1.17 2.67
Ben Wallace Center 9 27.24 4.11 7.78 0.67 0.89 1.78 0.56 1.56
Damon Jones Guard 13 21.04 5.08 1.08 2.62 0.08 0.00 0.69 1.62
Joe Smith Forward 10 21.23 8.90 5.80 1.00 0.50 0.70 0.80 2.40
Wally Szczerbiak Forward 10 27.45 11.70 4.30 1.80 0.60 0.20 0.70 1.60
Drew Gooden Forward 6 30.57 11.83 9.00 1.67 0.67 0.50 2.00 2.67
Eric Snow Guard 3 19.23 0.67 0.67 2.67 1.00 0.33 0.67 2.33
Kaniel Dickens Forward 1 2.28 2.00 0.00 0.00 0.00 0.00 0.00 0.00
Devin Brown Guard 15 22.64 8.00 3.40 2.47 0.47 0.00 1.47 2.47
Aleksandar Pavlovic Forward 9 24.04 8.67 1.67 2.11 0.33 0.00 1.00 1.78
Larry Hughes Guard 3 29.88 20.33 3.33 2.33 1.33 1.33 2.00 2.00
Delonte West Guard 9 31.34 9.67 3.78 5.22 1.67 0.78 1.78 2.44
Anderson Varejao Forward 12 27.90 5.33 8.33 1.42 0.92 0.42 1.00 2.42
Billy Thomas Guard 2 5.10 1.50 0.00 0.00 0.50 0.00 0.00 0.50
Dwayne Jones Forward 9 9.89 1.22 3.11 0.11 0.44 0.44 0.44 1.78
Shannon Brown Guard 2 17.38 5.00 1.50 1.50 1.00 0.50 1.00 2.00
Daniel Gibson Guard 9 24.91 8.33 1.56 2.33 0.56 0.22 1.33 3.00
Cedric Simmons Forward 0 -- -- -- -- -- -- -- --
Demetris Nichols Forward 1 8.57 2.00 0.00 0.00 0.00 0.00 1.00 0.00
Lance Allred Center 2 4.89 1.50 0.50 0.00 0.00 0.00 0.00 0.50
TEAM AVERAGE PER GAME 95 40.94 16.22 7.37 3.44 1.20 0.84 2.06 3.46