Use the filters below to view detailed stat splits for both teams.

Okla City Thunder Player Stats

Name Position STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
Gordon Hayward Small Forward 5 1 9 0.111 0.556 0.667 6 25 31
Mike Muscula Power Forward 0 1 0 -- -- -- 2 5 7
Bismack Biyombo Center 1 0 4 0.000 0.250 0.250 2 1 3
Kenrich Williams Shooting Guard 22 7 60 0.117 0.367 0.483 36 68 104
Davis Bertans Power Forward 2 1 4 0.250 0.500 0.750 1 5 6
Lindy Waters Small Forward 5 3 11 0.273 0.455 0.727 6 19 25
Shai Gilgeous-Alexander Point Guard 79 48 113 0.425 0.699 1.124 34 194 228
Olivier Sarr Center 0 1 9 0.111 0.000 0.111 5 6 11
Luguentz Dort Shooting Guard 42 19 146 0.130 0.288 0.418 48 123 171
Isaiah Joe Point Guard 30 11 43 0.256 0.698 0.953 20 86 106
Keyontae Johnson Small Forward 0 0 1 0.000 0.000 0.000 1 1 2
Aaron Wiggins Shooting Guard 39 12 49 0.245 0.796 1.041 30 66 96
Adam Flagler Shooting Guard -- -- -- -- -- -- -- -- --
Tre Mann Point Guard 2 0 1 0.000 2.000 2.000 2 6 8
Jalen Williams Shooting Guard 58 17 105 0.162 0.552 0.714 27 159 186
Jaylin Williams Power Forward 16 12 55 0.218 0.291 0.509 24 103 127
Aleksej Pokusevski Power Forward 0 0 1 0.000 0.000 0.000 2 4 6
Josh Giddey Shooting Guard 32 20 68 0.294 0.471 0.765 61 203 264
Chet Holmgren Center 28 105 119 0.882 0.235 1.118 68 301 369
Ousmane Dieng Power Forward 2 2 8 0.250 0.250 0.500 3 10 13
Cason Wallace Point Guard 52 18 68 0.265 0.765 1.029 32 58 90
Vasilije Micic Point Guard 3 2 9 0.222 0.333 0.556 0 10 10
TEAM TOTAL 418 280 883 0.317 0.473 0.790 410 1453 1863

LA Clippers Clippers Player Stats

Name Position STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
PJ Tucker Small Forward 4 4 28 0.143 0.143 0.286 15 25 40
Russell Westbrook Point Guard 46 11 70 0.157 0.657 0.814 54 128 182
Nicolas Batum Shooting Guard 1 3 4 0.750 0.250 1.000 0 2 2
James Harden Shooting Guard 47 29 67 0.433 0.701 1.134 21 187 208
Paul George Small Forward 67 23 117 0.197 0.573 0.769 16 204 220
Mason Plumlee Power Forward 10 9 42 0.214 0.238 0.452 35 88 123
Kawhi Leonard Small Forward 64 33 61 0.541 1.049 1.590 50 193 243
Robert Covington Small Forward 2 0 4 0.000 0.500 0.500 0 1 1
Norman Powell Shooting Guard 21 12 80 0.150 0.263 0.413 4 92 96
Terance Mann Shooting Guard 21 6 85 0.071 0.247 0.318 57 93 150
Xavier Moon Point Guard 1 0 1 0.000 1.000 1.000 1 1 2
Ivica Zubac Center 14 46 105 0.438 0.133 0.571 105 226 331
Amir Coffey Shooting Guard 28 8 53 0.151 0.528 0.679 15 60 75
Daniel Theis Power Forward 8 16 61 0.262 0.131 0.393 41 79 120
Jordan Miller Shooting Guard 0 0 0 -- -- -- 2 0 2
Kobe Brown Small Forward 0 1 16 0.063 0.000 0.063 7 9 16
Kai Jones Center -- -- -- -- -- -- -- -- --
Nah'Shon Hyland Point Guard 14 2 28 0.071 0.500 0.571 5 30 35
Joshua Primo Shooting Guard 0 0 0 -- -- -- 0 0 0
Brandon Boston Jr. Point Guard 4 4 23 0.174 0.174 0.348 8 14 22
Kenyon Martin Jr. Power Forward 0 0 0 -- -- -- 0 0 0
Moussa Diabate Power Forward 1 0 3 0.000 0.333 0.333 8 3 11
TEAM TOTAL 353 207 848 0.244 0.416 0.660 444 1435 1879