BetIQ
Tools and data for sports bettors
What is every NFL team's record against the over/under line as a road underdog since the 2006 season?
Team | Over Record | Over % | Under % | Total +/- |
---|---|---|---|---|
Green Bay | 41-26-2 | 61.2% | 38.8% | +4.0 |
Philadelphia | 41-27-0 | 60.3% | 39.7% | +3.0 |
Seattle | 45-31-1 | 59.2% | 40.8% | +1.2 |
Carolina | 51-37-1 | 58.0% | 42.1% | +2.1 |
LA Chargers | 44-32-2 | 57.9% | 42.1% | +3.2 |
New England | 19-15-0 | 55.9% | 44.1% | +4.3 |
Baltimore | 42-34-3 | 55.3% | 44.7% | +1.6 |
Indianapolis | 43-35-1 | 55.1% | 44.9% | +1.3 |
Tennessee | 48-40-1 | 54.6% | 45.5% | +1.4 |
NY Jets | 53-45-3 | 54.1% | 45.9% | +1.8 |
Arizona | 51-45-1 | 53.1% | 46.9% | +1.6 |
Detroit | 52-46-2 | 53.1% | 46.9% | +1.0 |
Tampa Bay | 53-47-1 | 53.0% | 47.0% | +2.0 |
Jacksonville | 58-52-1 | 52.7% | 47.3% | +2.2 |
Denver | 37-34-1 | 52.1% | 47.9% | +1.8 |
Washington | 53-49-2 | 52.0% | 48.0% | +0.2 |
San Francisco | 45-44-1 | 50.6% | 49.4% | +1.0 |
Las Vegas | 54-56-3 | 49.1% | 50.9% | +0.6 |
Houston | 46-48-3 | 48.9% | 51.1% | +0.3 |
Minnesota | 45-47-1 | 48.9% | 51.1% | +1.1 |
Cleveland | 52-55-2 | 48.6% | 51.4% | +1.1 |
New Orleans | 30-34-0 | 46.9% | 53.1% | -0.1 |
NY Giants | 45-51-1 | 46.9% | 53.1% | +1.1 |
Chicago | 41-50-0 | 45.1% | 55.0% | -1.1 |
Buffalo | 45-57-0 | 44.1% | 55.9% | -0.7 |
LA Rams | 40-51-0 | 44.0% | 56.0% | -1.0 |
Miami | 45-58-0 | 43.7% | 56.3% | -0.7 |
Kansas City | 32-43-3 | 42.7% | 57.3% | -0.9 |
Atlanta | 37-51-0 | 42.1% | 58.0% | -1.1 |
Dallas | 26-37-0 | 41.3% | 58.7% | -3.0 |
Pittsburgh | 22-35-1 | 38.6% | 61.4% | -1.5 |
Cincinnati | 35-57-2 | 38.0% | 62.0% | -2.1 |
Printed from TeamRankings.com - © 2005-2022 Team Rankings, LLC. All Rights Reserved.