BetIQ
Tools and data for sports bettors
What is every NFL team's record against the point spread as a road favorite since the 2009 season?
Team | ATS Record | Cover % | MOV | ATS +/- |
---|---|---|---|---|
Indianapolis | 24-11-1 | 68.6% | 7.0 | +3.1 |
Kansas City | 25-18-0 | 58.1% | 8.7 | +4.3 |
Green Bay | 33-26-0 | 55.9% | 4.0 | -1.0 |
San Francisco | 19-15-1 | 55.9% | 6.3 | +1.9 |
Denver | 23-19-0 | 54.8% | 4.0 | -0.7 |
NY Jets | 13-11-1 | 54.2% | 1.3 | -1.7 |
Houston | 15-13-2 | 53.6% | 5.9 | +1.4 |
Tampa Bay | 8-7-1 | 53.3% | 8.8 | +3.8 |
LA Rams | 16-14-0 | 53.3% | 6.5 | +2.1 |
Buffalo | 10-9-0 | 52.6% | 3.7 | -0.3 |
Baltimore | 24-22-3 | 52.2% | 7.3 | +2.1 |
Chicago | 13-12-0 | 52.0% | 7.0 | +2.7 |
Cincinnati | 14-13-1 | 51.8% | 5.6 | +2.2 |
Minnesota | 16-16-0 | 50.0% | 2.3 | -1.6 |
New Orleans | 28-28-0 | 50.0% | 7.4 | +1.5 |
Jacksonville | 5-5-0 | 50.0% | 1.5 | -2.5 |
Arizona | 14-14-0 | 50.0% | 6.0 | +1.4 |
NY Giants | 13-13-0 | 50.0% | 2.7 | -0.5 |
New England | 36-37-1 | 49.3% | 7.0 | +0.7 |
Atlanta | 18-20-1 | 47.4% | 4.2 | +0.6 |
Miami | 8-9-0 | 47.1% | 1.5 | -2.2 |
Dallas | 20-23-2 | 46.5% | 3.7 | +0.1 |
Philadelphia | 21-25-0 | 45.6% | 4.0 | -0.2 |
LA Chargers | 16-20-1 | 44.4% | 5.3 | +0.1 |
Pittsburgh | 25-32-2 | 43.9% | 3.8 | -1.9 |
Seattle | 20-26-2 | 43.5% | 5.1 | +0.5 |
Carolina | 12-17-1 | 41.4% | 2.7 | -0.7 |
Washington | 7-10-0 | 41.2% | 1.0 | -2.1 |
Detroit | 10-15-3 | 40.0% | 1.4 | -1.8 |
Tennessee | 10-16-2 | 38.5% | 1.5 | -2.5 |
Cleveland | 5-8-1 | 38.5% | 0.4 | -3.2 |
Las Vegas | 5-9-1 | 35.7% | -7.7 | -10.4 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.