BetIQ
Make Smarter Sports Bets
What is every NFL team's record against the point spread in the regular season since the 2017 season?
Team | ATS Record | Cover % | MOV | ATS +/- |
---|---|---|---|---|
New Orleans | 48-33-0 | 59.3% | 7.0 | +3.4 |
Buffalo | 45-31-5 | 59.2% | 2.6 | +2.0 |
New England | 45-35-1 | 56.3% | 7.4 | +1.7 |
Green Bay | 45-35-1 | 56.3% | 2.4 | -0.3 |
Kansas City | 44-35-2 | 55.7% | 7.3 | +2.0 |
Dallas | 44-35-2 | 55.7% | 3.0 | +1.1 |
Baltimore | 44-36-1 | 55.0% | 7.4 | +3.8 |
LA Rams | 43-36-2 | 54.4% | 6.0 | +1.4 |
Miami | 42-36-3 | 53.9% | -4.7 | -0.4 |
Minnesota | 43-37-1 | 53.8% | 2.6 | +0.6 |
Cincinnati | 43-38-0 | 53.1% | -3.9 | -0.7 |
Indianapolis | 41-37-3 | 52.6% | 1.4 | +0.9 |
Pittsburgh | 42-38-1 | 52.5% | 2.5 | +0.1 |
Tennessee | 41-38-2 | 51.9% | 2.1 | +1.0 |
Detroit | 41-39-1 | 51.3% | -4.5 | -0.9 |
Arizona | 39-38-4 | 50.7% | -2.7 | -0.9 |
Seattle | 39-38-4 | 50.7% | 3.0 | +0.7 |
LA Chargers | 38-39-4 | 49.4% | 1.8 | -0.3 |
San Francisco | 39-41-1 | 48.8% | 0.9 | +0.9 |
Philadelphia | 38-42-1 | 47.5% | 2.3 | +0.8 |
Washington | 38-42-1 | 47.5% | -4.8 | -1.0 |
Chicago | 38-42-1 | 47.5% | -0.4 | +1.0 |
Tampa Bay | 36-40-5 | 47.4% | 2.3 | +0.8 |
NY Giants | 37-43-1 | 46.3% | -6.5 | -2.0 |
Denver | 36-43-2 | 45.6% | -3.2 | -1.4 |
Carolina | 36-44-1 | 45.0% | -3.1 | -1.7 |
Las Vegas | 35-44-2 | 44.3% | -5.7 | -3.4 |
Houston | 35-44-2 | 44.3% | -3.3 | -0.8 |
NY Jets | 33-46-2 | 41.8% | -8.4 | -2.0 |
Jacksonville | 33-46-2 | 41.8% | -5.0 | -2.2 |
Atlanta | 33-47-1 | 41.3% | -1.9 | -1.4 |
Cleveland | 32-48-1 | 40.0% | -3.7 | -2.8 |
Printed from TeamRankings.com - © 2005-2022 Team Rankings, LLC. All Rights Reserved.