Use the filters below to view detailed stat splits for both teams.

San Francisco 49ers Player Stats

Name Position TOT SOLO AST FR
Allen Rossum Defensive Back 0.67 0.33 0.33 0.00
Aubrayo Franklin Nose Tackle 0.00 0.00 0.00 0.00
Nate Clements Cornerback 0.00 0.00 0.00 0.00
Takeo Spikes Linebacker 0.00 0.00 0.00 0.00
Mark Roman Safety 0.06 0.06 0.00 0.00
Justin Smith Defensive End 0.00 0.00 0.00 0.00
Dre Bly Defensive Back 0.00 0.00 0.00 0.06
Moran Norris Running Back 0.06 0.06 0.00 0.00
Shaun Hill Quarterback 0.00 0.00 0.00 0.00
Barry Sims Tackle 0.00 0.00 0.00 0.00
Michael Lewis Safety 0.00 0.00 0.00 0.00
Matt Wilhelm Linebacker 0.82 0.73 0.09 0.00
Arnaz Battle Wide Receiver 0.60 0.60 0.00 0.07
Eric Heitmann Center 0.00 0.00 0.00 0.00
Brian Jennings Long Snapper 0.38 0.13 0.25 0.00
Jeff Ulbrich Linebacker 0.25 0.00 0.25 0.00
Isaac Bruce Wide Receiver 0.00 0.00 0.00 0.00
Joe Nedney Kicker 0.14 0.14 0.00 0.00
Tony Pashos Tackle 0.00 0.00 0.00 0.00
Andy Lee Punter 0.06 0.00 0.06 0.00
Isaac Sopoaga Defensive End 0.00 0.00 0.00 0.00
Shawntae Spencer Defensive Back 0.00 0.00 0.00 0.00
Demetric Evans Defensive End 0.00 0.00 0.00 0.00
Marques Harris Linebacker 1.00 0.50 0.50 0.00
David Baas Guard 0.00 0.00 0.00 0.00
Frank Gore Running Back 0.00 0.00 0.00 0.00
Alex Smith Quarterback 0.00 0.00 0.00 0.00
Adam Snyder Tackle 0.00 0.00 0.00 0.00
Tony Wragge Guard 0.00 0.00 0.00 0.00
Brandon Jones Wide Receiver 0.00 0.00 0.00 0.00
Michael Spurlock Wide Receiver 0.50 0.25 0.25 0.00
Shane Andrus Kicker 0.00 0.00 0.00 0.00
Vernon Davis Tight End 0.00 0.00 0.00 0.00
Parys Haralson Linebacker 0.13 0.06 0.06 0.00
Marcus Hudson Cornerback 1.33 1.00 0.33 0.00
Manny Lawson Linebacker 0.06 0.06 0.00 0.00
Michael Robinson Running Back 0.80 0.60 0.20 0.00
Delanie Walker Tight End 0.81 0.56 0.25 0.06
Ricky Schmitt Kicker 0.00 0.00 0.00 0.00
Chris Patrick Tackle 0.00 0.00 0.00 0.00
Patrick Willis Linebacker 0.00 0.00 0.00 0.00
Tarell Brown Cornerback 0.63 0.50 0.13 0.00
Dashon Goldson Defensive Back 0.00 0.00 0.00 0.00
Jason Hill Wide Receiver 0.36 0.36 0.00 0.00
Ray McDonald Defensive Tackle 0.00 0.00 0.00 0.00
Joe Staley Tackle 0.00 0.00 0.00 0.00
Baraka Atkins Defensive End -- -- -- --
Kentwan Balmer Defensive End 0.00 0.00 0.00 0.00
Ahmed Brooks Linebacker 0.36 0.36 0.00 0.00
Josh Morgan Wide Receiver 0.19 0.19 0.00 0.00
Chilo Rachal Guard 0.00 0.00 0.00 0.00
Reggie Smith Defensive Back 0.40 0.40 0.00 0.10
Cody Wallace Center 0.00 0.00 0.00 0.00
Robert Francois Linebacker -- -- -- --
K.L. Smith Cornerback 1.00 1.00 0.00 0.00
Derek Walker Defensive Tackle -- -- -- --
Curtis Taylor Safety 0.57 0.43 0.14 0.00
Scott Mckillop Linebacker 0.94 0.69 0.25 0.00
Glen Coffee Running Back 0.71 0.50 0.21 0.00
Diyral Briggs Linebacker 0.50 0.00 0.50 0.00
Brit Miller Linebacker 0.80 0.80 0.00 0.00
Ricky Jean-Francois Defensive End 0.00 0.00 0.00 0.00
Nate Davis Quarterback -- -- -- --
Michael Crabtree Wide Receiver 0.00 0.00 0.00 0.00
TEAM AVERAGE PER GAME 9.13 6.94 2.19 0.00

Kansas City Chiefs Player Stats

Name Position TOT SOLO AST FR
Ron Edwards Defensive Tackle 0.00 0.00 0.00 0.00
Mike Brown Safety 0.19 0.19 0.00 0.00
Bobby Wade Wide Receiver 0.00 0.00 0.00 0.08
Mike Goff Guard 0.00 0.00 0.00 0.00
Monty Beisel Linebacker 0.33 0.33 0.00 0.00
Larry Johnson Running Back 0.00 0.00 0.00 0.00
Brian Waters Guard 0.00 0.00 0.00 0.00
Chris Chambers Wide Receiver 0.00 0.00 0.00 0.00
Wade Smith Tackle 0.00 0.00 0.00 0.00
Mike Vrabel Linebacker 0.00 0.00 0.00 0.00
Kenny Smith Defensive Tackle 0.00 0.00 0.00 0.00
Jon McGraw Safety 0.29 0.29 0.00 0.00
Bobby Engram Wide Receiver 0.00 0.00 0.00 0.00
Demorrio Williams Linebacker 0.00 0.00 0.00 0.00
Terrance Copper Wide Receiver 1.07 0.93 0.13 0.00
Sean Ryan Tight End 0.00 0.00 0.00 0.00
Ricardo Colclough Cornerback 2.00 2.00 0.00 0.00
Mark Bradley Wide Receiver 0.00 0.00 0.00 0.00
Dustin Colquitt Punter 0.06 0.06 0.00 0.00
Derrick Johnson Linebacker 0.33 0.27 0.07 0.00
Travis Daniels Cornerback 0.67 0.67 0.00 0.00
Matt Cassel Quarterback 0.00 0.00 0.00 0.00
Leonard Pope Tight End 0.00 0.00 0.00 0.00
Thomas Gafford Long Snapper 0.25 0.19 0.06 0.00
Brodie Croyle Quarterback 0.00 0.00 0.00 0.00
Tamba Hali Defensive End 0.00 0.00 0.00 0.00
Rudy Niswanger Center 0.00 0.00 0.00 0.00
Jarrad Page Safety 0.00 0.00 0.00 0.00
Corey Mays Linebacker 0.13 0.13 0.00 0.00
Ryan O'Callaghan Tackle 0.00 0.00 0.00 0.00
Tavares Washington Guard -- -- -- --
Tim Castille Fullback 0.57 0.57 0.00 0.00
Ike Ndukwe Guard 0.00 0.00 0.00 0.00
Jackie Battle Running Back 0.60 0.60 0.00 0.00
Justin Rogers Linebacker 1.00 1.00 0.00 0.00
Dwayne Bowe Wide Receiver 0.00 0.00 0.00 0.00
Kolby Smith Running Back 0.00 0.00 0.00 0.00
Tyler Thigpen Quarterback 0.00 0.00 0.00 0.00
Matt Gutierrez Quarterback 0.00 0.00 0.00 0.00
Mike Richardson Defensive Back 0.73 0.64 0.09 0.00
Andy Alleman Guard 0.00 0.00 0.00 0.00
Lance Long Wide Receiver 0.00 0.00 0.00 0.14
Branden Albert Guard 0.00 0.00 0.00 0.00
Brandon Carr Cornerback 0.00 0.00 0.00 0.06
Jamaal Charles Running Back 0.33 0.33 0.00 0.00
Brad Cottam Tight End 0.00 0.00 0.00 0.00
Mike Cox Fullback 0.00 0.00 0.00 0.00
Glenn Dorsey Defensive Tackle 0.00 0.00 0.00 0.00
Brandon Flowers Cornerback 0.00 0.00 0.00 0.00
Wallace Gilberry Defensive Line 0.06 0.06 0.00 0.00
Maurice Leggett Cornerback 0.30 0.20 0.10 0.20
Derek Lokey Defensive Tackle 0.00 0.00 0.00 0.00
Turk McBride Center -- -- -- --
DaJuan Morgan Safety 0.23 0.23 0.00 0.08
Barry Richardson Tackle 0.00 0.00 0.00 0.00
Dantrell Savage Running Back 0.00 0.00 0.00 0.00
Andy Studebaker Linebacker 0.69 0.63 0.06 0.00
Tank Tyler Defensive Tackle 0.00 0.00 0.00 0.00
Tyson Jackson Defensive End 0.13 0.13 0.00 0.00
Dion Gales Defensive End 0.00 0.00 0.00 0.00
Darryl Harris Guard 0.00 0.00 0.00 0.00
Colin Brown Tackle 0.00 0.00 0.00 0.00
Quinten Lawrence Wide Receiver 0.50 0.50 0.00 0.00
Jake O'Connell Tight End 0.00 0.00 0.00 0.00
Donald Washington Cornerback 0.25 0.25 0.00 0.00
Ricky Price Safety 0.00 0.00 0.00 0.00
Darrell Herron Linebacker 0.60 0.50 0.10 0.00
Alex Magee Defensive End 0.00 0.00 0.00 0.00
Ryan Succop Kicker 0.06 0.06 0.00 0.06
Reshard Langford Safety -- -- -- --
Jovan Belcher Linebacker 0.75 0.75 0.00 0.00
Pierre Walters Linebacker 0.00 0.00 0.00 0.00
Javarris Williams Running Back 0.00 0.00 0.00 0.00
TEAM AVERAGE PER GAME 6.81 6.31 0.50 0.13